Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
R Dravid (India) | 8 | 1 | 461 | 145 | 65.85 | 539 | 85.52 |
SR Waugh (Aus) | 10 | 3 | 398 | 120* | 79.60 | 512 | 77.73 |
SC Ganguly (India) | 7 | 0 | 379 | 183 | 54.14 | 467 | 81.15 |
ME Waugh (Aus) | 10 | 1 | 375 | 104 | 41.66 | 492 | 76.21 |
Saeed Anwar (Pak) | 10 | 1 | 368 | 113* | 40.88 | 511 | 72.01 |
NC Johnson (Zim) | 8 | 1 | 367 | 132* | 52.42 | 496 | 73.99 |
RT Ponting (Aus) | 10 | 1 | 354 | 69 | 39.33 | 532 | 66.54 |
HH Gibbs (SA) | 9 | 0 | 341 | 101 | 37.88 | 467 | 73.01 |
RG Twose (NZ) | 9 | 5 | 318 | 80* | 79.50 | 426 | 74.64 |
JH Kallis (SA) | 8 | 2 | 312 | 96 | 52.00 | 470 | 66.38 |
Dec 20, 2012
ICC World Cup 1999: Most Run Scorer
ICC World Cup 1999: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
ICC World Cup 2003: Most Extras in an Innings
Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 156 | 39.3 | 40 | 6 | 11 | 17 | 6 | v Pakistan | Paarl |
Kenya | 179 | 46.2 | 39 | 16 | 8 | 15 | 0 | v India | Durban |
Australia | 359/2 | 50.0 | 37 | 2 | 12 | 16 | 7 | v India | Johannesburg |
Australia | 310/8 | 50.0 | 31 | 1 | 9 | 12 | 9 | v Pakistan | Johannesburg |
India | 276/4 | 45.4 | 28 | 1 | 3 | 19 | 5 | v Pakistan | Centurion |
Netherlands | 136 | 48.1 | 28 | 2 | 6 | 18 | 2 | v India | Paarl |
Kenya | 210/9 | 50.0 | 28 | 5 | 11 | 10 | 2 | v Sri Lanka | Nairobi (Gym) |
Netherlands | 314/4 | 50.0 | 28 | 4 | 2 | 18 | 4 | v Namibia | Bloemfontein |
Pakistan | 228 | 44.3 | 27 | 3 | 9 | 10 | 5 | v Australia | Johannesburg |
West Indies | 244/9 | 50.0 | 27 | 1 | 6 | 13 | 7 | v Bangladesh | Benoni |
Dec 19, 2012
ICC World Cup 2003: Largest Victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
Australia | 256 runs | 302 | v Namibia | Potchefstroom |
India | 183 runs | 293 | v Sri Lanka | Johannesburg |
India | 181 runs | 312 | v Namibia | Pietermaritzburg |
Pakistan | 171 runs | 256 | v Namibia | Kimberley |
West Indies | 142 runs | 247 | v Kenya | Kimberley |
Australia | 125 runs | 360 | v India | Johannesburg |
South Africa | 118 runs | 255 | v Canada | East London |
England | 112 runs | 247 | v Pakistan | Cape Town |
Zimbabwe | 99 runs | 302 | v Netherlands | Bulawayo |
Pakistan | 97 runs | 254 | v Netherlands | Paarl |
Dec 17, 2012
ICC World Cup 2003: Top 20 Highest Match Aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
Australia | India | 593 | 12 | 89.2 | 6.63 | Johannesburg |
Namibia | Netherlands | 564 | 14 | 96.5 | 5.82 | Bloemfontein |
South Africa | West Indies | 553 | 14 | 99.0 | 5.58 | Cape Town |
India | Pakistan | 549 | 11 | 95.4 | 5.73 | Centurion |
Australia | Sri Lanka | 542 | 14 | 97.4 | 5.54 | Centurion |
Australia | Pakistan | 538 | 18 | 94.3 | 5.69 | Johannesburg |
South Africa | New Zealand | 535 | 7 | 86.5 | 6.16 | Johannesburg |
New Zealand | Zimbabwe | 505 | 11 | 97.2 | 5.18 | Bloemfontein |
Zimbabwe | Netherlands | 503 | 17 | 100.0 | 5.03 | Bulawayo |
South Africa | Sri Lanka | 497 | 15 | 95.0 | 5.23 | Durban |
New Zealand | Sri Lanka | 497 | 17 | 95.3 | 5.20 | Bloemfontein |
Zimbabwe | Australia | 494 | 12 | 97.3 | 5.06 | Bulawayo |
England | Namibia | 489 | 19 | 100.0 | 4.89 | Port Elizabeth |
New Zealand | West Indies | 462 | 17 | 99.4 | 4.63 | Port Elizabeth |
India | Kenya | 451 | 10 | 97.5 | 4.60 | Cape Town |
Sri Lanka | West Indies | 450 | 15 | 100.0 | 4.50 | Cape Town |
India | Kenya | 449 | 14 | 96.2 | 4.66 | Durban |
Zimbabwe | Namibia | 444 | 7 | 75.1 | 5.90 | Harare |
India | Namibia | 441 | 12 | 92.3 | 4.76 | Pietermaritzburg |
Sri Lanka | Zimbabwe | 438 | 15 | 91.5 | 4.76 | East London |
ICC World Cup 2003: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Australia | 359/2 | 50.0 | 7.18 | v India | Johannesburg |
Zimbabwe | 340/2 | 50.0 | 6.80 | v Namibia | Harare |
Australia | 319/5 | 50.0 | 6.38 | v Sri Lanka | Centurion |
Netherlands | 314/4 | 50.0 | 6.28 | v Namibia | Bloemfontein |
India | 311/2 | 50.0 | 6.22 | v Namibia | Pietermaritzburg |
Australia | 310/8 | 50.0 | 6.20 | v Pakistan | Johannesburg |
South Africa | 306/6 | 50.0 | 6.12 | v New Zealand | Johannesburg |
Australia | 301/6 | 50.0 | 6.02 | v Namibia | Potchefstroom |
Zimbabwe | 301/8 | 50.0 | 6.02 | v Netherlands | Bulawayo |
India | 292/6 | 50.0 | 5.84 | v Sri Lanka | Johannesburg |
West Indies | 278/5 | 50.0 | 5.56 | v South Africa | Cape Town |
India | 276/4 | 45.4 | 6.04 | v Pakistan | Centurion |
South Africa | 275/9 | 49.0 | 5.61 | v West Indies | Cape Town |
Pakistan | 273/7 | 50.0 | 5.46 | v India | Centurion |
Sri Lanka | 272/7 | 50.0 | 5.44 | v New Zealand | Bloemfontein |
England | 272 | 50.0 | 5.44 | v Namibia | Port Elizabeth |
India | 270/4 | 50.0 | 5.40 | v Kenya | Durban |
Sri Lanka | 268/9 | 50.0 | 5.36 | v South Africa | Durban |
Sri Lanka | 256/5 | 50.0 | 5.12 | v Zimbabwe | East London |
Pakistan | 255/9 | 50.0 | 5.10 | v Namibia | Kimberley |
Dec 14, 2012
ICC World Cup 2003: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
South Africa | West Indies | West Indies | 3 runs | Cape Town |
Zimbabwe | Namibia | Zimbabwe | 86 runs | Harare |
New Zealand | Sri Lanka | Sri Lanka | 47 runs | Bloemfontein |
Australia | Pakistan | Australia | 82 runs | Johannesburg |
Bangladesh | Canada | Canada | 60 runs | Durban |
South Africa | Kenya | South Africa | 10 wickets | Potchefstroom |
India | Netherlands | India | 68 runs | Paarl |
New Zealand | West Indies | New Zealand | 20 runs | Port Elizabeth |
Bangladesh | Sri Lanka | Sri Lanka | 10 wickets | Pietermaritzburg |
Subscribe to:
Posts (Atom)