Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Australia | 359/2 | 50.0 | 7.18 | v India | Johannesburg |
Zimbabwe | 340/2 | 50.0 | 6.80 | v Namibia | Harare |
Australia | 319/5 | 50.0 | 6.38 | v Sri Lanka | Centurion |
Netherlands | 314/4 | 50.0 | 6.28 | v Namibia | Bloemfontein |
India | 311/2 | 50.0 | 6.22 | v Namibia | Pietermaritzburg |
Australia | 310/8 | 50.0 | 6.20 | v Pakistan | Johannesburg |
South Africa | 306/6 | 50.0 | 6.12 | v New Zealand | Johannesburg |
Australia | 301/6 | 50.0 | 6.02 | v Namibia | Potchefstroom |
Zimbabwe | 301/8 | 50.0 | 6.02 | v Netherlands | Bulawayo |
India | 292/6 | 50.0 | 5.84 | v Sri Lanka | Johannesburg |
West Indies | 278/5 | 50.0 | 5.56 | v South Africa | Cape Town |
India | 276/4 | 45.4 | 6.04 | v Pakistan | Centurion |
South Africa | 275/9 | 49.0 | 5.61 | v West Indies | Cape Town |
Pakistan | 273/7 | 50.0 | 5.46 | v India | Centurion |
Sri Lanka | 272/7 | 50.0 | 5.44 | v New Zealand | Bloemfontein |
England | 272 | 50.0 | 5.44 | v Namibia | Port Elizabeth |
India | 270/4 | 50.0 | 5.40 | v Kenya | Durban |
Sri Lanka | 268/9 | 50.0 | 5.36 | v South Africa | Durban |
Sri Lanka | 256/5 | 50.0 | 5.12 | v Zimbabwe | East London |
Pakistan | 255/9 | 50.0 | 5.10 | v Namibia | Kimberley |
Dec 17, 2012
ICC World Cup 2003: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment