| Team 1 | Team 2 | Winner | Margin | Ground |
|---|---|---|---|---|
| South Africa | West Indies | West Indies | 3 runs | Cape Town |
| Zimbabwe | Namibia | Zimbabwe | 86 runs | Harare |
| New Zealand | Sri Lanka | Sri Lanka | 47 runs | Bloemfontein |
| Australia | Pakistan | Australia | 82 runs | Johannesburg |
| Bangladesh | Canada | Canada | 60 runs | Durban |
| South Africa | Kenya | South Africa | 10 wickets | Potchefstroom |
| India | Netherlands | India | 68 runs | Paarl |
| New Zealand | West Indies | New Zealand | 20 runs | Port Elizabeth |
| Bangladesh | Sri Lanka | Sri Lanka | 10 wickets | Pietermaritzburg |
Dec 14, 2012
ICC World Cup 2003: Match Results
Subscribe to:
Post Comments (Atom)
ICC Cricket World Cup RecordsCricket
ReplyDelete