| Player | Mat | Runs | HS | Ave | BF | SR | 6s |
|---|---|---|---|---|---|---|---|
| L Klusener (SA) | 9 | 281 | 52* | 140.50 | 230 | 122.17 | 10 |
| SC Ganguly (Ind) | 7 | 379 | 183 | 54.14 | 467 | 81.15 | 8 |
| TM Odoyo (Ken) | 5 | 117 | 39 | 39.00 | 117 | 100.00 | 6 |
| SR Waugh (Aus) | 10 | 398 | 120* | 79.60 | 512 | 77.73 | 6 |
| Moin Khan (Pak) | 10 | 242 | 63 | 34.57 | 219 | 110.50 | 6 |
| Wasim Akram (Pak) | 10 | 148 | 43 | 21.14 | 160 | 92.50 | 6 |
| RR Singh (Ind) | 6 | 157 | 75 | 31.40 | 195 | 80.51 | 5 |
| CL Cairns (NZ) | 9 | 182 | 60 | 36.40 | 243 | 74.89 | 5 |
| RT Ponting (Aus) | 10 | 354 | 69 | 39.33 | 532 | 66.54 | 5 |
| GM Hamilton (Scot) | 5 | 217 | 76 | 54.25 | 316 | 68.67 | 4 |
Jan 7, 2013
ICC World Cup 1999: Most Sixes
ICC World Cup 1999: Most fifties (and over)
| Player | Mat | NO | Runs | HS | Ave | BF | SR | 50+ |
|---|---|---|---|---|---|---|---|---|
| R Dravid (Ind) | 8 | 1 | 461 | 145 | 65.85 | 539 | 85.52 | 5 |
| NC Johnson (Zim) | 8 | 1 | 367 | 132* | 52.42 | 496 | 73.99 | 4 |
| JH Kallis (SA) | 8 | 2 | 312 | 96 | 52.00 | 470 | 66.38 | 4 |
| SR Waugh (Aus) | 10 | 3 | 398 | 120* | 79.60 | 512 | 77.73 | 3 |
| HH Gibbs (SA) | 9 | 0 | 341 | 101 | 37.88 | 467 | 73.01 | 3 |
| RG Twose (NZ) | 9 | 5 | 318 | 80* | 79.50 | 426 | 74.64 | 3 |
| ME Waugh (Aus) | 10 | 1 | 375 | 104 | 41.66 | 492 | 76.21 | 3 |
| RD Jacobs (WI) | 5 | 2 | 205 | 80* | 102.50 | 408 | 50.24 | 2 |
| Minhajul Abedin (Ban) | 4 | 2 | 140 | 68* | 70.00 | 249 | 56.22 | 2 |
| MS Atapattu (SL) | 5 | 0 | 139 | 54 | 27.80 | 205 | 67.80 | 2 |
Dec 28, 2012
ICC World Cup 1999: Most Hundreds
| Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| R Dravid (Ind) | 8 | 461 | 145 | 65.85 | 539 | 85.52 | 2 | 3 |
| Saeed Anwar (Pak) | 10 | 368 | 113* | 40.88 | 511 | 72.01 | 2 | 0 |
| SC Ganguly (Ind) | 7 | 379 | 183 | 54.14 | 467 | 81.15 | 1 | 1 |
| A Jadeja (Ind) | 8 | 285 | 100* | 47.50 | 379 | 75.19 | 1 | 1 |
| SR Tendulkar (Ind) | 7 | 253 | 140* | 42.16 | 281 | 90.03 | 1 | 0 |
| NC Johnson (Zim) | 8 | 367 | 132* | 52.42 | 496 | 73.99 | 1 | 3 |
| SR Waugh (Aus) | 10 | 398 | 120* | 79.60 | 512 | 77.73 | 1 | 2 |
| HH Gibbs (SA) | 9 | 341 | 101 | 37.88 | 467 | 73.01 | 1 | 2 |
| ME Waugh (Aus) | 10 | 375 | 104 | 41.66 | 492 | 76.21 | 1 | 2 |
ICC World Cup 1999: Highest Averages
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR |
|---|---|---|---|---|---|---|---|---|
| L Klusener (SA) | 9 | 8 | 6 | 281 | 52* | 140.50 | 230 | 122.17 |
| TM Moody (Aus) | 7 | 5 | 4 | 117 | 56* | 117.00 | 90 | 130.00 |
| RD Jacobs (WI) | 5 | 4 | 2 | 205 | 80* | 102.50 | 408 | 50.24 |
| SR Waugh (Aus) | 10 | 8 | 3 | 398 | 120* | 79.60 | 512 | 77.73 |
| RG Twose (NZ) | 9 | 9 | 5 | 318 | 80* | 79.50 | 426 | 74.64 |
| Minhajul Abedin (Ban) | 4 | 4 | 2 | 140 | 68* | 70.00 | 249 | 56.22 |
| S Chanderpaul (WI) | 5 | 4 | 2 | 134 | 77 | 67.00 | 183 | 73.22 |
| R Dravid (India) | 8 | 8 | 1 | 461 | 145 | 65.85 | 539 | 85.52 |
| N Hussain (Eng) | 5 | 5 | 2 | 194 | 88* | 64.66 | 330 | 58.78 |
| GM Hamilton (Scot) | 5 | 5 | 1 | 217 | 76 | 54.25 | 316 | 68.67 |
Dec 20, 2012
ICC World Cup 1999: Highest Scores
| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
|---|---|---|---|---|---|---|---|
| SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | v Sri Lanka | Taunton |
| R Dravid | 145 | 129 | 17 | 1 | 112.40 | v Sri Lanka | Taunton |
| SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | v Kenya | Bristol |
| NC Johnson | 132* | 144 | 14 | 2 | 91.66 | v Australia | Lord's |
| SR Waugh | 120* | 110 | 10 | 2 | 109.09 | v South Africa | Leeds |
| Saeed Anwar | 113* | 148 | 9 | 0 | 76.35 | v New Zealand | Manchester |
| R Dravid | 104* | 109 | 10 | 0 | 95.41 | v Kenya | Bristol |
| ME Waugh | 104 | 120 | 13 | 0 | 86.66 | v Zimbabwe | Lord's |
| Saeed Anwar | 103 | 144 | 11 | 0 | 71.52 | v Zimbabwe | The Oval |
| HH Gibbs | 101 | 134 | 10 | 1 | 75.37 | v Australia | Leeds |
ICC World Cup 1999: Most Run Scorer
| Player | Mat | NO | Runs | HS | Ave | BF | SR |
|---|---|---|---|---|---|---|---|
| R Dravid (India) | 8 | 1 | 461 | 145 | 65.85 | 539 | 85.52 |
| SR Waugh (Aus) | 10 | 3 | 398 | 120* | 79.60 | 512 | 77.73 |
| SC Ganguly (India) | 7 | 0 | 379 | 183 | 54.14 | 467 | 81.15 |
| ME Waugh (Aus) | 10 | 1 | 375 | 104 | 41.66 | 492 | 76.21 |
| Saeed Anwar (Pak) | 10 | 1 | 368 | 113* | 40.88 | 511 | 72.01 |
| NC Johnson (Zim) | 8 | 1 | 367 | 132* | 52.42 | 496 | 73.99 |
| RT Ponting (Aus) | 10 | 1 | 354 | 69 | 39.33 | 532 | 66.54 |
| HH Gibbs (SA) | 9 | 0 | 341 | 101 | 37.88 | 467 | 73.01 |
| RG Twose (NZ) | 9 | 5 | 318 | 80* | 79.50 | 426 | 74.64 |
| JH Kallis (SA) | 8 | 2 | 312 | 96 | 52.00 | 470 | 66.38 |
ICC World Cup 1999: Statistics & Records
| Batting Records |
| Bowling Records |
| Fielding Records |
| Partnership Records |
| Team Records |
Subscribe to:
Comments (Atom)