Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
R Dravid (Ind) | 8 | 461 | 145 | 65.85 | 539 | 85.52 | 2 | 3 |
Saeed Anwar (Pak) | 10 | 368 | 113* | 40.88 | 511 | 72.01 | 2 | 0 |
SC Ganguly (Ind) | 7 | 379 | 183 | 54.14 | 467 | 81.15 | 1 | 1 |
A Jadeja (Ind) | 8 | 285 | 100* | 47.50 | 379 | 75.19 | 1 | 1 |
SR Tendulkar (Ind) | 7 | 253 | 140* | 42.16 | 281 | 90.03 | 1 | 0 |
NC Johnson (Zim) | 8 | 367 | 132* | 52.42 | 496 | 73.99 | 1 | 3 |
SR Waugh (Aus) | 10 | 398 | 120* | 79.60 | 512 | 77.73 | 1 | 2 |
HH Gibbs (SA) | 9 | 341 | 101 | 37.88 | 467 | 73.01 | 1 | 2 |
ME Waugh (Aus) | 10 | 375 | 104 | 41.66 | 492 | 76.21 | 1 | 2 |
No comments:
Post a Comment