Player | Mat | Runs | HS | Ave | BF | SR | 6s |
---|---|---|---|---|---|---|---|
L Klusener (SA) | 9 | 281 | 52* | 140.50 | 230 | 122.17 | 10 |
SC Ganguly (Ind) | 7 | 379 | 183 | 54.14 | 467 | 81.15 | 8 |
TM Odoyo (Ken) | 5 | 117 | 39 | 39.00 | 117 | 100.00 | 6 |
SR Waugh (Aus) | 10 | 398 | 120* | 79.60 | 512 | 77.73 | 6 |
Moin Khan (Pak) | 10 | 242 | 63 | 34.57 | 219 | 110.50 | 6 |
Wasim Akram (Pak) | 10 | 148 | 43 | 21.14 | 160 | 92.50 | 6 |
RR Singh (Ind) | 6 | 157 | 75 | 31.40 | 195 | 80.51 | 5 |
CL Cairns (NZ) | 9 | 182 | 60 | 36.40 | 243 | 74.89 | 5 |
RT Ponting (Aus) | 10 | 354 | 69 | 39.33 | 532 | 66.54 | 5 |
GM Hamilton (Scot) | 5 | 217 | 76 | 54.25 | 316 | 68.67 | 4 |
No comments:
Post a Comment