Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|---|
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | v Sri Lanka | Taunton |
R Dravid | 145 | 129 | 17 | 1 | 112.40 | v Sri Lanka | Taunton |
SR Tendulkar | 140* | 101 | 16 | 3 | 138.61 | v Kenya | Bristol |
NC Johnson | 132* | 144 | 14 | 2 | 91.66 | v Australia | Lord's |
SR Waugh | 120* | 110 | 10 | 2 | 109.09 | v South Africa | Leeds |
Saeed Anwar | 113* | 148 | 9 | 0 | 76.35 | v New Zealand | Manchester |
R Dravid | 104* | 109 | 10 | 0 | 95.41 | v Kenya | Bristol |
ME Waugh | 104 | 120 | 13 | 0 | 86.66 | v Zimbabwe | Lord's |
Saeed Anwar | 103 | 144 | 11 | 0 | 71.52 | v Zimbabwe | The Oval |
HH Gibbs | 101 | 134 | 10 | 1 | 75.37 | v Australia | Leeds |
Dec 20, 2012
ICC World Cup 1999: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment