Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Jun 7, 2013
ICC World Cup 1996: Statistics & Records
Jun 4, 2013
ICC World Cup 1999: Most Extras in an Innings
Team | Score | Overs | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 261/6 | 50.0 | 59 | 5 | 6 | 33 | 15 | v Scotland | Chester-le-Street |
Zimbabwe | 252/9 | 50.0 | 51 | 0 | 14 | 21 | 16 | v India | Leicester |
New Zealand | 241/7 | 50.0 | 47 | 4 | 14 | 17 | 12 | v Pakistan | Manchester |
Kenya | 235/7 | 50.0 | 44 | 0 | 10 | 31 | 3 | v India | Bristol |
Bangladesh | 185/9 | 50.0 | 44 | 0 | 5 | 28 | 11 | v Scotland | Edinburgh |
Bangladesh | 223/9 | 50.0 | 40 | 0 | 5 | 28 | 7 | v Pakistan | Northampton |
India | 249 | 45.0 | 39 | 1 | 4 | 24 | 10 | v Zimbabwe | Leicester |
Scotland | 181/7 | 50.0 | 39 | 0 | 9 | 22 | 8 | v Australia | Worcester |
South Africa | 221/7 | 49.0 | 38 | 0 | 11 | 14 | 13 | v Pakistan | Nottingham |
Bangladesh | 182 | 49.2 | 38 | 0 | 8 | 25 | 5 | v West Indies | Dublin |
May 30, 2013
ICC World Cup 1999: Largest victories by Runs
Winner | Margin | Target | Opposition | Ground | Match Date |
---|---|---|---|---|---|
India | 157 runs | 374 | v Sri Lanka | Taunton | 26 May 1999 |
Pakistan | 148 runs | 272 | v Zimbabwe | The Oval | 11 Jun 1999 |
South Africa | 122 runs | 226 | v England | The Oval | 22 May 1999 |
Pakistan | 94 runs | 262 | v Scotland | Chester-le-Street | 20 May 1999 |
India | 94 runs | 330 | v Kenya | Bristol | 23 May 1999 |
South Africa | 89 runs | 200 | v Sri Lanka | Northampton | 19 May 1999 |
Australia | 77 runs | 283 | v India | The Oval | 4 Jun 1999 |
South Africa | 74 runs | 288 | v New Zealand | Birmingham | 10 Jun 1999 |
India | 63 runs | 233 | v England | Birmingham | 29 May 1999 |
Pakistan | 62 runs | 270 | v New Zealand | Derby | 28 May 1999 |
ICC World Cup 1999: Top 20 Highest Match Aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
India | Sri Lanka | 589 | 16 | 92.3 | 6.36 | Taunton |
India | Kenya | 564 | 9 | 100.0 | 5.64 | Bristol |
Australia | Zimbabwe | 562 | 10 | 100.0 | 5.62 | Lord's |
Australia | South Africa | 543 | 12 | 99.4 | 5.44 | Leeds |
Australia | Pakistan | 540 | 18 | 99.5 | 5.40 | Leeds |
India | South Africa | 507 | 11 | 97.2 | 5.20 | Hove |
Kenya | Sri Lanka | 505 | 14 | 100.0 | 5.05 | Southampton |
India | New Zealand | 504 | 11 | 98.2 | 5.12 | Nottingham |
India | Zimbabwe | 501 | 19 | 95.0 | 5.27 | Leicester |
New Zealand | South Africa | 500 | 13 | 100.0 | 5.00 | Birmingham |
Australia | India | 487 | 16 | 98.2 | 4.95 | The Oval |
New Zealand | Pakistan | 483 | 8 | 97.3 | 4.95 | Manchester |
New Zealand | Pakistan | 476 | 16 | 100.0 | 4.76 | Derby |
Kenya | Zimbabwe | 460 | 12 | 91.0 | 5.05 | Taunton |
Pakistan | South Africa | 441 | 14 | 99.0 | 4.45 | Nottingham |
Pakistan | West Indies | 431 | 18 | 98.5 | 4.36 | Bristol |
Pakistan | Scotland | 428 | 16 | 88.5 | 4.81 | Chester-le-Street |
Australia | New Zealand | 427 | 13 | 95.2 | 4.47 | Cardiff |
Australia | South Africa | 426 | 20 | 99.0 | 4.30 | Birmingham |
May 29, 2013
ICC World Cup 1999: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
England | Sri Lanka | England | 8 wickets | Lord's |
India | South Africa | South Africa | 4 wickets | Hove |
Kenya | Zimbabwe | Zimbabwe | 5 wickets | Taunton |
Australia | Scotland | Australia | 6 wickets | Worcester |
Pakistan | West Indies | Pakistan | 27 runs | Bristol |
Bangladesh | New Zealand | New Zealand | 6 wickets | Chelmsford |
England | Kenya | England | 9 wickets | Canterbury |
India | Zimbabwe | Zimbabwe | 3 runs | Leicester |
South Africa | Sri Lanka | South Africa | 89 runs | Northampton |
Australia | New Zealand | New Zealand | 5 wickets | Cardiff |
Pakistan | Scotland | Pakistan | 94 runs | Chester-le-Street |
Bangladesh | West Indies | West Indies | 7 wickets | Dublin |
England | South Africa | South Africa | 122 runs | The Oval> |
Sri Lanka | Zimbabwe | Sri Lanka | 4 wickets | Worcester |
India | Kenya | India | 94 runs | Bristol |
Australia | Pakistan | Pakistan | 10 runs | Leeds |
Scotland | Bangladesh | Bangladesh | 22 runs | Edinburgh> |
New Zealand | West Indies | West Indies | 7 wickets | Southampton |
England | Zimbabwe | England | 7 wickets | Nottingham |
Kenya | South Africa | South Africa | 7 wickets | Amstelveen |
India | Sri Lanka | India | 157 runs | Taunton |
Australia | Bangladesh | Australia | 7 wickets | Chester-le-Street |
Scotland | West Indies | West Indies | 8 wickets | Leicester |
New Zealand | Pakistan | Pakistan | 62 runs | Derby |
England | India | India | 63 runs | Birmingham |
South Africa | Zimbabwe | Zimbabwe | 48 runs | Chelmsford |
Kenya | Sri Lanka | Sri Lanka | 45 runs | Southampton |
Australia | West Indies | Australia | 6 wickets | Manchester |
Bangladesh | Pakistan | Bangladesh | 62 runs | Northampton |
Scotland | New Zealand | New Zealand | 6 wickets | Edinburgh |
Australia | India | Australia | 77 runs | The Oval |
Pakistan | South Africa | South Africa | 3 wickets | Nottingham |
New Zealand | Zimbabwe | no result | Leeds | |
India | Pakistan | India | 47 runs | Manchester |
Australia | Zimbabwe | Australia | 44 runs | Lord's |
New Zealand | South Africa | South Africa | 74 runs | Birmingham |
Pakistan | Zimbabwe | Pakistan | 148 runs | The Oval |
India | New Zealand | New Zealand | 5 wickets | Nottingham |
Australia | South Africa | Australia | 5 wickets | Leeds |
New Zealand | Pakistan | Pakistan | 9 wickets | Manchester |
Australia | South Africa | tied | Birmingham | |
Australia | Pakistan | Australia | 8 wickets | Lord's |
May 8, 2013
ICC World Cup 1999: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Kings XI | 232/2 | 20.0 | 11.60 | v RCB | Dharamsala |
Daredevils | 231/4 | 20.0 | 11.55 | v Kings XI | Delhi |
RCB | 205/6 | 20.0 | 10.25 | v Kings XI | Bangalore |
Super Kings | 205/5 | 20.0 | 10.25 | v RCB | Chennai |
Kings XI | 202/6 | 20.0 | 10.10 | v Daredevils | Delhi |
Chargers | 198/2 | 20.0 | 9.90 | v Kings XI | Dharamsala |
Super Kings | 196/3 | 20.0 | 9.80 | v Royals | Jaipur |
Kings XI | 195/7 | 20.0 | 9.75 | v Royals | Mohali |
Kings XI | 193/4 | 19.1 | 10.06 | v Super Kings | Mohali |
Daredevils | 190/7 | 19.2 | 9.82 | v Warriors | Mumbai |
Super Kings | 188/4 | 20.0 | 9.40 | v Kings XI | Mohali |
Warriors | 187/5 | 20.0 | 9.35 | v Daredevils | Mumbai |
RCB | 185/4 | 20.0 | 9.25 | v Mum Indians | Chennai |
Kochi | 184/2 | 19.0 | 9.68 | v Mum Indians | Mumbai |
Super Kings | 183/5 | 20.0 | 9.15 | v RCB | Chennai |
Mum Indians | 182/2 | 20.0 | 9.10 | v Kochi | Mumbai |
Kings XI | 181/4 | 18.5 | 9.61 | v Kochi | Indore |
RCB | 181/5 | 20.0 | 9.05 | v Warriors | Bangalore |
Daredevils | 179/6 | 19.0 | 9.42 | v Chargers | Hyderabad (Deccan) |
Mum Indians | 178/4 | 20.0 | 8.90 | v Daredevils | Mumbai |
Apr 25, 2013
ICC World Cup 1999: Highest Partnerships by Runs
Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
SC Ganguly, R Dravid | 318 | 2nd | India | v Sri Lanka | Taunton |
R Dravid, SR Tendulkar | 237* | 3rd | India | v Kenya | Bristol |
Saeed Anwar, Wasti | 194 | 1st | Pakistan | v New Zealand | Manchester |
G Kirsten, HH Gibbs | 176 | 1st | South Africa | v New Zealand | Birmingham |
MO Odumbe, AV Vadher | 161 | 6th | Kenya | v Sri Lanka | Southampton |
N Hussain, GA Hick | 159* | 2nd | England | v Kenya | Canterbury |
RG Twose, CL Cairns | 148 | 5th | New Zealand | v Australia | Cardiff |
A Jadeja, RR Singh | 141 | 5th | India | v Australia | The Oval |
SC Ganguly, R Dravid | 130 | 2nd | India | v South Africa | Hove |
ME Waugh, SR Waugh | 129 | 3rd | Australia | v Zimbabwe | Lord's |
Subscribe to:
Posts (Atom)