Jul 26, 2013

ICC World Cup 1992: Highest Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
Wasim Akram (Pak) 10 89.4 338 18 4/32 18.77 3.76 29.8
IT Botham (Eng) 10 89.0 306 16 4/31 19.12 3.43 33.3
Mushtaq Ahmed (Pak) 9 78.0 311 16 3/41 19.43 3.98 29.2
CZ Harris (NZ) 9 72.1 342 16 3/15 21.37 4.73 27.0
EA Brandes (Zim) 8 70.1 355 14 4/21 25.35 5.05 30.0
AA Donald (SA) 9 78.0 329 13 3/34 25.30 4.21 36.0
M Prabhakar (Ind) 8 57.1 245 12 3/41 20.41 4.28 28.5
AC Cummins (WI) 6 59.0 246 12 4/33 20.50 4.16 29.5
W Watson (NZ) 8 79.0 301 12 3/37 25.08 3.81 39.5
BM McMillan (SA) 9 73.0 306 11 3/30 27.81 4.19 39.8

Jul 25, 2013

ICC World Cup 1992: Most Ducks

Player Mat Runs HS Ave BF SR 0
K Srikkanth (Ind) 8 117 40 16.71 211 55.45 3
Ijaz Ahmed (Pak) 7 14 8* 4.66 26 53.84 2
CJ McDermott (Aus) 8 9 6 1.80 22 40.90 2
CC Lewis (Eng) 9 81 33 20.25 52 155.76 2
AJ Pycroft (Zim) 8 50 19 8.33 131 38.16 2
SLV Raju (Ind) 7 1 1 0.50 1 100.00 1
MA Taylor (Aus) 2 13 13 6.50 31 41.93 1
M Prabhakar (Ind) 8 11 8 3.66 14 78.57 1
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
JG Wright (NZ) 4 71 57 17.75 126 56.34 1

ICC World Cup 1992: Most Fifties

Player Mat Runs HS Ave BF SR 50
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 5
Javed Miandad (Pak) 9 437 89 62.42 698 62.60 5
M Azharuddin (Ind) 8 332 93 47.42 425 78.11 4
PN Kirsten (SA) 8 410 90 68.33 616 66.55 4
BC Lara (WI) 8 333 88* 47.57 408 81.61 4
NH Fairbrother (Eng) 9 285 75* 57.00 412 69.17 3
MJ Greatbatch (NZ) 7 313 73 44.71 356 87.92 3
RS Mahanama (SL) 8 246 80 35.14 456 53.94 3
KR Rutherford (NZ) 9 212 65* 42.40 311 68.16 3
SR Tendulkar (Ind) 8 283 84 47.16 334 84.73 3

ICC World Cup 1992: Most Hundreds

Player Mat Runs HS Ave BF SR 100
DC Boon (Aus) 8 368 100 52.57 534 68.91 2
Rameez Raja (Pak) 8 349 119* 58.16 539 64.74 2
PV Simmons (WI) 4 153 110 38.25 191 80.10 1
A Flower (Zim) 8 246 115* 41.00 386 63.73 1
MD Crowe (NZ) 9 456 100* 114.00 502 90.83 1
Aamer Sohail (Pak) 10 326 114 32.60 515 63.30 1

Jul 23, 2013

ICC World Cup 1992: Highest Strike Rates

Player
Mat
NO
Runs
HS
Ave
BF
SR
CC Lewis (Eng) 9 2 81 33 20.25 52 155.76
ST Banerjee (Ind) 2 1 36 25* 36.00 25 144.00
IDS Smith (NZ) 9 1 61 19 15.25 44 138.63
N Kapil Dev (Ind) 8 1 161 42 23.00 128 125.78
J Srinath (Ind) 8 5 34 11 34.00 28 121.42
RP Snell (SA) 9 2 24 11* 12.00 20 120.00
CL Cairns (NZ) 5 3 21 16* 00.00 18 116.66
KS More (Ind) 8 2 41 15* 10.25 37 110.81
Wasim Akram (Pak) 10 2 62 33 10.33 61 101.63
ME Waugh (Aus) 5 1 145 66* 36.25 144 100.69

ICC World Cup 1992: Highest Averages

Player
Mat
Runs
HS
Ave
BF
SR
MD Crowe (NZ) 9 456 100* 114.00 502 90.83
PN Kirsten (SA) 8 410 90 68.33 616 66.55
BM McMillan (SA) 9 125 33* 62.50 154 81.16
Javed Miandad (Pak) 9 437 89 62.42 698 62.60
Rameez Raja (Pak) 8 349 119* 58.16 539 64.74
NH Fairbrother(Eng) 9 285 75* 57.00 412 69.17
DC Boon (Aus) 8 368 100 52.57 534 68.91
A Ranatunga (SL) 8 262 88* 52.40 322 81.36
BC Lara (WI) 8 333 88* 47.57 408 81.61
M Azharuddin (India) 8 332 93 47.42 425 78.11

Jul 16, 2013

ICC World Cup 1992: Highest Scores

Player Runs Balls SR Opposition Ground
Rameez Raja (PAK) 119* 155 76.77 v New Zealand Christchurch
A Flower (ZIM) 115* 152 75.65 v Sri Lanka New Plymouth
Aamer Sohail (PAK) 114 136 83.82 v Zimbabwe Hobart
PV Simmons (WI) 110 125 88.00 v Sri Lanka Berri
Rameez Raja (PAK) 102* 158 64.55 v West Indies Melbourne
MD Crowe (SA) 100* 134 74.62 v Australia Auckland
DC Boon (AUS) 100 133 75.18 v New Zealand Auckland
DC Boon (AUS) 100 147 68.02 v West Indies Melbourne
DL Haynes (WI) 93* 144 64.58 v Pakistan Melbourne
M Azharuddin (IND) 93 102 91.17 v Australia Brisbane