Player 
 | 
      
Mat 
 | 
      
NO 
 | 
      
Runs 
 | 
      
HS 
 | 
      
Ave 
 | 
      
BF 
 | 
      
SR 
 | 
    
|---|---|---|---|---|---|---|---|
| CC Lewis (Eng) | 9 | 2 | 81 | 33 | 20.25 | 52 | 155.76 | 
| ST Banerjee (Ind) | 2 | 1 | 36 | 25* | 36.00 | 25 | 144.00 | 
| IDS Smith (NZ) | 9 | 1 | 61 | 19 | 15.25 | 44 | 138.63 | 
| N Kapil Dev (Ind) | 8 | 1 | 161 | 42 | 23.00 | 128 | 125.78 | 
| J Srinath (Ind) | 8 | 5 | 34 | 11 | 34.00 | 28 | 121.42 | 
| RP Snell (SA) | 9 | 2 | 24 | 11* | 12.00 | 20 | 120.00 | 
| CL Cairns (NZ) | 5 | 3 | 21 | 16* | 00.00 | 18 | 116.66 | 
| KS More (Ind) | 8 | 2 | 41 | 15* | 10.25 | 37 | 110.81 | 
| Wasim Akram (Pak) | 10 | 2 | 62 | 33 | 10.33 | 61 | 101.63 | 
| ME Waugh (Aus) | 5 | 1 | 145 | 66* | 36.25 | 144 | 100.69 | 
Jul 23, 2013
ICC World Cup 1992: Highest Strike Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment