Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
Rameez Raja (PAK) | 119* | 155 | 76.77 | v New Zealand | Christchurch |
A Flower (ZIM) | 115* | 152 | 75.65 | v Sri Lanka | New Plymouth |
Aamer Sohail (PAK) | 114 | 136 | 83.82 | v Zimbabwe | Hobart |
PV Simmons (WI) | 110 | 125 | 88.00 | v Sri Lanka | Berri |
Rameez Raja (PAK) | 102* | 158 | 64.55 | v West Indies | Melbourne |
MD Crowe (SA) | 100* | 134 | 74.62 | v Australia | Auckland |
DC Boon (AUS) | 100 | 133 | 75.18 | v New Zealand | Auckland |
DC Boon (AUS) | 100 | 147 | 68.02 | v West Indies | Melbourne |
DL Haynes (WI) | 93* | 144 | 64.58 | v Pakistan | Melbourne |
M Azharuddin (IND) | 93 | 102 | 91.17 | v Australia | Brisbane |
Jul 16, 2013
ICC World Cup 1992: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment