Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
---|---|---|---|---|---|
West Indies | Pakistan | WIndies | 54 runs | Kingston | Mar 13, 2007 |
Australia | Scotland | Australia | 203 runs | Basseterre | Mar 14, 2007 |
Canada | Kenya | Kenya | 7 wickets | Gros Islet | Mar 14, 2007 |
Bermuda | Sri Lanka | Sri Lanka | 243 runs | Port Spain | Mar 15, 2007 |
Ireland | Zimbabwe | Tied | No Result | Kingston | Mar 15, 2007 |
England | NZealand | NZealand | 6 wickets | Gros Islet | Mar 16, 2007 |
Netherlands | SAfrica | SAfrica | 221 runs | Basseterre | Mar 16, 2007 |
Bangladesh | India | Bangladesh | 5 wickets | Port Spain | Mar 17, 2007 |
Ireland | Pakistan | Ireland | 3 wickets | Kingston | Mar 17, 2007 |
Australia | Netherlands | Australia | 229 runs | Basseterre | Mar 18, 2007 |
Canada | England | England | 51 runs | Gros Islet | Mar 18, 2007 |
Bermuda | India | India | 257 runs | Port Spain | Mar 19, 2007 |
West Indies | Zimbabwe | WIndies | 6 wickets | Kingston | Mar 19, 2007 |
Kenya | NZealand | NZealand | 148 runs | Gros Islet | Mar 20, 2007 |
Scotland | SAfrica | SAfrica | 7 wickets | Basseterre | Mar 20, 2007 |
Bangladesh | Sri Lanka | Sri Lanka | 198 runs | Port Spain | Mar 21, 2007 |
Pakistan | Zimbabwe | Pakistan | 93 runs | Kingston | Mar 21, 2007 |
Canada | NZealand | NZealand | 114 runs | Gros Islet | Mar 22, 2007 |
Netherlands | Scotland | Netherlands | 8 wickets | Basseterre | Mar 22, 2007 |
India | Sri Lanka | Sri Lanka | 69 runs | Port Spain | Mar 23, 2007 |
West Indies | Ireland | WIndies | 8 wickets | Kingston | Mar 23, 2007 |
Australia | SAfrica | Australia | 83 runs | Basseterre | Mar 24, 2007 |
England | Kenya | England | 7 wickets | Gros Islet | Mar 24, 2007 |
Bangladesh | Bermuda | Bangladesh | 7 wickets | Port Spain | Mar 25, 2007 |
West Indies | Australia | Australia | 103 runs | North Sound | Mar 28, 2007 |
South Africa | Sri Lanka | SAfrica | 1 wicket | Providence | Mar 28, 2007 |
West Indies | NZealand | NZealand | 7 wickets | North Sound | Mar 29, 2007 |
England | Ireland | England | 48 runs | Providence | Mar 30, 2007 |
Australia | Bangladesh | Australia | 10 wickets | North Sound | Mar 31, 2007 |
West Indies | Sri Lanka | Sri Lanka | 113 runs | Providence | Apr 01, 2007 |
Bangladesh | NZealand | NZealand | 9 wickets | North Sound | Apr 02, 2007 |
Ireland | SAfrica | SAfrica | 7 wickets | Providence | Apr 03, 2007 |
England | Sri Lanka | Sri Lanka | 2 runs | North Sound | Apr 04, 2007 |
Bangladesh | SAfrica | Bangladesh | 67 runs | Providence | Apr 07, 2007 |
Australia | England | Australia | 7 wickets | North Sound | Apr 08, 2007 |
Ireland | NZealand | NZealand | 129 runs | Providence | Apr 09, 2007 |
West Indies | SAfrica | SAfrica | 67 runs | St George's | Apr 10, 2007 |
Bangladesh | England | England | 4 wickets | Bridgetown | Apr 11, 2007 |
New Zealand | Sri Lanka | Sri Lanka | 6 wickets | St George's | Apr 12, 2007 |
Australia | Ireland | Australia | 9 wickets | Bridgetown | Apr 13, 2007 |
New Zealand | SAfrica | NZealand | 5 wickets | St George's | Apr 14, 2007 |
Bangladesh | Ireland | Ireland | 74 runs | Bridgetown | Apr 15, 2007 |
Australia | Sri Lanka | Australia | 7 wickets | St George's | Apr 16, 2007 |
England | SAfrica | SAfrica | 9 wickets | Bridgetown | Apr 17, 2007 |
Ireland | Sri Lanka | Sri Lanka | 8 wickets | St George's | Apr 18, 2007 |
West Indies | Bangladesh | WIndies | 99 runs | Bridgetown | Apr 19, 2007 |
Australia | NZealand | Australia | 215 runs | St George's | Apr 20, 2007 |
West Indies | England | England | 1 wicket | Bridgetown | Apr 21, 2007 |
New Zealand | Sri Lanka | Sri Lanka | 81 runs | Kingston | Apr 24, 2007 |
Australia | SAfrica | Australia | 7 wickets | Gros Islet | Apr 25, 2007 |
Australia | Sri Lanka | Australia | 53 runs | Bridgetown | Apr 28, 2007 |
Jun 26, 2012
ICC World Cup 2007: Match results
ICC World Cup 2007: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre |
SC Ganguly, V Sehwag | 202 | 2nd | India | v Bermuda | Port of Spain |
Jayasuriya, Jayawardene | 183 | 3rd | Sri Lanka | v West Indies | Providence |
AC Gilchrist, ML Hayden | 172 | 1st | Australia | v Sri Lanka | Bridgetown |
AB de Villiers, JH Kallis | 170 | 2nd | SAfrica | v West Indies | St George's |
RT Ponting, MJ Clarke | 161 | 3rd | Australia | v SAfrica | Basseterre |
GC Smith, AB de Villiers | 160 | 1st | SAfrica | v Australia | Basseterre |
Jayawardene, Sangakkara | 150 | 3rd | Sri Lanka | v Bermuda | Port of Spain |
L Vincent, SP Fleming | 142 | 1st | NZealand | v Canada | Gros Islet |
IR Bell, KP Pietersen | 140 | 3rd | England | v Australia | North Sound |
ICC World Cup 2007: Highest partnerships by wicket
Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 172 | AC Gilchrist, ML Hayden | Australia | v Sri Lanka | Bridgetown |
2nd | 202 | SC Ganguly, V Sehwag | India | v Bermuda | Port of Spain |
3rd | 183 | Jayasuriya, Jayawardene | Sri Lanka | v West Indies | Providence |
4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre |
5th | 138* | SB Styris, JDP Oram | NZealand | v England | Gros Islet |
6th | 97 | TM Dilshan, RP Arnold | Sri Lanka | v SAfrica | Providence |
7th | 87 | RS Bopara, PA Nixon | England | v Sri Lanka | North Sound |
8th | 71* | PA Nixon, LE Plunkett | England | v NZealand | Gros Islet |
8th | 71 | BB McCullum, JEC Franklin | NZealand | v Ireland | Providence |
9th | 44 | DL Hemp, RDM Leverock | Bermuda | v India | Port of Spain |
Jun 22, 2012
ICC World Cup 2007: Most catches in an innings
Player | Ct | Team | Opposition | Ground |
---|---|---|---|---|
SO Tikolo | 3 | Kenya | v New Zealand | Gros Islet |
Inzamam-ul-Haq | 3 | Pakistan | v Zimbabwe | Kingston |
EJG Morgan | 3 | Ireland | v New Zealand | Providence |
LPC Silva | 3 | Sri Lanka | v New Zealand | St George's |
DJ Bravo | 2 | West Indies | v Pakistan | Kingston |
BC Lara | 2 | West Indies | v Pakistan | Kingston |
SO Tikolo | 2 | Kenya | v Canada | Gros Islet |
JJ Tucker | 2 | Bermuda | v Sri Lanka | Port of Spain |
Abdur Razzak | 2 | Bangladesh | v India | Port of Spain |
Aftab Ahmed | 2 | Bangladesh | v India | Port of Spain |
ICC World Cup 2007: Most catches
Player | Mat | Ct |
---|---|---|
PD Collingwood (Eng) | 9 | 8 |
GC Smith (SA) | 10 | 8 |
EJG Morgan (Ire) | 9 | 7 |
HH Gibbs (SA) | 10 | 7 |
ML Hayden (Aus) | 11 | 7 |
RT Ponting (Aus) | 11 | 7 |
Aftab Ahmed (Ban) | 9 | 6 |
Tamim Iqbal (Ban) | 9 | 6 |
LPC Silva (SL) | 11 | 6 |
SO Tikolo (Kenya) | 3 | 5 |
Jun 19, 2012
ICC World Cup 2007: Most 5 Wickets
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
A Nel (SA) | 6 | 6 | 52.2 | 6 | 217 | 12 | 5/45 | 18.08 | 4.14 | 26.1 | 1 |
CK Langeveldt (SA) | 8 | 8 | 66.0 | 3 | 361 | 14 | 5/39 | 25.78 | 5.46 | 28.2 | 1 |
AJ Hall (SA) | 9 | 9 | 76.0 | 5 | 335 | 14 | 5/18 | 23.92 | 4.40 | 32.5 | 1 |
ICC World Cup 2007: Most 4 Wickets
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4+ |
---|---|---|---|---|---|---|---|---|---|
MF Maharoof (SL) | 6 | 44.0 | 198 | 9 | 4/23 | 22.00 | 4.50 | 29.3 | 2 |
GB Hogg (Aus) | 11 | 82.5 | 332 | 21 | 4/27 | 15.80 | 4.00 | 23.6 | 2 |
M Muralitharan (SL) | 10 | 84.4 | 351 | 23 | 4/19 | 15.26 | 4.14 | 22.0 | 2 |
SI Mahmood (Eng) | 6 | 48.0 | 259 | 8 | 4/50 | 32.37 | 5.39 | 36.0 | 1 |
A Nel (SA) | 6 | 52.2 | 217 | 12 | 5/45 | 18.08 | 4.14 | 26.1 | 1 |
SB Styris (NZ) | 10 | 57.0 | 242 | 9 | 4/43 | 26.88 | 4.24 | 38.0 | 1 |
SL Malinga (SL) | 8 | 58.2 | 284 | 18 | 4/54 | 15.77 | 4.86 | 19.4 | 1 |
CK Langeveldt (SA) | 8 | 66.0 | 361 | 14 | 5/39 | 25.78 | 5.46 | 28.2 | 1 |
A Flintoff (Eng) | 8 | 69.0 | 298 | 14 | 4/43 | 21.28 | 4.31 | 29.5 | 1 |
Mashrafe Mortaza (Ban) | 9 | 71.2 | 323 | 9 | 4/38 | 35.88 | 4.52 | 47.5 | 1 |
Subscribe to:
Posts (Atom)