| Partners | Runs | Wkt | Team | Opposition | Ground | 
|---|---|---|---|---|---|
| MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre | 
| SC Ganguly, V Sehwag | 202 | 2nd | India | v Bermuda | Port of Spain | 
| Jayasuriya, Jayawardene | 183 | 3rd | Sri Lanka | v West Indies | Providence | 
| AC Gilchrist, ML Hayden | 172 | 1st | Australia | v Sri Lanka | Bridgetown | 
| AB de Villiers, JH Kallis | 170 | 2nd | SAfrica | v West Indies | St George's | 
| RT Ponting, MJ Clarke | 161 | 3rd | Australia | v SAfrica | Basseterre | 
| GC Smith, AB de Villiers | 160 | 1st | SAfrica | v Australia | Basseterre | 
| Jayawardene, Sangakkara | 150 | 3rd | Sri Lanka | v Bermuda | Port of Spain | 
| L Vincent, SP Fleming | 142 | 1st | NZealand | v Canada | Gros Islet | 
| IR Bell, KP Pietersen | 140 | 3rd | England | v Australia | North Sound | 
Jun 26, 2012
ICC World Cup 2007: Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment