Jun 17, 2013

ICC World Cup 1996: Highest Wickets

Player Mat Runs Wkts BBI Ave Econ SR
A Kumble (Ind) 7 281 15 3/28 18.73 4.03 27.8
Waqar Younis (Pak) 6 253 13 4/26 19.46 4.68 24.9
PA Strang (Zim) 6 192 12 5/21 16.00 4.55 21.0
RA Harper (WI) 6 219 12 4/47 18.25 3.77 29.0
DW Fleming (Aus) 6 221 12 5/36 18.41 4.87 22.6
SK Warne (Aus) 7 263 12 4/34 21.91 3.83 34.2
CEL Ambrose (WI) 6 170 10 3/28 17.00 3.00 33.9
RW Ali (Ken) 6 190 10 3/17 19.00 4.59 24.8
Mushtaq Ahmed (Pak) 6 238 10 3/16 23.80 4.17 34.2
AA Donald (SA) 4 126 8 3/21 15.75 3.70 25.5

Jun 11, 2013

ICC World Cup 1996: Most Ducks

Player Mat Runs HS Ave BF SR 0
KLT Arthurton (WI) 5 2 1 0.40 21 9.52 3
NE Clarke (Neth) 5 50 32 10.00 112 44.64 2
ADR Campbell (Zim) 6 114 75 19.00 202 56.43 2
RS Kaluwitharana (SL) 6 73 33 12.16 52 140.38 2
Ata-ur-Rehman (Pak) 1 0 0 0.00 1 0.00 1
DW Fleming (Aus) 6 0 0 0.00 1 0.00 1
AR Kapoor (India) 2 0 0 0.00 1 0.00 1
Mushtaq Ahmed (Pak) 6 0 0 0.00 2 0.00 1
RIC Holder (WI) 2 5 5 2.50 12 41.66 1
SG Peall (Zim) 5 9 9 4.50 18 50.00 1

ICC World Cup 1996: Highest Strike Rates

Player Mat Runs HS Ave BF SR
DK Morrison (NZ) 5 15 10* - 8 187.50
WPUJC Vaas (SL) 6 23 23 23.00 16 143.75
RS Kaluwitharana (SL) 6 73 33 12.16 52 140.38
ST Jayasuriya (SL) 6 221 82 36.83 168 131.54
LN Onyango (Ken) 1 23 23 23.00 18 127.77
M Muralitharan (SL) 6 5 5* - 4 125.00
Wasim Akram (Pak) 5 60 32* - 51 117.64
A Ranatunga (SL) 6 241 75* 120.50 210 114.76
SK Warne (Aus) 7 32 24 10.66 28 114.28
J Srinath (Ind) 7 25 12* 12.50 22 113.63

ICC World Cup 1996: Most Fifties

Player Mat Runs HS Ave BF SR 50+
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 5
PA de Silva (SL) 6 448 145 89.60 416 107.69 4
ME Waugh (Aus) 7 484 130 80.66 563 85.96 4
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 3
AP Gurusinha (SL) 6 307 87 51.16 408 75.24 3
Saeed Anwar (Pak) 6 329 83* 82.25 343 95.91 3
SR Waugh (Aus) 7 226 82 45.20 285 79.29 3
AC Hudson (SA) 4 275 161 68.75 271 101.47 2
GA Hick (Eng) 5 212 104* 53.00 285 74.38 2
NS Sidhu (Ind) 5 178 93 35.60 255 69.80 2

Jun 10, 2013

ICC World Cup 1996: Most Hundreds

Player Mat Runs HS Ave BF SR 100
ME Waugh (Aus) 7 484 130 80.66 563 85.96 3
PA de Silva(SL) 6 448 145 89.60 416 107.69 2
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 2
CZ Harris (NZ) 4 156 130 39.00 173 90.17 1
AC Hudson (SA) 4 275 161 68.75 271 101.47 1
GA Hick(Eng) 5 212 104* 53.00 285 74.38 1
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 1
NJ Astle (NZ) 6 111 101 18.50 166 66.86 1
G Kirsten (SA) 6 391 188* 78.20 434 90.09 1
BC Lara (WI) 6 269 111 53.80 256 105.07 1

ICC World Cup 1996: Highest Averages

Player Mat NO Runs HS Ave BF SR
A Ranatunga (SL) 6 4 241 75* 120.50 210 114.76
PA de Silva (SL) 6 1 448 145 89.60 416 107.69
SR Tendulkar (Ind) 7 1 523 137 87.16 609 85.87
Saeed Anwar (Pak) 6 2 329 83* 82.25 343 95.91
ME Waugh (Aus) 7 1 484 130 80.66 563 85.96
G Kirsten (SA) 6 1 391 188* 78.20 434 90.09
AC Hudson (SA) 4 0 275 161 68.75 271 101.47
Saleem Malik (Pak) 6 1 133 55* 66.50 163 81.59
HP Tillakaratne (SL) 6 3 128 70* 64.00 208 61.53
DJ Cullinan (SA) 6 2 255 69 63.75 305 83.60

ICC World Cup 1996: Highest Scores

Player Runs Balls 4s 6s SR Opposition Ground
G Kirsten (SA) 188* 159 13 4 118.23 v U.A.E. Rawalpindi
AC Hudson (SA) 161 132 13 4 121.96 v Netherlands Rawalpindi
PA de Silva (SL) 145 115 14 5 126.08 v Kenya Kandy
SR Tendulkar (IND) 137 137 8 5 100.00 v Sri Lanka Delhi
ME Waugh (AUS) 130 128 14 1 101.56 v Kenya Visakhapatnam
CZ Harris (NZ) 130 124 13 4 104.83 v Australia Chennai
SR Tendulkar (IND) 127* 138 15 1 92.02 v Kenya Cuttack
ME Waugh (AUS) 126 135 8 3 93.33 v India Mumbai
Aamer Sohail (PAK) 111 139 8 0 79.85 v South Africa Karachi
BC Lara (WI) 111 94 16 0 118.08 v South Africa Karachi

Jun 7, 2013

ICC World Cup 1996: Most Runs

Player Mat Runs HS Ave BF SR 100 50
SR Tendulkar (Ind) 7 523 137 87.16 609 85.87 2 3
ME Waugh (Aus) 7 484 130 80.66 563 85.96 3 1
PA de Silva (SL) 6 448 145 89.60 416 107.69 2 2
G Kirsten (SA) 6 391 188* 78.20 434 90.09 1 1
Saeed Anwar (Pak) 6 329 83* 82.25 343 95.91 0 3
AP Gurusinha (SL) 6 307 87 51.16 408 75.24 0 3
WJ Cronje (SA) 6 276 78 55.20 316 87.34 0 2
AC Hudson (SA) 4 275 161 68.75 271 101.47 1 1
Aamer Sohail (Pak) 6 272 111 45.33 332 81.92 1 2
BC Lara (WI) 6 269 111 53.80 256 105.07 1 1

ICC World Cup 1996: Statistics & Records

Jun 4, 2013

ICC World Cup 1999: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Pakistan 261/6 50.0 59 5 6 33 15 v Scotland Chester-le-Street
Zimbabwe 252/9 50.0 51 0 14 21 16 v India Leicester
New Zealand 241/7 50.0 47 4 14 17 12 v Pakistan Manchester
Kenya 235/7 50.0 44 0 10 31 3 v India Bristol
Bangladesh 185/9 50.0 44 0 5 28 11 v Scotland Edinburgh
Bangladesh 223/9 50.0 40 0 5 28 7 v Pakistan Northampton
India 249 45.0 39 1 4 24 10 v Zimbabwe Leicester
Scotland 181/7 50.0 39 0 9 22 8 v Australia Worcester
South Africa 221/7 49.0 38 0 11 14 13 v Pakistan Nottingham
Bangladesh 182 49.2 38 0 8 25 5 v West Indies Dublin

May 30, 2013

ICC World Cup 1999: Largest victories by Runs

Winner Margin Target Opposition Ground Match Date
India 157 runs 374 v Sri Lanka Taunton 26 May 1999
Pakistan 148 runs 272 v Zimbabwe The Oval 11 Jun 1999
South Africa 122 runs 226 v England The Oval 22 May 1999
Pakistan 94 runs 262 v Scotland Chester-le-Street 20 May 1999
India 94 runs 330 v Kenya Bristol 23 May 1999
South Africa 89 runs 200 v Sri Lanka Northampton 19 May 1999
Australia 77 runs 283 v India The Oval 4 Jun 1999
South Africa 74 runs 288 v New Zealand Birmingham 10 Jun 1999
India 63 runs 233 v England Birmingham 29 May 1999
Pakistan 62 runs 270 v New Zealand Derby 28 May 1999

ICC World Cup 1999: Top 20 Highest Match Aggregates

Team 1 Team 2 Runs Wkts Overs RR Ground
India Sri Lanka 589 16 92.3 6.36 Taunton
India Kenya 564 9 100.0 5.64 Bristol
Australia Zimbabwe 562 10 100.0 5.62 Lord's
Australia South Africa 543 12 99.4 5.44 Leeds
Australia Pakistan 540 18 99.5 5.40 Leeds
India South Africa 507 11 97.2 5.20 Hove
Kenya Sri Lanka 505 14 100.0 5.05 Southampton
India New Zealand 504 11 98.2 5.12 Nottingham
India Zimbabwe 501 19 95.0 5.27 Leicester
New Zealand South Africa 500 13 100.0 5.00 Birmingham
Australia India 487 16 98.2 4.95 The Oval
New Zealand Pakistan 483 8 97.3 4.95 Manchester
New Zealand Pakistan 476 16 100.0 4.76 Derby
Kenya Zimbabwe 460 12 91.0 5.05 Taunton
Pakistan South Africa 441 14 99.0 4.45 Nottingham
Pakistan West Indies 431 18 98.5 4.36 Bristol
Pakistan Scotland 428 16 88.5 4.81 Chester-le-Street
Australia New Zealand 427 13 95.2 4.47 Cardiff
Australia South Africa 426 20 99.0 4.30 Birmingham

May 29, 2013

ICC World Cup 1999: Match Results

Team 1 Team 2 Winner Margin Ground
England Sri Lanka England 8 wickets Lord's
India South Africa South Africa 4 wickets Hove
Kenya Zimbabwe Zimbabwe 5 wickets Taunton
Australia Scotland Australia 6 wickets Worcester
Pakistan West Indies Pakistan 27 runs Bristol
Bangladesh New Zealand New Zealand 6 wickets Chelmsford
England Kenya England 9 wickets Canterbury
India Zimbabwe Zimbabwe 3 runs Leicester
South Africa Sri Lanka South Africa 89 runs Northampton
Australia New Zealand New Zealand 5 wickets Cardiff
Pakistan Scotland Pakistan 94 runs Chester-le-Street
Bangladesh West Indies West Indies 7 wickets Dublin
England South Africa South Africa 122 runs The Oval>
Sri Lanka Zimbabwe Sri Lanka 4 wickets Worcester
India Kenya India 94 runs Bristol
Australia Pakistan Pakistan 10 runs Leeds
Scotland Bangladesh Bangladesh 22 runs Edinburgh>
New Zealand West Indies West Indies 7 wickets Southampton
England Zimbabwe England 7 wickets Nottingham
Kenya South Africa South Africa 7 wickets Amstelveen
India Sri Lanka India 157 runs Taunton
Australia Bangladesh Australia 7 wickets Chester-le-Street
Scotland West Indies West Indies 8 wickets Leicester
New Zealand Pakistan Pakistan 62 runs Derby
England India India 63 runs Birmingham
South Africa Zimbabwe Zimbabwe 48 runs Chelmsford
Kenya Sri Lanka Sri Lanka 45 runs Southampton
Australia West Indies Australia 6 wickets Manchester
Bangladesh Pakistan Bangladesh 62 runs Northampton
Scotland New Zealand New Zealand 6 wickets Edinburgh
Australia India Australia 77 runs The Oval
Pakistan South Africa South Africa 3 wickets Nottingham
New Zealand Zimbabwe no result
Leeds
India Pakistan India 47 runs Manchester
Australia Zimbabwe Australia 44 runs Lord's
New Zealand South Africa South Africa 74 runs Birmingham
Pakistan Zimbabwe Pakistan 148 runs The Oval
India New Zealand New Zealand 5 wickets Nottingham
Australia South Africa Australia 5 wickets Leeds
New Zealand Pakistan Pakistan 9 wickets Manchester
Australia South Africa tied
Birmingham
Australia Pakistan Australia 8 wickets Lord's