Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.055 | 1 | 2 |
AJ Bichel (Aus) | 8 | 2 | 117 | 64 | 117.00 | 140 | 83.057 | 0 | 1 |
RR Sarwan (WI) | 5 | 3 | 209 | 75 | 104.50 | 218 | 95.087 | 0 | 1 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.000 | 381 | 100.78 | 1 | 2 |
L Klusener (SA) | 5 | 2 | 091 | 57 | 91.000 | 077 | 118.18 | 0 | 1 |
Shoaib Akhtar (Pak) | 6 | 3 | 072 | 43 | 72.000 | 051 | 141.17 | 0 | 0 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.600 | 395 | 81.077 | 0 | 4 |
R Dravid (India) | 11 | 5 | 318 | 62 | 63.600 | 496 | 64.011 | 0 | 2 |
G Kirsten (SA) | 6 | 3 | 186 | 69 | 62.000 | 217 | 85.071 | 0 | 3 |
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.018 | 754 | 89.025 | 1 | 6 |
Aug 24, 2012
ICC World Cup 2003: Highest averages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment