Team | Score | Overs | Ext | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 31 | 7 | 17 | 7 | v Bermuda | Port of Spain |
Sri Lanka | 321/6 | 50.0 | 30 | 3 | 13 | 14 | v Bermuda | Port of Spain |
Pakistan | 132 | 45.4 | 29 | 3 | 23 | 3 | v Ireland | Kingston |
New Zealand | 331/7 | 50.0 | 29 | 3 | 21 | 5 | v Kenya | Gros Islet |
Kenya | 203/3 | 43.2 | 28 | 2 | 18 | 2 | v Canada | Gros Islet |
Bermuda | 156 | 43.1 | 27 | 12 | 12 | 3 | v India | Port of Spain |
Sri Lanka | 254/6 | 50.0 | 27 | 11 | 14 | 2 | v India | Port of Spain |
New Zealand | 210/4 | 41.0 | 26 | 11 | 11 | 2 | v England | Gros Islet |
Sri Lanka | 222/4 | 45.1 | 26 | 7 | 7 | 8 | v New Zealand | St George's |
Sri Lanka | 303/5 | 50.0 | 25 | 7 | 13 | 5 | v West Indies | Providence |
Aug 2, 2012
ICC World Cup 2007: Most extras in an innings
Subscribe to:
Post Comments (Atom)
Bermuda's bowling was very bad, I can see. But I still remember that catch, I think it was Uthappa who was caught by that man from Bermuda... what a catch that was! Shows that anyone can play cricket!
ReplyDelete