Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.18 | 754 | 89.25 |
SC Ganguly (India) | 11 | 3 | 465 | 112* | 58.12 | 565 | 82.30 |
RT Ponting (Aus) | 11 | 2 | 415 | 140* | 51.87 | 472 | 87.92 |
AC Gilchrist (Aus) | 10 | 0 | 408 | 99 | 40.80 | 387 | 105.42 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.00 | 381 | 100.78 |
MS Atapattu (SL) | 10 | 3 | 382 | 124 | 54.57 | 452 | 84.51 |
A Flower (Zim) | 8 | 0 | 332 | 71 | 47.42 | 459 | 72.33 |
ML Hayden (Aus) | 11 | 1 | 328 | 88 | 32.80 | 410 | 80.00 |
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.55 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.60 | 395 | 81.77 |
Aug 14, 2012
ICC World Cup 2003: Most Run Scorer
Subscribe to:
Post Comments (Atom)
Wow, very interesting. The thing I like about Sachin is that he is very consistent, not just scoring in one series and then failing in another. The statistics itself show.
ReplyDeleteThis also brings back memories of the Sachin-Ganguly show, and of course the Dravid-Ganguly partnerships! :)
Cheers,
CricketNNS