Player | Overs | Mdns | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|---|
GD McGrath | 8.4 | 3 | 14 | 5 | 1.61 | v West Indies | Manchester |
L Klusener | 8.3 | 3 | 21 | 5 | 2.47 | v Kenya | Amstelveen |
BKV Prasad | 9.3 | 2 | 27 | 5 | 2.84 | v Pakistan | Manchester |
RR Singh | 9.3 | 0 | 31 | 5 | 3.26 | v Sri Lanka | Taunton |
Saqlain Mushtaq | 10 | 1 | 35 | 5 | 3.50 | v Bangladesh | Northampton |
SM Pollock | 9.2 | 1 | 36 | 5 | 3.85 | v Australia | Birmingham |
CZ Harris | 3.1 | 0 | 7 | 4 | 2.21 | v Scotland | Edinburgh |
AA Donald | 8.0 | 1 | 17 | 4 | 2.12 | v England | The Oval |
CA Walsh | 10 | 0 | 25 | 4 | 2.50 | v Bangladesh | Dublin |
SK Warne | 10 | 4 | 29 | 4 | 2.90 | v South Africa | Birmingham |
Jan 16, 2013
ICC World Cup 1999: Best Bowling Figures in an Innings
Subscribe to:
Post Comments (Atom)
Let's be clear on the facts here. The player is already, at 23, one of the greatest women cricketers in history. Goodness knows what kind of records she will have set by the time that she retires, because it is patently obvious that she is a shining beacon of the women's game. Her one-day and T20 batting records are excellent and it is fair to say that only her negligible experience of the longer format has thus far prevented her from major contributions.Cricket
ReplyDeleteGood performance of the women. Her one-day and T20 batting records are excellent.
ReplyDeletetoday live match