| Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 
|---|---|---|---|---|---|---|---|---|
| GI Allott (NZ) | 9 | 87.4 | 325 | 20 | 4/37 | 16.25 | 3.70 | 26.3 | 
| SK Warne (Aus) | 10 | 94.2 | 361 | 20 | 4/29 | 18.05 | 3.82 | 28.3 | 
| GD McGrath (Aus) | 10 | 95.4 | 367 | 18 | 5/14 | 20.38 | 3.83 | 31.8 | 
| L Klusener (SA) | 9 | 75.5 | 350 | 17 | 5/21 | 20.58 | 4.61 | 26.7 | 
| Saqlain Mushtaq (Pak) | 10 | 83.4 | 379 | 17 | 5/35 | 22.29 | 4.52 | 29.5 | 
| AA Donald (SA) | 9 | 82.0 | 325 | 16 | 4/17 | 20.31 | 3.96 | 30.7 | 
| Shoaib Akhtar (Pak) | 10 | 80.5 | 391 | 16 | 3/11 | 24.43 | 4.83 | 30.3 | 
| Wasim Akram (Pak) | 10 | 90.4 | 342 | 15 | 4/40 | 22.80 | 3.77 | 36.2 | 
| DW Fleming (Aus) | 10 | 88.0 | 362 | 14 | 3/57 | 25.85 | 4.11 | 37.7 | 
| Abdul Razzaq (Pak) | 9 | 77.0 | 302 | 13 | 3/25 | 23.23 | 3.92 | 35.5 | 
Jan 8, 2013
ICC World Cup 1999: Highest Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment