Aug 26, 2011
I Support Anna Hazare
Aug 24, 2011
Cricket World Cup Records: Most Fifties
Player | Span | M | Runs | HS | Avg | 50s |
SR Tendulkar (India) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 15 |
JH Kallis (SA) | 1996-2011 | 36 | 1148 | 128* | 45.92 | 9 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 8 |
GA Gooch (Eng) | 1979-1992 | 21 | 897 | 115 | 44.85 | 8 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 8 |
SO Tikolo (Kenya) | 1996-2011 | 28 | 768 | 96 | 29.53 | 8 |
M Azharuddin (India) | 1987-1999 | 30 | 826 | 93 | 39.33 | 8 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 1085 | 149 | 36.16 | 8 |
Javed Miandad (Pak) | 1975-1996 | 33 | 1083 | 103 | 43.32 | 8 |
Yuvraj Singh (India) | 2003-2011 | 23 | 738 | 113 | 52.71 | 7 |
Aug 23, 2011
Cricket World Cup Records: Most Centuries
Player | Span | Mat | Runs | HS | Avg | 100s |
S Tendulkar (Ind) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 6 |
R Ponting (Aus) | 1996-2011 | 46 | 1743 | 140* | 45.86 | 5 |
S Ganguly (Ind) | 1999-2007 | 21 | 1006 | 183 | 55.88 | 4 |
M Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 |
AB de Villiers (SA) | 2007-2011 | 15 | 725 | 146 | 51.78 | 3 |
Rameez Raja (Pak) | 1987-1996 | 16 | 700 | 119* | 53.84 | 3 |
M Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 915 | 113* | 53.82 | 3 |
M Jayawardene (SL) | 1999-2011 | 33 | 975 | 115* | 37.50 | 3 |
Aug 19, 2011
Cricket World Cup Records: Highest Strike Rates
Player | M | Runs | HS | Avg | SR | 100s | 50s |
L Klusener (SA) | 14 | 372 | 57 | 124.00 | 121.17 | 0 | 3 |
Kapil Dev (Ind) | 26 | 669 | 175* | 37.16 | 115.14 | 1 | 1 |
JM Davison (Can) | 14 | 340 | 111 | 26.15 | 110.38 | 1 | 2 |
SR Watson (Aus) | 15 | 435 | 94 | 62.14 | 109.02 | 0 | 4 |
Moin Khan (Pak) | 20 | 286 | 63 | 28.60 | 106.31 | 0 | 1 |
V Sehwag (Ind) | 22 | 843 | 175 | 38.31 | 106.17 | 2 | 3 |
AB de Villiers (SA) | 15 | 725 | 146 | 51.78 | 104.31 | 3 | 3 |
W. Akram (Pak) | 38 | 426 | 43 | 19.36 | 101.18 | 0 | 0 |
AC Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
B McCullum (NZ) | 25 | 414 | 101 | 31.84 | 94.09 | 1 | 2 |
MV Boucher (SA) | 25 | 381 | 75* | 27.21 | 94.07 | 0 | 2 |
M Clarke (Aus) | 18 | 669 | 93* | 83.62 | 93.56 | 0 | 6 |
A Symonds (Aus) | 18 | 515 | 143* | 103.00 | 93.29 | 1 | 3 |
ML Hayden (Aus) | 22 | 987 | 158 | 51.94 | 92.93 | 3 | 2 |
AL Logie (WI) | 15 | 282 | 65* | 25.63 | 91.85 | 0 | 2 |
T Dilshan (SL) | 20 | 717 | 144 | 47.80 | 91.10 | 2 | 3 |
S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
Yuvraj Singh (Ind) | 23 | 738 | 113 | 52.71 | 90.33 | 1 | 7 |
S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
SB Styris (NZ) | 26 | 909 | 141 | 53.47 | 88.59 | 2 | 6 |
Minimum of 250 balls faced...
Aug 17, 2011
Cricket World Cup Records: Highest Averages
Player | Span | M | Runs | HS | Avg | 100s | 50s |
L Klusener (SA) | 1999-2003 | 14 | 372 | 57 | 124.00 | 0 | 3 |
A Symonds (Aus) | 2003-2007 | 18 | 515 | 143* | 103.00 | 1 | 3 |
M Clarke (Aus) | 2007-2011 | 18 | 669 | 93* | 83.62 | 0 | 6 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 | 5 |
S Watson (Aus) | 2007-2011 | 15 | 435 | 94 | 62.14 | 0 | 4 |
R Dravid (India) | 1999-2007 | 22 | 860 | 145 | 61.42 | 2 | 6 |
GM Turner (NZ) | 1975-1983 | 14 | 612 | 171* | 61.20 | 2 | 2 |
S Tendulkar (Ind) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 6 | 15 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 2 | 8 |
SC Ganguly (India) | 1999-2007 | 21 | 1006 | 183 | 55.88 | 4 | 3 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 1 | 8 |
DC Boon (Aus) | 1987-1992 | 16 | 815 | 100 | 54.33 | 2 | 5 |
DI Gower (Eng) | 1979-1983 | 12 | 434 | 130 | 54.25 | 1 | 1 |
GP Thorpe (Eng) | 1996-1999 | 11 | 379 | 89 | 54.14 | 0 | 3 |
Rameez Raja (Pak) | 1987-1996 | 16 | 700 | 119* | 53.84 | 3 | 2 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 915 | 113* | 53.82 | 3 | 3 |
S Styris (NZ) | 2003-2011 | 26 | 909 | 141 | 53.47 | 2 | 6 |
ME Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 | 4 |
Yuvraj Singh (Ind) | 2003-2011 | 23 | 738 | 113 | 52.71 | 1 | 7 |
ML Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 | 2 |
Cricket World Cup Records: Highest Scores
Player | Runs | 4s | 6s | Teams | Place |
G Kirsten | 188* | 13 | 4 | SA v UAE | Rawalpindi |
SC Ganguly | 183 | 17 | 7 | Ind v SL | Taunton |
IVA Richards | 181 | 16 | 7 | WI v SL | Karachi |
Kapil Dev | 175* | 16 | 6 | Ind v Zim | Tunbridge Wells |
V Sehwag | 175 | 14 | 5 | Ind v Ban | Dhaka |
CB Wishart | 172* | 18 | 3 | Zim v Nam | Harare |
GM Turner | 171* | 16 | 2 | NZ v EA | Birmingham |
AC Hudson | 161 | 13 | 4 | SA v Net | Rawalpindi |
Imran Nazir | 160 | 14 | 8 | Pak v Zim | Kingston |
ML Hayden | 158 | 14 | 4 | Aus v WI | North Sound |
AJ Strauss | 158 | 18 | 1 | Eng v Ind | Bangalore |
SR Tendulkar | 152 | 18 | 0 | Ind v Nam | Pietermaritzburg |
AC Gilchrist | 149 | 13 | 8 | Aus v SL | Bridgetown |
AB de Villiers | 146 | 12 | 5 | SA v WI | St George's |
PA de Silva | 145 | 14 | 5 | SL v Ken | Kandy |
R Dravid | 145 | 17 | 1 | Ind v SL | Taunton |
TM Dilshan | 144 | 16 | 1 | SL v Zim | Pallekele |
A Symonds | 143* | 18 | 2 | Aus v Pak | Johannesburg |
H Gibbs | 143 | 19 | 3 | SA v NZ | Johannesburg |
DL Houghton | 142 | 13 | 6 | Zim v NZ | Hyderabad |
Aug 8, 2011
Cricket World Cup Records: Highest Run Scorer
Player | M | Runs | HS | Avg | SR | 100s | 50s |
S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
R Ponting (Aus) | 46 | 1743 | 140* | 45.86 | 79.95 | 5 | 6 |
B Lara (WI) | 34 | 1225 | 116 | 42.24 | 86.26 | 2 | 7 |
S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
J Kallis (SA) | 36 | 1148 | 128* | 45.92 | 74.40 | 1 | 9 |
A Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
J Miandad (Pak) | 33 | 1083 | 103 | 43.32 | 68.02 | 1 | 8 |
S Fleming (NZ) | 33 | 1075 | 134* | 35.83 | 76.89 | 2 | 5 |
H Gibbs (SA) | 25 | 1067 | 143 | 56.15 | 87.38 | 2 | 8 |
A de Silva (SL) | 35 | 1064 | 145 | 36.68 | 86.57 | 2 | 6 |
V Richards (WI) | 23 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
S Ganguly (Ind) | 21 | 1006 | 183 | 55.88 | 77.50 | 4 | 3 |
M Waugh (Aus) | 22 | 1004 | 130 | 52.84 | 83.73 | 4 | 4 |
Subscribe to:
Posts (Atom)