Player | Span | M | Runs | HS | Avg | 100s | 50s |
L Klusener (SA) | 1999-2003 | 14 | 372 | 57 | 124.00 | 0 | 3 |
A Symonds (Aus) | 2003-2007 | 18 | 515 | 143* | 103.00 | 1 | 3 |
M Clarke (Aus) | 2007-2011 | 18 | 669 | 93* | 83.62 | 0 | 6 |
IVA Richards (WI) | 1975-1987 | 23 | 1013 | 181 | 63.31 | 3 | 5 |
S Watson (Aus) | 2007-2011 | 15 | 435 | 94 | 62.14 | 0 | 4 |
R Dravid (India) | 1999-2007 | 22 | 860 | 145 | 61.42 | 2 | 6 |
GM Turner (NZ) | 1975-1983 | 14 | 612 | 171* | 61.20 | 2 | 2 |
S Tendulkar (Ind) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 6 | 15 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 2 | 8 |
SC Ganguly (India) | 1999-2007 | 21 | 1006 | 183 | 55.88 | 4 | 3 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 1 | 8 |
DC Boon (Aus) | 1987-1992 | 16 | 815 | 100 | 54.33 | 2 | 5 |
DI Gower (Eng) | 1979-1983 | 12 | 434 | 130 | 54.25 | 1 | 1 |
GP Thorpe (Eng) | 1996-1999 | 11 | 379 | 89 | 54.14 | 0 | 3 |
Rameez Raja (Pak) | 1987-1996 | 16 | 700 | 119* | 53.84 | 3 | 2 |
Saeed Anwar (Pak) | 1996-2003 | 21 | 915 | 113* | 53.82 | 3 | 3 |
S Styris (NZ) | 2003-2011 | 26 | 909 | 141 | 53.47 | 2 | 6 |
ME Waugh (Aus) | 1992-1999 | 22 | 1004 | 130 | 52.84 | 4 | 4 |
Yuvraj Singh (Ind) | 2003-2011 | 23 | 738 | 113 | 52.71 | 1 | 7 |
ML Hayden (Aus) | 2003-2007 | 22 | 987 | 158 | 51.94 | 3 | 2 |
No comments:
Post a Comment