Player | Span | M | Runs | HS | Avg | 50s |
SR Tendulkar (India) | 1992-2011 | 45 | 2278 | 152 | 56.95 | 15 |
JH Kallis (SA) | 1996-2011 | 36 | 1148 | 128* | 45.92 | 9 |
MD Crowe (NZ) | 1983-1992 | 21 | 880 | 100* | 55.00 | 8 |
GA Gooch (Eng) | 1979-1992 | 21 | 897 | 115 | 44.85 | 8 |
HH Gibbs (SA) | 1999-2007 | 25 | 1067 | 143 | 56.15 | 8 |
SO Tikolo (Kenya) | 1996-2011 | 28 | 768 | 96 | 29.53 | 8 |
M Azharuddin (India) | 1987-1999 | 30 | 826 | 93 | 39.33 | 8 |
AC Gilchrist (Aus) | 1999-2007 | 31 | 1085 | 149 | 36.16 | 8 |
Javed Miandad (Pak) | 1975-1996 | 33 | 1083 | 103 | 43.32 | 8 |
Yuvraj Singh (India) | 2003-2011 | 23 | 738 | 113 | 52.71 | 7 |
No comments:
Post a Comment