| Player | Runs | 4s | 6s | Teams | Place | 
| G Kirsten | 188* | 13 | 4 | SA v UAE | Rawalpindi | 
| SC Ganguly | 183 | 17 | 7 | Ind v SL | Taunton | 
| IVA Richards | 181 | 16 | 7 | WI v SL | Karachi | 
| Kapil Dev | 175* | 16 | 6 | Ind v Zim | Tunbridge Wells | 
| V Sehwag | 175 | 14 | 5 | Ind v Ban | Dhaka | 
| CB Wishart | 172* | 18 | 3 | Zim v Nam | Harare | 
| GM Turner | 171* | 16 | 2 | NZ v EA | Birmingham | 
| AC Hudson | 161 | 13 | 4 | SA v Net | Rawalpindi | 
| Imran Nazir | 160 | 14 | 8 | Pak v Zim | Kingston | 
| ML Hayden | 158 | 14 | 4 | Aus v WI | North Sound | 
| AJ Strauss | 158 | 18 | 1 | Eng v Ind | Bangalore | 
| SR Tendulkar | 152 | 18 | 0 | Ind v Nam | Pietermaritzburg | 
| AC Gilchrist | 149 | 13 | 8 | Aus v SL | Bridgetown | 
| AB de Villiers | 146 | 12 | 5 | SA v WI | St George's | 
| PA de Silva | 145 | 14 | 5 | SL v Ken | Kandy | 
| R Dravid | 145 | 17 | 1 | Ind v SL | Taunton | 
| TM Dilshan | 144 | 16 | 1 | SL v Zim | Pallekele | 
| A Symonds | 143* | 18 | 2 | Aus v Pak | Johannesburg | 
| H Gibbs | 143 | 19 | 3 | SA v NZ | Johannesburg | 
| DL Houghton | 142 | 13 | 6 | Zim v NZ | Hyderabad | 
Aug 17, 2011
Cricket World Cup Records: Highest Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment