Player | M | Runs | HS | Avg | SR | 100s | 50s |
L Klusener (SA) | 14 | 372 | 57 | 124.00 | 121.17 | 0 | 3 |
Kapil Dev (Ind) | 26 | 669 | 175* | 37.16 | 115.14 | 1 | 1 |
JM Davison (Can) | 14 | 340 | 111 | 26.15 | 110.38 | 1 | 2 |
SR Watson (Aus) | 15 | 435 | 94 | 62.14 | 109.02 | 0 | 4 |
Moin Khan (Pak) | 20 | 286 | 63 | 28.60 | 106.31 | 0 | 1 |
V Sehwag (Ind) | 22 | 843 | 175 | 38.31 | 106.17 | 2 | 3 |
AB de Villiers (SA) | 15 | 725 | 146 | 51.78 | 104.31 | 3 | 3 |
W. Akram (Pak) | 38 | 426 | 43 | 19.36 | 101.18 | 0 | 0 |
AC Gilchrist (Aus) | 31 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
B McCullum (NZ) | 25 | 414 | 101 | 31.84 | 94.09 | 1 | 2 |
MV Boucher (SA) | 25 | 381 | 75* | 27.21 | 94.07 | 0 | 2 |
M Clarke (Aus) | 18 | 669 | 93* | 83.62 | 93.56 | 0 | 6 |
A Symonds (Aus) | 18 | 515 | 143* | 103.00 | 93.29 | 1 | 3 |
ML Hayden (Aus) | 22 | 987 | 158 | 51.94 | 92.93 | 3 | 2 |
AL Logie (WI) | 15 | 282 | 65* | 25.63 | 91.85 | 0 | 2 |
T Dilshan (SL) | 20 | 717 | 144 | 47.80 | 91.10 | 2 | 3 |
S Jayasuriya (SL) | 38 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
Yuvraj Singh (Ind) | 23 | 738 | 113 | 52.71 | 90.33 | 1 | 7 |
S Tendulkar (Ind) | 45 | 2278 | 152 | 56.95 | 88.98 | 6 | 15 |
SB Styris (NZ) | 26 | 909 | 141 | 53.47 | 88.59 | 2 | 6 |
Minimum of 250 balls faced...
No comments:
Post a Comment