Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg |
RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg |
JF Kloppenburg, KJJ Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein |
ST Jayasuriya, HP Tillakaratne | 170 | 2nd | Sri Lanka | v NZealand | Bloemfontein |
CB Wishart, GW Flower | 166* | 3rd | Zimbabwe | v Namibia | Harare |
SR Tendulkar, V Sehwag | 153 | 1st | India | v Sri Lanka | Johannesburg |
MS Atapattu, PA de Silva | 152 | 4th | Sri Lanka | v SAfrica | Durban |
HH Gibbs, G Kirsten | 142* | 1st | SAfrica | v Kenya | Potchefstroom |
SP Fleming, NJ Astle | 140* | 2nd | NZealand | v SAfrica | Johannesburg |
M Kaif, R Dravid | 129* | 4th | India | v NZealand | Centurion |
Dec 14, 2012
ICC World Cup 2003: Highest partnerships by runs
ICC World Cup 2003: Highest Partnerships by Wicket
Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 153 | SR Tendulkar, V Sehwag | India | v Sri Lanka | Johannesburg |
2nd | 244 | SR Tendulkar, SC Ganguly | India | v Namibia | Pietermaritzburg |
3rd | 234* | RT Ponting, DR Martyn | Australia | v India | Johannesburg |
4th | 152 | MS Atapattu, PA de Silva | Sri Lanka | v South Africa | Durban |
5th | 118* | SC Ganguly, Yuvraj Singh | India | v Kenya | Cape Town |
6th | 90 | AJ Stewart, A Flintoff | England | v Australia | Port Elizabeth |
7th | 98 | RR Sarwan, RD Jacobs | West Indies | v New Zealand | Port Elizabeth |
8th | 97 | MG Bevan, AJ Bichel | Australia | v New Zealand | Port Elizabeth |
9th | 73* | MG Bevan, AJ Bichel | Australia | v England | Port Elizabeth |
10th | 54 | SMushtaq, SAkhtar | Pakistan | v England | Cape Town |
Dec 12, 2012
How Real Estate Investors can find Motivated Sellers with TV Commercials?
Nov 29, 2012
ICC World Cup 2003: Most catches in an innings
Player | Ct | Inns | Team | Opposition | Ground |
---|---|---|---|---|---|
M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg |
V Sehwag | 3 | 2 | India | v Netherlands | Paarl |
LJ Burger | 3 | 1 | Namibia | v England | Port Elizabeth |
HH Dippenaar | 3 | 1 | South Africa | v Bangladesh | Bloemfontein |
D Mongia | 3 | 2 | India | v Namibia | Pietermaritzburg |
V Sehwag | 3 | 2 | India | v England | Durban |
AF Giles | 3 | 2 | England | v Australia | Port Elizabeth |
CL Hooper | 2 | 2 | West Indies | v South Africa | Cape Town |
SB Styris | 2 | 1 | New Zealand | v Sri Lanka | Bloemfontein |
Waqar Younis | 2 | 1 | Pakistan | v Australia | Johannesburg |
ICC World Cup 2003: Most catches
Player | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|
RT Ponting (Aus) | 11 | 11 | 11 | 2 | 1.000 |
B Lee (Aus) | 10 | 10 | 8 | 2 | 0.800 |
D Mongia (Ind) | 11 | 11 | 8 | 3 | 0.727 |
V Sehwag (Ind) | 11 | 11 | 8 | 3 | 0.727 |
DO Obuya (Ken) | 4 | 3 | 6 | 2 | 2.000 |
LJ Burger (Nam) | 6 | 6 | 6 | 3 | 1.000 |
PA de Silva (SL) | 10 | 10 | 6 | 2 | 0.600 |
Z Khan (Ind) | 11 | 11 | 6 | 2 | 0.545 |
CL Hooper (WI) | 6 | 6 | 5 | 2 | 0.833 |
B Zuiderent (Neth) | 6 | 6 | 5 | 1 | 0.833 |
Nov 27, 2012
ICC World Cup 2003: Most five-wickets-in-an-innings
Player | Mat | Overs | Mdns | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|
VC Drakes (WI) | 6 | 51.5 | 7 | 16 | 5/33 | 13.00 | 4.01 | 19.4 | 2 |
A Codrington (Can) | 5 | 25.0 | 4 | 6 | 5/27 | 21.50 | 5.16 | 25.0 | 1 |
Wasim Akram (Pak) | 6 | 47.3 | 4 | 12 | 5/28 | 16.75 | 4.23 | 23.7 | 1 |
RJ van Vuuren (Nam) | 5 | 50.0 | 5 | 8 | 5/43 | 37.25 | 5.96 | 37.5 | 1 |
AJ Bichel (Aus) | 8 | 57.0 | 7 | 16 | 7/20 | 12.31 | 3.45 | 21.3 | 1 |
A Nehra (India) | 9 | 69.1 | 9 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
CO Obuya (Kenya) | 9 | 77.5 | 4 | 13 | 5/24 | 28.76 | 4.80 | 35.9 | 1 |
SE Bond (NZ) | 8 | 78.0 | 12 | 17 | 6/23 | 17.94 | 3.91 | 27.5 | 1 |
B Lee (Aus) | 10 | 83.1 | 9 | 22 | 5/42 | 17.90 | 4.73 | 22.6 | 1 |
GD McGrath (Aus) | 11 | 87.0 | 18 | 21 | 7/15 | 14.76 | 3.56 | 24.8 | 1 |
ICC World Cup 2003: Most four-wickets-in-an-innings (and over)
Player | Mat | Runs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
JM Anderson (Eng) | 5 | 225 | 10 | 4/25 | 22.50 | 4.78 | 28.2 | 2 |
A Nehra (Ind) | 9 | 289 | 15 | 6/23 | 19.26 | 4.17 | 27.6 | 1 |
WPUJC Vaas (SL) | 10 | 331 | 23 | 6/25 | 14.39 | 3.76 | 22.9 | 1 |
J Srinath (Ind) | 11 | 369 | 16 | 4/30 | 23.06 | 4.04 | 34.1 | 2 |
Yuvraj Singh (Ind) | 11 | 70 | 5 | 4/6 | 14.00 | 4.82 | 17.4 | 1 |
Adeel Raja (Neth) | 3 | 123 | 6 | 4/42 | 20.50 | 5.38 | 22.8 | 1 |
L Klusener (SA) | 5 | 137 | 5 | 4/16 | 27.40 | 5.48 | 30.0 | 1 |
RAP Nissanka (SL) | 4 | 112 | 4 | 4/12 | 28.00 | 4.48 | 37.5 | 1 |
A Kumble (Ind) | 3 | 107 | 5 | 4/32 | 21.40 | 3.96 | 32.4 | 1 |
IJ Harvey (Aus) | 6 | 157 | 8 | 4/58 | 19.62 | 4.36 | 27.0 | 1 |
Subscribe to:
Posts (Atom)