Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 153 | SR Tendulkar, V Sehwag | India | v Sri Lanka | Johannesburg |
2nd | 244 | SR Tendulkar, SC Ganguly | India | v Namibia | Pietermaritzburg |
3rd | 234* | RT Ponting, DR Martyn | Australia | v India | Johannesburg |
4th | 152 | MS Atapattu, PA de Silva | Sri Lanka | v South Africa | Durban |
5th | 118* | SC Ganguly, Yuvraj Singh | India | v Kenya | Cape Town |
6th | 90 | AJ Stewart, A Flintoff | England | v Australia | Port Elizabeth |
7th | 98 | RR Sarwan, RD Jacobs | West Indies | v New Zealand | Port Elizabeth |
8th | 97 | MG Bevan, AJ Bichel | Australia | v New Zealand | Port Elizabeth |
9th | 73* | MG Bevan, AJ Bichel | Australia | v England | Port Elizabeth |
10th | 54 | SMushtaq, SAkhtar | Pakistan | v England | Cape Town |
Dec 14, 2012
ICC World Cup 2003: Highest Partnerships by Wicket
Subscribe to:
Post Comments (Atom)
1st 153 SR Tendulkar, V Sehwag India v Sri Lanka Johannesburg
ReplyDelete2nd 244 SR Tendulkar, SC Ganguly India v Namibia Pietermaritzburg
3rd 234* RT Ponting, DR Martyn Australia v India Johannesburg
4th 152 MS Atapattu, PA de Silva Sri Lanka v South Africa Durban
5th 118* SC Ganguly, Yuvraj Singh India v Kenya Cape Town
6th 90 AJ Stewart, A Flintoff England v Australia Port Elizabeth
7th 98 RR Sarwan, RD Jacobs West Indies v New Zealand Port Elizabeth
8th 97 MG Bevan, AJ Bichel Australia v New Zealand Port Elizabeth
9th 73* MG Bevan, AJ Bichel Australia v England Port Elizabeth
10th 54 SMushtaq, SAkhtar Pakistan v England Cape Town
Posted by Cricket World Cup 2011 at 3:23 PM Cricket