| Partners | Runs | Wkt | Team | Opposition | Ground |
|---|---|---|---|---|---|
| SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg |
| RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg |
| JF Kloppenburg, KJJ Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein |
| ST Jayasuriya, HP Tillakaratne | 170 | 2nd | Sri Lanka | v NZealand | Bloemfontein |
| CB Wishart, GW Flower | 166* | 3rd | Zimbabwe | v Namibia | Harare |
| SR Tendulkar, V Sehwag | 153 | 1st | India | v Sri Lanka | Johannesburg |
| MS Atapattu, PA de Silva | 152 | 4th | Sri Lanka | v SAfrica | Durban |
| HH Gibbs, G Kirsten | 142* | 1st | SAfrica | v Kenya | Potchefstroom |
| SP Fleming, NJ Astle | 140* | 2nd | NZealand | v SAfrica | Johannesburg |
| M Kaif, R Dravid | 129* | 4th | India | v NZealand | Centurion |
Dec 14, 2012
ICC World Cup 2003: Highest partnerships by runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment