Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
England | New Zealand | New Zealand | 11 runs | Ahmedabad |
South Africa | U.A.E. | South Africa | 169 runs | Rawalpindi |
West Indies | Zimbabwe | West Indies | 6 wickets | Hyderabad (Deccan) |
Sri Lanka | Australia | Sri Lanka | Colombo (RPS) | |
Netherlands | New Zealand | New Zealand | 119 runs | Vadodara |
India | Kenya | India | 7 wickets | Cuttack |
England | U.A.E. | England | 8 wickets | Peshawar |
New Zealand | South Africa | South Africa | 5 wickets | Faisalabad |
Sri Lanka | Zimbabwe | Sri Lanka | 6 wickets | Colombo (SSC) |
India | West Indies | India | 5 wickets | Gwalior |
England | Netherlands | England | 49 runs | Peshawar |
Australia | Kenya | Australia | 97 runs | Visakhapatnam |
Pakistan | U.A.E. | Pakistan | 9 wickets | Gujranwala |
Sri Lanka | West Indies | Sri Lanka | Colombo (RPS) | |
England | South Africa | South Africa | 78 runs | Rawalpindi |
Kenya | Zimbabwe | no result | Patna | |
Pakistan | Netherlands | Pakistan | 8 wickets | Lahore |
Kenya | Zimbabwe | Zimbabwe | 5 wickets | Patna |
New Zealand | U.A.E. | New Zealand | 109 runs | Faisalabad |
India | Australia | Australia | 16 runs | Mumbai |
Kenya | West Indies | Kenya | 73 runs | Pune |
Pakistan | South Africa | South Africa | 5 wickets | Karachi |
Australia | Zimbabwe | Australia | 8 wickets | Nagpur |
Netherlands | U.A.E. | U.A.E. | 7 wickets | Lahore |
India | Sri Lanka | Sri Lanka | 6 wickets | Delhi |
Pakistan | England | Pakistan | 7 wickets | Karachi |
Australia | West Indies | West Indies | 4 wickets | Jaipur |
Netherlands | South Africa | South Africa | 160 runs | Rawalpindi |
Sri Lanka | Kenya | Sri Lanka | 144 runs | Kandy |
India | Zimbabwe | India | 40 runs | Kanpur |
Pakistan | New Zealand | Pakistan | 46 runs | Lahore |
England | Sri Lanka | Sri Lanka | 5 wickets | Faisalabad |
India | Pakistan | India | 39 runs | Bangalore |
South Africa | West Indies | West Indies | 19 runs | Karachi |
Australia | New Zealand | Australia | 6 wickets | Chennai |
India | Sri Lanka | Sri Lanka | Kolkata> | |
Australia | West Indies | Australia | 5 runs | Mohali |
Australia | Sri Lanka | Sri Lanka | 7 wickets | Lahore |
Jun 27, 2013
ICC World Cup 1996: Match Results
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
ME Waugh, SR Waugh (AUS) | 207 | 3rd | v Kenya | Visakhapatnam |
G Kirsten, AC Hudson (SA) | 186 | 1st | v Netherlands | Rawalpindi |
AP Gurusinha, PA de Silva (SL) | 183 | 3rd | v Kenya | Kandy |
SR Tendulkar, M Azharuddin (IND) | 175 | 3rd | v Sri Lanka | Delhi |
AP Gurusinha, PA de Silva (SL) | 172 | 3rd | v Zimbabwe | Colombo (SSC) |
LK Germon, CZ Harris (NZ) | 168 | 4th | v Australia | Chennai |
A Jadeja, SR Tendulkar (IND) | 163 | 1st | v Kenya | Cuttack |
RA Smith, MA Atherton (ENG) | 147 | 1st | v Pakistan | Karachi |
G Kirsten, DJ Cullinan (SA) | 145* | 3rd | v U.A.E. | Rawalpindi |
GA Hick, GP Thorpe (ENG) | 143 | 3rd | v Netherlands | Peshawar |
ICC World Cup 1996: Highest Partnerships by Wicket
Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 186 | G Kirsten, AC Hudson (SA) | v Netherlands | Rawalpindi |
2nd | 138 | S Chanderpaul, BC Lara (WI) | v South Africa | Karachi |
3rd | 207 | ME Waugh, SR Waugh (AUS) | v Kenya | Visakhapatnam |
4th | 168 | LK Germon, CZ Harris (NZ) | v Australia | Chennai |
5th | 138 | SG Law, MG Bevan (AUS) | v West Indies | Mohali |
6th | 80* | Saleem Malik, Wasim Akram (PAK) | v New Zealand | Lahore |
7th | 44 | HS Modi, TM Odoyo (KEN) | v West Indies | Pune |
8th | 62 | DA Reeve, D Gough (ENG) | v Sri Lanka | Faisalabad |
9th | 80* | Arshad Laeeq, SF Dukanwala (UAE) | v South Africa | Rawalpindi |
10th | 17 | CR Matthews, PS de Villiers (SA) | v England | Rawalpindi |
10th | 17 | CR Matthews, PR Adams (SA) | v West Indies | Karachi |
ICC World Cup 1996: Most Catches in an Innings
Player | Ct | Inns | Opposition | Ground |
---|---|---|---|---|
CL Cairns (NZ) | 3 | 2 | v U.A.E. | Faisalabad |
DG Cork (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
GP Thorpe (ENG) | 2 | 1 | v New Zealand | Ahmedabad |
CL Cairns (NZ) | 2 | 2 | v England | Ahmedabad |
ADR Campbell (ZIM) | 2 | 2 | v West Indies | Hyderabad (Deccan) |
B Zuiderent (NET) | 2 | 1 | v New Zealand | Vadodara |
NJ Astle (NZ) | 2 | 2 | v Netherlands | Vadodara |
MA Suji (KEN) | 2 | 1 | v Australia | Visakhapatnam |
GW Flower (ZIM) | 2 | 1 | v Kenya | Patna |
SO Tikolo (KEN) | 2 | 2 | v Zimbabwe | Patna |
Jun 21, 2013
ICC World Cup 1996: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
A Kumble (Ind) | 7 | 8 | 2 | 1.142 |
ADR Campbell (Zim) | 6 | 5 | 2 | 1.000 |
CL Cairns (NZ) | 6 | 5 | 3 | 0.833 |
ST Jayasuriya (SL) | 6 | 5 | 2 | 0.833 |
GP Thorpe (Eng) | 6 | 5 | 2 | 0.833 |
B Zuiderent (Neth) | 5 | 4 | 2 | 0.800 |
PA de Silva (SL) | 6 | 4 | 2 | 0.666 |
BM McMillan (SA) | 6 | 4 | 1 | 0.666 |
NE Clarke (Neth) | 5 | 3 | 1 | 0.600 |
GW Flower (Zim) | 6 | 3 | 2 | 0.600 |
ICC World Cup 1996: Most Runs Conceded in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
MA Suji (Ken) | 9.0 | 85 | 1 | 9.44 | v Sri Lanka | Kandy |
MO Odumbe (Ken) | 9.0 | 74 | 0 | 8.22 | v Sri Lanka | Kandy |
RK Illingworth (Eng) | 10.0 | 72 | 1 | 7.20 | v Sri Lanka | Faisalabad |
Sultan Zarawani (UAE) | 10.0 | 69 | 1 | 6.90 | v South Africa | Rawalpindi |
RW Ali (Ken) | 6.0 | 67 | 0 | 11.16 | v Sri Lanka | Kandy |
Waqar Younis (Pak) | 10.0 | 67 | 2 | 6.70 | v India | Bangalore |
Aaqib Javed (Pak) | 10.0 | 67 | 1 | 6.70 | v India | Bangalore |
SF Dukanwala (UAE) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PJ Bakker (Ner) | 10.0 | 64 | 0 | 6.40 | v South Africa | Rawalpindi |
PL Symcox (SA) | 10.0 | 64 | 2 | 6.40 | v West Indies | Karachi |
Jun 20, 2013
ICC World Cup 1996: Most Five Wickets
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|---|---|
SF Dukanwala (UAE) | 5 | 33.0 | 1 | 153 | 6 | 5/29 | 25.50 | 4.63 | 33.0 | 1 |
PA Strang (Zim) | 6 | 42.1 | 4 | 192 | 12 | 5/21 | 16.00 | 4.55 | 21.0 | 1 |
DW Fleming (Aus) | 6 | 45.2 | 3 | 221 | 12 | 5/36 | 18.41 | 4.87 | 22.6 | 1 |
Subscribe to:
Posts (Atom)