Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
ME Waugh, SR Waugh (AUS) | 207 | 3rd | v Kenya | Visakhapatnam |
G Kirsten, AC Hudson (SA) | 186 | 1st | v Netherlands | Rawalpindi |
AP Gurusinha, PA de Silva (SL) | 183 | 3rd | v Kenya | Kandy |
SR Tendulkar, M Azharuddin (IND) | 175 | 3rd | v Sri Lanka | Delhi |
AP Gurusinha, PA de Silva (SL) | 172 | 3rd | v Zimbabwe | Colombo (SSC) |
LK Germon, CZ Harris (NZ) | 168 | 4th | v Australia | Chennai |
A Jadeja, SR Tendulkar (IND) | 163 | 1st | v Kenya | Cuttack |
RA Smith, MA Atherton (ENG) | 147 | 1st | v Pakistan | Karachi |
G Kirsten, DJ Cullinan (SA) | 145* | 3rd | v U.A.E. | Rawalpindi |
GA Hick, GP Thorpe (ENG) | 143 | 3rd | v Netherlands | Peshawar |
Jun 25, 2013
ICC World Cup 1996: Highest Partnerships by Runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment