Player
|
Mat
|
NO
|
Runs
|
HS
|
Ave
|
BF
|
SR
|
---|---|---|---|---|---|---|---|
CC Lewis (Eng) | 9 | 2 | 81 | 33 | 20.25 | 52 | 155.76 |
ST Banerjee (Ind) | 2 | 1 | 36 | 25* | 36.00 | 25 | 144.00 |
IDS Smith (NZ) | 9 | 1 | 61 | 19 | 15.25 | 44 | 138.63 |
N Kapil Dev (Ind) | 8 | 1 | 161 | 42 | 23.00 | 128 | 125.78 |
J Srinath (Ind) | 8 | 5 | 34 | 11 | 34.00 | 28 | 121.42 |
RP Snell (SA) | 9 | 2 | 24 | 11* | 12.00 | 20 | 120.00 |
CL Cairns (NZ) | 5 | 3 | 21 | 16* | 00.00 | 18 | 116.66 |
KS More (Ind) | 8 | 2 | 41 | 15* | 10.25 | 37 | 110.81 |
Wasim Akram (Pak) | 10 | 2 | 62 | 33 | 10.33 | 61 | 101.63 |
ME Waugh (Aus) | 5 | 1 | 145 | 66* | 36.25 | 144 | 100.69 |
Jul 23, 2013
ICC World Cup 1992: Highest Strike Rates
ICC World Cup 1992: Highest Averages
Player
|
Mat
|
Runs
|
HS
|
Ave
|
BF
|
SR
|
---|---|---|---|---|---|---|
MD Crowe (NZ) | 9 | 456 | 100* | 114.00 | 502 | 90.83 |
PN Kirsten (SA) | 8 | 410 | 90 | 68.33 | 616 | 66.55 |
BM McMillan (SA) | 9 | 125 | 33* | 62.50 | 154 | 81.16 |
Javed Miandad (Pak) | 9 | 437 | 89 | 62.42 | 698 | 62.60 |
Rameez Raja (Pak) | 8 | 349 | 119* | 58.16 | 539 | 64.74 |
NH Fairbrother(Eng) | 9 | 285 | 75* | 57.00 | 412 | 69.17 |
DC Boon (Aus) | 8 | 368 | 100 | 52.57 | 534 | 68.91 |
A Ranatunga (SL) | 8 | 262 | 88* | 52.40 | 322 | 81.36 |
BC Lara (WI) | 8 | 333 | 88* | 47.57 | 408 | 81.61 |
M Azharuddin (India) | 8 | 332 | 93 | 47.42 | 425 | 78.11 |
Jul 16, 2013
ICC World Cup 1992: Highest Scores
Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
Rameez Raja (PAK) | 119* | 155 | 76.77 | v New Zealand | Christchurch |
A Flower (ZIM) | 115* | 152 | 75.65 | v Sri Lanka | New Plymouth |
Aamer Sohail (PAK) | 114 | 136 | 83.82 | v Zimbabwe | Hobart |
PV Simmons (WI) | 110 | 125 | 88.00 | v Sri Lanka | Berri |
Rameez Raja (PAK) | 102* | 158 | 64.55 | v West Indies | Melbourne |
MD Crowe (SA) | 100* | 134 | 74.62 | v Australia | Auckland |
DC Boon (AUS) | 100 | 133 | 75.18 | v New Zealand | Auckland |
DC Boon (AUS) | 100 | 147 | 68.02 | v West Indies | Melbourne |
DL Haynes (WI) | 93* | 144 | 64.58 | v Pakistan | Melbourne |
M Azharuddin (IND) | 93 | 102 | 91.17 | v Australia | Brisbane |
ICC World Cup 1992: Most Run Scorer
Player | Mat | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|
MD Crowe (NZ) | 9 | 456 | 100* | 114.00 | 502 | 90.83 |
Javed Miandad (Pak) | 9 | 437 | 89 | 62.42 | 698 | 62.60 |
PN Kirsten (SA) | 8 | 410 | 90 | 68.33 | 616 | 66.55 |
DC Boon (Aus) | 8 | 368 | 100 | 52.57 | 534 | 68.91 |
Rameez Raja (Pak) | 8 | 349 | 119* | 58.16 | 539 | 64.74 |
BC Lara (WI) | 8 | 333 | 88* | 47.57 | 408 | 81.61 |
M Azharuddin (Ind) | 8 | 332 | 93 | 47.42 | 425 | 78.11 |
Aamer Sohail (Pak) | 10 | 326 | 114 | 32.60 | 515 | 63.30 |
AH Jones (NZ) | 9 | 322 | 78 | 46.00 | 523 | 61.56 |
MJ Greatbatch (NZ) | 7 | 313 | 73 | 44.71 | 356 | 87.92 |
ICC World Cup 1992: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Jul 5, 2013
ICC World Cup 1996: Most Extras in an Innings
Team | Score | Overs | Ext | b | lb | w | nb | Opposition |
---|---|---|---|---|---|---|---|---|
Kenya | 166 | 49.3 | 37 | 0 | 10 | 14 | 13 | v West Indies |
Netherlands | 216/9 | 50.0 | 30 | 4 | 15 | 11 | 0 | v U.A.E. |
South Africa | 243/5 | 44.2 | 26 | 8 | 4 | 6 | 8 | v Pakistan |
Sri Lanka | 229/4 | 37.0 | 25 | 0 | 5 | 17 | 3 | v Zimbabwe |
Zimbabwe | 207 | 49.4 | 25 | 4 | 9 | 11 | 1 | v India |
Zimbabwe | 137/5 | 42.2 | 22 | 3 | 4 | 12 | 3 | v Kenya |
India | 242 | 48.0 | 22 | 5 | 8 | 8 | 1 | v Australia |
Zimbabwe | 228/6 | 50.0 | 22 | 1 | 16 | 4 | 1 | v Sri Lanka |
India | 271/3 | 50.0 | 22 | 4 | 7 | 11 | 0 | v Sri Lanka |
Kenya | 254/7 | 50.0 | 22 | 1 | 9 | 7 | 5 | v Sri Lanka |
ICC World Cup 1996: Largest Victories by Runs
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
South Africa | 169 runs | 322 | v U.A.E. | Rawalpindi |
South Africa | 160 runs | 329 | v Netherlands | Rawalpindi |
Sri Lanka | 144 runs | 399 | v Kenya | Kandy |
New Zealand | 119 runs | 308 | v Netherlands | Vadodara |
New Zealand | 109 runs | 277 | v U.A.E. | Faisalabad |
Australia | 97 runs | 305 | v Kenya | Visakhapatnam |
South Africa | 78 runs | 231 | v England | Rawalpindi |
Kenya | 73 runs | 167 | v West Indies | Pune |
England | 49 runs | 280 | v Netherlands | Peshawar |
Pakistan | 46 runs | 282 | v New Zealand | Lahore |
Subscribe to:
Posts (Atom)