| Player | Mat | Runs | HS | Ave | BF | SR | 
|---|---|---|---|---|---|---|
| MD Crowe (NZ) | 9 | 456 | 100* | 114.00 | 502 | 90.83 | 
| Javed Miandad (Pak) | 9 | 437 | 89 | 62.42 | 698 | 62.60 | 
| PN Kirsten (SA) | 8 | 410 | 90 | 68.33 | 616 | 66.55 | 
| DC Boon (Aus) | 8 | 368 | 100 | 52.57 | 534 | 68.91 | 
| Rameez Raja (Pak) | 8 | 349 | 119* | 58.16 | 539 | 64.74 | 
| BC Lara (WI) | 8 | 333 | 88* | 47.57 | 408 | 81.61 | 
| M Azharuddin (Ind) | 8 | 332 | 93 | 47.42 | 425 | 78.11 | 
| Aamer Sohail (Pak) | 10 | 326 | 114 | 32.60 | 515 | 63.30 | 
| AH Jones (NZ) | 9 | 322 | 78 | 46.00 | 523 | 61.56 | 
| MJ Greatbatch (NZ) | 7 | 313 | 73 | 44.71 | 356 | 87.92 | 
No comments:
Post a Comment