Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
South Africa | 169 runs | 322 | v U.A.E. | Rawalpindi |
South Africa | 160 runs | 329 | v Netherlands | Rawalpindi |
Sri Lanka | 144 runs | 399 | v Kenya | Kandy |
New Zealand | 119 runs | 308 | v Netherlands | Vadodara |
New Zealand | 109 runs | 277 | v U.A.E. | Faisalabad |
Australia | 97 runs | 305 | v Kenya | Visakhapatnam |
South Africa | 78 runs | 231 | v England | Rawalpindi |
Kenya | 73 runs | 167 | v West Indies | Pune |
England | 49 runs | 280 | v Netherlands | Peshawar |
Pakistan | 46 runs | 282 | v New Zealand | Lahore |
No comments:
Post a Comment