Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, BC Lara (WI) | 175* | 1st | v Pakistan | Melbourne |
KC Wessels, AC Hudson (SA) | 151 | 1st | v England | Melbourne |
A Flower, AC Waller (Zim) | 145* | 5th | v Sri Lanka | New Plymouth |
Aamer Sohail, Javed Miandad (Pak) | 145 | 3rd | v Zimbabwe | Hobart |
Imran Khan, Javed Miandad (Pak) | 139 | 3rd | v England | Melbourne |
AH Jones, MD Crowe (NZ) | 129 | 3rd | v Zimbabwe | Napier |
RS Mahanama, MAR Samarasekera (SL) | 128 | 1st | v Zimbabwe | New Plymouth |
AC Hudson, PN Kirsten (SA) | 128 | 1st | v India | Adelaide |
M Azharuddin, SR Tendulkar (Ind) | 127 | 2nd | v New Zealand | Dunedin |
Rameez Raja, Javed Miandad (Pak) | 123* | 3rd | v West Indies | Melbourne |
Jul 31, 2013
ICC World Cup 1992: Highest Partnerships by Runs
ICC World Cup 1992: Highest Partnerships by Wicket
Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 175* | DL Haynes, BC Lara (WI) | v Pakistan | Melbourne |
2nd | 127 | M Azharuddin, SR Tendulkar (Ind) | v New Zealand | Dunedin |
3rd | 145 | Aamer Sohail, Javed Miandad (Pak) | v Zimbabwe | Hobart |
4th | 118 | MD Crowe, KR Rutherford (NZ) | v Australia | Auckland |
5th | 145* | A Flower, AC Waller (Zim) | v Sri Lanka | New Plymouth |
6th | 83* | KLT Arthurton, CL Hooper (WI) | v India | Wellington |
7th | 46 | DL Haynes, AL Logie (WI) | v South Africa | Christchurch |
8th | 33 | GF Labrooy, CPH Ramanayake (SL) | v England | Ballarat |
9th | 44 | GR Larsen, DK Morrison (NZ) | v Pakistan | Christchurch |
10th | 28* | RS Kalpage, GP Wickramasinghe (SL) | v West Indies | Berri |
Jul 30, 2013
ICC World Cup 1992: Most Catches in an Innings
Player | Ct | Inns | Opposition | Ground |
---|---|---|---|---|
DA Reeve (Eng) | 3 | 1 | v Pakistan | Adelaide |
Ijaz Ahmed (Pak) | 3 | 2 | v Australia | Perth |
AR Border (Aus) | 3 | 2 | v Zimbabwe | Hobart |
RT Latham (NZ) | 2 | 2 | v Australia | Auckland |
K Srikkanth (Ind) | 2 | 1 | v England | Perth |
DL Houghton (Zim) | 2 | 2 | v Sri Lanka | New Plymouth |
NH Fairbrother (Eng) | 2 | 1 | v West Indies | Melbourne |
DL Houghton (Zim) | 2 | 1 | v West Indies | Brisbane |
A Jadeja (Ind) | 2 | 1 | v Australia | Brisbane |
SR Waugh | 2 | 2 | v India | Brisbane |
ICC World Cup 1992: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
KC Wessels (SA) | 9 | 7 | 2 | 0.777 |
NH Fairbrother (Eng) | 9 | 6 | 2 | 0.666 |
CL Cairns (NZ) | 5 | 5 | 2 | 1.000 |
AR Border (Aus) | 8 | 5 | 3 | 0.625 |
GR Larsen (NZ) | 9 | 5 | 1 | 0.555 |
DA Reeve (Eng) | 9 | 5 | 3 | 0.555 |
PAJ DeFreitas (Eng) | 10 | 5 | 1 | 0.500 |
GA Hick (Eng) | 10 | 5 | 1 | 0.500 |
ME Waugh (Aus) | 5 | 4 | 2 | 0.800 |
ST Jayasuriya (SL) | 6 | 4 | 2 | 0.666 |
ICC World Cup 1992: Most Runs Conceded in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
AP Gurusinha (SL) | 10.0 | 72 | 2 | 7.20 | v Zimbabwe | New Plymouth |
KG Duers (Zim) | 10.0 | 72 | 0 | 7.20 | v Sri Lanka | New Plymouth |
CZ Harris (NZ) | 10.0 | 72 | 1 | 7.20 | v Pakistan | Auckland |
MP Jarvis (Zim) | 10.0 | 71 | 1 | 7.10 | v West Indies | Brisbane |
EA Brandes (Zim) | 10.0 | 70 | 3 | 7.00 | v Sri Lanka | New Plymouth |
AA Donald (SA) | 10.0 | 69 | 2 | 6.90 | v England | Sydney |
GF Labrooy (SL) | 10.0 | 68 | 1 | 6.80 | v England | Ballarat |
AP Gurusinha (SL) | 10.0 | 67 | 2 | 6.70 | v England | Ballarat |
MG Burmester (Zim) | 9.0 | 65 | 1 | 7.22 | v Australia | Hobart |
RS Kalpage (SL) | 10.0 | 64 | 0 | 6.40 | v West Indies | Berri |
Jul 29, 2013
ICC World Cup 1992: Most 4 Wickets
Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
UC Hathurusingha (SL) | 4 | 17.0 | 5 | 4/57 | 19.40 | 5.70 | 20.4 | 1 |
CC Lewis (Eng) | 9 | 50.4 | 7 | 4/30 | 30.57 | 4.22 | 43.4 | 1 |
MW Pringle (SA) | 7 | 57.0 | 8 | 4/11 | 29.50 | 4.14 | 42.7 | 1 |
AC Cummins (WI) | 6 | 59.0 | 12 | 4/33 | 20.50 | 4.16 | 29.5 | 1 |
MR Whitney (Aus) | 7 | 66.0 | 9 | 4/34 | 23.88 | 3.25 | 44.0 | 1 |
EA Brandes (Zim) | 8 | 70.1 | 14 | 4/21 | 25.35 | 5.05 | 30.0 | 1 |
IT Botham (Eng) | 10 | 89.0 | 16 | 4/31 | 19.12 | 3.43 | 33.3 | 1 |
Wasim Akram (Pak) | 10 | 89.4 | 18 | 4/32 | 18.77 | 3.76 | 29.8 | 1 |
ICC World Cup 1992: Best Strike Rates
Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
DL Houghton (Zim) | 8 | 2.0 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.0 |
UC Hathurusingha (SL) | 4 | 17.0 | 97 | 5 | 4/57 | 19.40 | 5.70 | 20.4 |
PN Kirsten (SA) | 8 | 18.0 | 87 | 5 | 3/31 | 17.40 | 4.83 | 21.6 |
RJ Shastri (Ind) | 2 | 4.0 | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 |
DA Reeve (Eng) | 9 | 34.4 | 126 | 8 | 3/38 | 15.75 | 3.63 | 26.0 |
CZ Harris (NZ) | 9 | 72.1 | 342 | 16 | 3/15 | 21.37 | 4.73 | 27.0 |
AP Kuiper (SA) | 9 | 41.0 | 235 | 9 | 3/40 | 26.11 | 5.73 | 27.3 |
M Prabhakar (Ind) | 8 | 57.1 | 245 | 12 | 3/41 | 20.41 | 4.28 | 28.5 |
Mushtaq Ahmed (Pak) | 9 | 78.0 | 311 | 16 | 3/41 | 19.43 | 3.98 | 29.2 |
AC Cummins (WI) | 6 | 59.0 | 246 | 12 | 4/33 | 20.50 | 4.16 | 29.5 |
Subscribe to:
Posts (Atom)