| Partners | Runs | Wkt | Opposition | Ground | 
|---|---|---|---|---|
| DL Haynes, BC Lara (WI) | 175* | 1st | v Pakistan | Melbourne | 
| KC Wessels, AC Hudson (SA) | 151 | 1st | v England | Melbourne | 
| A Flower, AC Waller (Zim) | 145* | 5th | v Sri Lanka | New Plymouth | 
| Aamer Sohail, Javed Miandad (Pak) | 145 | 3rd | v Zimbabwe | Hobart | 
| Imran Khan, Javed Miandad (Pak) | 139 | 3rd | v England | Melbourne | 
| AH Jones, MD Crowe (NZ) | 129 | 3rd | v Zimbabwe | Napier | 
| RS Mahanama, MAR Samarasekera (SL) | 128 | 1st | v Zimbabwe | New Plymouth | 
| AC Hudson, PN Kirsten (SA) | 128 | 1st | v India | Adelaide | 
| M Azharuddin, SR Tendulkar (Ind) | 127 | 2nd | v New Zealand | Dunedin | 
| Rameez Raja, Javed Miandad (Pak) | 123* | 3rd | v West Indies | Melbourne | 
Jul 31, 2013
ICC World Cup 1992: Highest Partnerships by Runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment