Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
UC Hathurusingha (SL) | 4 | 17.0 | 5 | 4/57 | 19.40 | 5.70 | 20.4 | 1 |
CC Lewis (Eng) | 9 | 50.4 | 7 | 4/30 | 30.57 | 4.22 | 43.4 | 1 |
MW Pringle (SA) | 7 | 57.0 | 8 | 4/11 | 29.50 | 4.14 | 42.7 | 1 |
AC Cummins (WI) | 6 | 59.0 | 12 | 4/33 | 20.50 | 4.16 | 29.5 | 1 |
MR Whitney (Aus) | 7 | 66.0 | 9 | 4/34 | 23.88 | 3.25 | 44.0 | 1 |
EA Brandes (Zim) | 8 | 70.1 | 14 | 4/21 | 25.35 | 5.05 | 30.0 | 1 |
IT Botham (Eng) | 10 | 89.0 | 16 | 4/31 | 19.12 | 3.43 | 33.3 | 1 |
Wasim Akram (Pak) | 10 | 89.4 | 18 | 4/32 | 18.77 | 3.76 | 29.8 | 1 |
No comments:
Post a Comment