Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
AP Gurusinha (SL) | 10.0 | 72 | 2 | 7.20 | v Zimbabwe | New Plymouth |
KG Duers (Zim) | 10.0 | 72 | 0 | 7.20 | v Sri Lanka | New Plymouth |
CZ Harris (NZ) | 10.0 | 72 | 1 | 7.20 | v Pakistan | Auckland |
MP Jarvis (Zim) | 10.0 | 71 | 1 | 7.10 | v West Indies | Brisbane |
EA Brandes (Zim) | 10.0 | 70 | 3 | 7.00 | v Sri Lanka | New Plymouth |
AA Donald (SA) | 10.0 | 69 | 2 | 6.90 | v England | Sydney |
GF Labrooy (SL) | 10.0 | 68 | 1 | 6.80 | v England | Ballarat |
AP Gurusinha (SL) | 10.0 | 67 | 2 | 6.70 | v England | Ballarat |
MG Burmester (Zim) | 9.0 | 65 | 1 | 7.22 | v Australia | Hobart |
RS Kalpage (SL) | 10.0 | 64 | 0 | 6.40 | v West Indies | Berri |
Jul 30, 2013
ICC World Cup 1992: Most Runs Conceded in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment