| Wkt | Runs | Partners | Opposition | Ground | 
|---|---|---|---|---|
| 1st | 175* | DL Haynes, BC Lara (WI) | v Pakistan | Melbourne | 
| 2nd | 127 | M Azharuddin, SR Tendulkar (Ind) | v New Zealand | Dunedin | 
| 3rd | 145 | Aamer Sohail, Javed Miandad (Pak) | v Zimbabwe | Hobart | 
| 4th | 118 | MD Crowe, KR Rutherford (NZ) | v Australia | Auckland | 
| 5th | 145* | A Flower, AC Waller (Zim) | v Sri Lanka | New Plymouth | 
| 6th | 83* | KLT Arthurton, CL Hooper (WI) | v India | Wellington | 
| 7th | 46 | DL Haynes, AL Logie (WI) | v South Africa | Christchurch | 
| 8th | 33 | GF Labrooy, CPH Ramanayake (SL) | v England | Ballarat | 
| 9th | 44 | GR Larsen, DK Morrison (NZ) | v Pakistan | Christchurch | 
| 10th | 28* | RS Kalpage, GP Wickramasinghe (SL) | v West Indies | Berri | 
Jul 31, 2013
ICC World Cup 1992: Highest Partnerships by Wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment