Player | Runs | Balls | SR | Opposition | Ground |
---|---|---|---|---|---|
IVA Richards (WI) | 181 | 125 | 144.80 | v Sri Lanka | Karachi |
DL Houghton (Zim) | 142 | 137 | 103.64 | v New Zealand | Hyderabad |
GR Marsh (Aus) | 126* | 149 | 84.56 | v New Zealand | Chandigarh |
GA Gooch (Eng) | 115 | 136 | 84.55 | v India | Mumbai |
Rameez Raja (Eng) | 113 | 148 | 76.35 | v England | Karachi |
GR Marsh (Aus) | 110 | 141 | 78.01 | v India | Chennai |
RB Richardson (WI) | 110 | 135 | 81.48 | v Pakistan | Karachi |
DL Haynes (WI) | 105 | 124 | 84.67 | v Sri Lanka | Karachi |
SM Gavaskar (Ind) | 103* | 88 | 117.04 | v New Zealand | Nagpur |
Javed Miandad (Pak) | 103 | 100 | 103.00 | v Sri Lanka | Hyderabad |
Aug 9, 2013
ICC World Cup 1987: Highest Scores
ICC World Cup 1987: Most Run Scorer
Player | Mat | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|
GA Gooch (Eng) | 8 | 471 | 115 | 58.87 | 670 | 70.29 |
DC Boon (Aus) | 8 | 447 | 93 | 55.87 | 583 | 76.67 |
GR Marsh (Aus) | 8 | 428 | 126* | 61.14 | 627 | 68.26 |
IVA Richards (WI) | 6 | 391 | 181 | 65.16 | 364 | 107.41 |
MW Gatting (Eng) | 8 | 354 | 60 | 50.57 | 369 | 95.93 |
Rameez Raja (Pak) | 7 | 349 | 113 | 49.85 | 551 | 63.33 |
Saleem Malik (Pak) | 7 | 323 | 100 | 53.83 | 354 | 91.24 |
DM Jones (Aus) | 8 | 314 | 58* | 44.85 | 404 | 77.72 |
SM Gavaskar (Ind) | 7 | 300 | 103* | 50.00 | 379 | 79.15 |
AJ Lamb (Eng) | 8 | 299 | 76 | 59.80 | 315 | 94.92 |
Aug 6, 2013
ICC World Cup 1987: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records
Partnership Records
Team Records
Aug 5, 2013
ICC World Cup 1992: Most Extras in an Innings
Team | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|
New Zealand | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
Sri Lanka | 32 | 0 | 15 | 11 | 6 | v Pakistan | Perth |
Pakistan | 32 | 0 | 19 | 6 | 7 | v England | Melbourne |
Zimbabwe | 30 | 2 | 6 | 13 | 9 | v Sri Lanka | New Plymouth |
Pakistan | 29 | 0 | 12 | 9 | 8 | v Sri Lanka | Perth |
Australia | 28 | 0 | 7 | 14 | 7 | v Pakistan | Perth |
Zimbabwe | 28 | 0 | 11 | 13 | 4 | v South Africa | Canberra |
Pakistan | 27 | 0 | 9 | 16 | 2 | v Australia | Perth |
England | 25 | 0 | 13 | 8 | 4 | v Australia | Sydney |
Sri Lanka | 25 | 1 | 7 | 13 | 4 | v South Africa | Wellington |
ICC World Cup 1992: Largest Victories by Runs
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
Australia | 128 runs | 266 | v Zimbabwe | Hobart |
England | 106 runs | 281 | v Sri Lanka | Ballarat |
West Indies | 91 runs | 269 | v Sri Lanka | Berri |
West Indies | 75 runs | 265 | v Zimbabwe | Brisbane |
South Africa | 64 runs | 201 | v West Indies | Christchurch |
Australia | 57 runs | 217 | v West Indies | Melbourne |
India | 55 runs | 159 | v Zimbabwe | Hamilton |
Pakistan | 53 runs | 255 | v Zimbabwe | Hobart |
New Zealand | 48 runs | 154 | v Zimbabwe | Napier |
Pakistan | 48 runs | 221 | v Australia | Perth |
Aug 2, 2013
ICC World Cup 1992: Top 20 Highest Match Aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
SL | Zim | 625 | 11 | 99.2 | 6.29 | New Plymouth |
NZ | Pak | 526 | 13 | 99.0 | 5.31 | Auckland |
Eng | SA | 484 | 12 | 88.0 | 5.50 | Sydney |
Eng | Pak | 476 | 16 | 99.2 | 4.79 | Melbourne |
Aus | Ind | 471 | 19 | 97.0 | 4.85 | Brisbane |
Eng | Ind | 463 | 19 | 99.2 | 4.66 | Perth |
Eng | SA | 462 | 11 | 90.5 | 5.08 | Melbourne |
NZ | Ind | 461 | 12 | 97.1 | 4.74 | Dunedin |
NZ | Aus | 459 | 16 | 98.1 | 4.67 | Auckland |
Pak | Zim | 455 | 11 | 100.0 | 4.55 | Hobart |
Eng | SL | 454 | 16 | 94.0 | 4.82 | Ballarat |
WI | Zim | 453 | 15 | 100.0 | 4.53 | Brisbane |
SL | WI | 445 | 17 | 100.0 | 4.45 | Berri |
Pak | WI | 441 | 2 | 96.5 | 4.55 | Melbourne |
Pak | SL | 428 | 12 | 99.1 | 4.31 | Perth |
NZ | SL | 416 | 13 | 98.2 | 4.23 | Hamilton |
NZ | WI | 409 | 12 | 98.3 | 4.15 | Auckland |
Aus | Zim | 402 | 16 | 87.4 | 4.58 | Hobart |
NZ | Eng | 401 | 11 | 90.5 | 4.41 | Wellington |
SA | SL | 393 | 17 | 99.5 | 3.93 | Wellington |
ICC World Cup 1992: Top 20 Highest Totals
Team | Score | Overs | RR | Inns | Opposition | Ground |
---|---|---|---|---|---|---|
SL | 313/7 | 49.2 | 6.34 | 2 | v Zim | New Plymouth |
Zim | 312/4 | 50.0 | 6.24 | 1 | v SL | New Plymouth |
Eng | 280/6 | 50.0 | 5.60 | 1 | v SL | Ballarat |
WI | 268/8 | 50.0 | 5.36 | 1 | v SL | Berri |
Aus | 265/6 | 46.0 | 5.76 | 1 | v Zim | Hobart |
Pak | 264/6 | 49.0 | 5.38 | 2 | v NZ | Auckland |
WI | 264/8 | 50.0 | 5.28 | 1 | v Zim | Brisbane |
NZ | 262/7 | 50.0 | 5.24 | 1 | v Pak | Auckland |
Pak | 254/4 | 50.0 | 5.08 | 1 | v Zim | Hobart |
Eng | 252/6 | 45.0 | 5.60 | 1 | v SA | Sydney |
Pak | 249/6 | 50.0 | 4.98 | 1 | v Eng | Melbourne |
NZ | 248/6 | 50.0 | 4.96 | 1 | v Aus | Auckland |
Aus | 237/9 | 50.0 | 4.74 | 1 | v Ind | Brisbane |
Eng | 236/9 | 50.0 | 4.72 | 1 | v Ind | Perth |
SA | 236/4 | 50.0 | 4.72 | 1 | v Eng | Melbourne |
Ind | 234 | 47.0 | 4.97 | 2 | v Aus | Brisbane |
SA | 232/6 | 43.0 | 5.39 | 2 | v Eng | Sydney |
NZ | 231/6 | 47.1 | 4.89 | 2 | v Ind | Dunedin |
Ind | 230/6 | 50.0 | 4.60 | 1 | v NZ | Dunedin |
Ind | 227 | 49.2 | 4.60 | 2 | v Eng | Perth |
Subscribe to:
Posts (Atom)