| Team | Score | Overs | RR | Inns | Opposition | Ground |
|---|---|---|---|---|---|---|
| SL | 313/7 | 49.2 | 6.34 | 2 | v Zim | New Plymouth |
| Zim | 312/4 | 50.0 | 6.24 | 1 | v SL | New Plymouth |
| Eng | 280/6 | 50.0 | 5.60 | 1 | v SL | Ballarat |
| WI | 268/8 | 50.0 | 5.36 | 1 | v SL | Berri |
| Aus | 265/6 | 46.0 | 5.76 | 1 | v Zim | Hobart |
| Pak | 264/6 | 49.0 | 5.38 | 2 | v NZ | Auckland |
| WI | 264/8 | 50.0 | 5.28 | 1 | v Zim | Brisbane |
| NZ | 262/7 | 50.0 | 5.24 | 1 | v Pak | Auckland |
| Pak | 254/4 | 50.0 | 5.08 | 1 | v Zim | Hobart |
| Eng | 252/6 | 45.0 | 5.60 | 1 | v SA | Sydney |
| Pak | 249/6 | 50.0 | 4.98 | 1 | v Eng | Melbourne |
| NZ | 248/6 | 50.0 | 4.96 | 1 | v Aus | Auckland |
| Aus | 237/9 | 50.0 | 4.74 | 1 | v Ind | Brisbane |
| Eng | 236/9 | 50.0 | 4.72 | 1 | v Ind | Perth |
| SA | 236/4 | 50.0 | 4.72 | 1 | v Eng | Melbourne |
| Ind | 234 | 47.0 | 4.97 | 2 | v Aus | Brisbane |
| SA | 232/6 | 43.0 | 5.39 | 2 | v Eng | Sydney |
| NZ | 231/6 | 47.1 | 4.89 | 2 | v Ind | Dunedin |
| Ind | 230/6 | 50.0 | 4.60 | 1 | v NZ | Dunedin |
| Ind | 227 | 49.2 | 4.60 | 2 | v Eng | Perth |
Aug 2, 2013
ICC World Cup 1992: Top 20 Highest Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment