Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
DI Gower (Eng) | 7 | 2 | 384 | 130 | 76.80 | 452 | 84.95 |
IVA Richards (WI) | 8 | 2 | 367 | 119 | 73.40 | 452 | 81.19 |
G Fowler (Eng) | 7 | 2 | 360 | 81* | 72.00 | 573 | 62.82 |
Zaheer Abbas (Pak) | 7 | 2 | 313 | 103* | 62.60 | 383 | 81.72 |
N Kapil Dev (Ind) | 8 | 3 | 303 | 175* | 60.60 | 278 | 108.99 |
Imran Khan (Pak) | 7 | 3 | 283 | 102* | 70.75 | 370 | 76.48 |
AJ Lamb (Eng) | 7 | 2 | 278 | 102 | 69.50 | 347 | 80.11 |
HA Gomes (WI) | 8 | 3 | 258 | 78 | 64.50 | 461 | 55.96 |
CG Greenidge (WI) | 7 | 1 | 250 | 105* | 41.66 | 413 | 60.53 |
DL Haynes (WI) | 8 | 1 | 240 | 88* | 34.28 | 429 | 55.94 |
Apr 16, 2014
ICC World Cup 1983: Most Run Scorer
Mar 15, 2014
ICC World Cup 1983: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records
Partnership Records
Team Records
Mar 5, 2014
ICC World Cup 1987: Largest victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
West Indies | 191 runs | 361 | v Sri Lanka | Karachi |
Pakistan | 113 runs | 298 | v Sri Lanka | Faisalabad |
England | 108 runs | 267 | v Sri Lanka | Peshawar |
Australia | 96 runs | 236 | v Zimbabwe | Chennai |
Australia | 70 runs | 267 | v Zimbabwe | Cuttack |
India | 56 runs | 290 | v Australia | Delhi |
England | 35 runs | 255 | v India | Mumbai |
England | 34 runs | 270 | v West Indies | Jaipur |
West Indies | 28 runs | 259 | v Pakistan | Karachi |
West Indies | 25 runs | 237 | v Sri Lanka | Kanpur |
Feb 27, 2014
ICC World Cup 1987: Top 20 Highest match aggregates
Team 1 | Team 2 | Runs | Wkts | RR | Ground |
---|---|---|---|---|---|
India | Australia | 539 | 16 | 5.39 | Chennai |
Sri Lanka | West Indies | 529 | 8 | 5.29 | Karachi |
India | Australia | 522 | 16 | 5.27 | Delhi |
Pakistan | Sri Lanka | 519 | 16 | 5.22 | Hyderabad |
Pakistan | Australia | 516 | 18 | 5.21 | Lahore |
England | West Indies | 504 | 15 | 5.13 | Jaipur |
Australia | England | 499 | 13 | 4.99 | Kolkata |
Pakistan | England | 491 | 12 | 4.95 | Karachi |
England | West Indies | 489 | 15 | 4.91 | Gujranwala |
India | New Zealand | 488 | 15 | 4.88 | Bangalore |
Pakistan | West Indies | 488 | 16 | 4.88 | Karachi |
Australia | New Zealand | 485 | 18 | 4.91 | Chandigarh |
New Zealand | Zimbabwe | 481 | 17 | 4.82 | Hyderabad |
Pakistan | Sri Lanka | 481 | 15 | 4.81 | Faisalabad |
India | England | 473 | 16 | 4.95 | Mumbai |
Australia | Zimbabwe | 462 | 11 | 4.62 | Cuttack |
Pakistan | England | 460 | 17 | 4.66 | Rawalpindi |
New Zealand | Zimbabwe | 455 | 11 | 4.65 | Kolkata |
England | Sri Lanka | 454 | 12 | 4.77 | Peshawar |
Sri Lanka | West Indies | 447 | 16 | 4.47 | Kanpur |
Feb 20, 2014
ICC World Cup 1987: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
West Indies | 360/4 | 50.0 | 7.20 | v Sri Lanka | Karachi |
Pakistan | 297/7 | 50.0 | 5.94 | v Sri Lanka | Faisalabad |
England | 296/4 | 50.0 | 5.92 | v Sri Lanka | Peshawar |
India | 289/6 | 50.0 | 5.78 | v Australia | Delhi |
Australia | 270/6 | 50.0 | 5.40 | v India | Chennai |
India | 269 | 49.5 | 5.39 | v Australia | Chennai |
England | 269/5 | 50.0 | 5.38 | v West Indies | Jaipur |
Pakistan | 267/6 | 50.0 | 5.34 | v Sri Lanka | Hyderabad |
Australia | 267/8 | 50.0 | 5.34 | v Pakistan | Lahore |
Australia | 266/5 | 50.0 | 5.32 | v Zimbabwe | Cuttack |
West Indies | 258/7 | 50.0 | 5.16 | v Pakistan | Karachi |
England | 254/6 | 50.0 | 5.08 | v India | Mumbai |
Australia | 253/5 | 50.0 | 5.06 | v England | Kolkata |
Sri Lanka | 252 | 49.2 | 5.10 | v Pakistan | Hyderabad |
India | 252/7 | 50.0 | 5.04 | v New Zealand | Bangalore |
Australia | 251/8 | 50.0 | 5.02 | v New Zealand | Chandigarh |
Pakistan | 249 | 49.0 | 5.08 | v Australia | Lahore |
Pakistan | 247/3 | 49.0 | 5.04 | v England | Karachi |
England | 246/8 | 49.3 | 4.96 | v West Indies | Gujranwala |
England | 246/8 | 50.0 | 4.92 | v Australia | Kolkata |
Jan 16, 2014
ICC World Cup 1987: Match results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
Pakistan | Sri Lanka | Pakistan | 15 runs | Hyderabad |
England | West Indies | England | 2 wickets | Gujranwala |
India | Australia | Australia | 1 run | Chennai |
New Zealand | Zimbabwe | New Zealand | 3 runs | Hyderabad |
Pakistan | England | Pakistan | 18 runs | Rawalpindi |
Australia | Zimbabwe | Australia | 96 runs | Chennai |
Sri Lanka | West Indies | West Indies | 191 runs | Karachi |
India | New Zealand | India | 16 runs | Bangalore |
Pakistan | West Indies | Pakistan | 1 wicket | Lahore |
England | Sri Lanka | England | 108 runs | Peshawar |
India | Zimbabwe | India | 8 wickets | Mumbai |
Australia | New Zealand | Australia | 3 runs | Indore |
Pakistan | England | Pakistan | 7 wickets | Karachi |
Sri Lanka | West Indies | West Indies | 25 runs | Kanpur |
India | Australia | India | 56 runs | Delhi |
New Zealand | Zimbabwe | New Zealand | 4 wickets | Kolkata |
Pakistan | Sri Lanka | Pakistan | 113 runs | Faisalabad |
England | West Indies | England | 34 runs | Jaipur |
India | Zimbabwe | India | 7 wickets | Ahmedabad |
Australia | New Zealand | Australia | 17 runs | Chandigarh |
Australia | Zimbabwe | Australia | 70 runs | Cuttack |
England | Sri Lanka | England | 8 wickets | Pune |
Pakistan | West Indies | West Indies | 28 runs | Karachi |
India | New Zealand | India | 9 wickets | Nagpur |
Pakistan | Australia | Australia | 18 runs | Lahore |
India | England | England | 35 runs | Mumbai |
Australia | England | Australia | 7 runs | Kolkata |
Jan 3, 2014
ICC World Cup 1987: Highest partnerships by runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, IVA Richards(WI) | 182 | 3rd | v SL | Karachi |
Rameez Raja, Saleem Malik(PAK) | 167 | 2nd | v Eng | Karachi |
RB Richardson, IVA Richards(WI) | 137 | 3rd | v Pak | Karachi |
K Srikkanth, SM Gavaskar(IND) | 136 | 1st | v NZ | Nagpur |
CWJ Athey, MW Gatting(ENG) | 135 | 3rd | v Pak | Karachi |
GR Marsh, DM Jones(AUS) | 126 | 2nd | v NZ | Chandigarh |
GA Gooch, RT Robinson(ENG) | 123 | 1st | v SL | Pune |
DL Houghton, IP Butchart | 117 | 8th | v NZ | Hyderabad |
DC Boon, DM Jones(AUS) | 117 | 2nd | v NZ | Indore |
GA Gooch, MW Gatting(ENG) | 117 | 3rd | v Ind | Mumbai |
Subscribe to:
Posts (Atom)