Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
SC Ganguly (India) | 11 | 465 | 112* | 58.12 | 565 | 82.30 | 3 | 0 |
MS Atapattu (SL) | 10 | 382 | 124 | 54.57 | 452 | 84.51 | 2 | 1 |
RT Ponting (Aus) | 11 | 415 | 140* | 51.87 | 472 | 87.92 | 2 | 1 |
KJJ van Noortwijk (Neth) | 4 | 154 | 134* | 51.33 | 160 | 96.25 | 1 | 0 |
JF Kloppenburg (Neth) | 5 | 158 | 121 | 31.60 | 243 | 65.02 | 1 | 0 |
Saeed Anwarm (Pak) | 5 | 218 | 101 | 54.50 | 303 | 71.94 | 1 | 0 |
A Symonds (Aus) | 9 | 326 | 143* | 163.00 | 360 | 90.55 | 1 | 2 |
JM Davison (Can) | 6 | 226 | 111 | 37.66 | 190 | 118.94 | 1 | 1 |
CH Gayle (WI) | 6 | 206 | 119 | 34.33 | 295 | 69.83 | 1 | 1 |
HH Gibbs (SA) | 6 | 384 | 143 | 96.00 | 381 | 100.78 | 1 | 2 |
Aug 24, 2012
ICC World Cup 2003: Most 100s
ICC World Cup 2003: Highest averages
Player | Mat | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.055 | 1 | 2 |
AJ Bichel (Aus) | 8 | 2 | 117 | 64 | 117.00 | 140 | 83.057 | 0 | 1 |
RR Sarwan (WI) | 5 | 3 | 209 | 75 | 104.50 | 218 | 95.087 | 0 | 1 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.000 | 381 | 100.78 | 1 | 2 |
L Klusener (SA) | 5 | 2 | 091 | 57 | 91.000 | 077 | 118.18 | 0 | 1 |
Shoaib Akhtar (Pak) | 6 | 3 | 072 | 43 | 72.000 | 051 | 141.17 | 0 | 0 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.600 | 395 | 81.077 | 0 | 4 |
R Dravid (India) | 11 | 5 | 318 | 62 | 63.600 | 496 | 64.011 | 0 | 2 |
G Kirsten (SA) | 6 | 3 | 186 | 69 | 62.000 | 217 | 85.071 | 0 | 3 |
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.018 | 754 | 89.025 | 1 | 6 |
ICC World Cup 2003: Highest Scores
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition |
---|---|---|---|---|---|---|---|
CB Wishart | 172* | 151 | 18 | 3 | 113.90 | Zimbabwe | v Namibia |
SR Tendulkar | 152 | 151 | 18 | 0 | 100.66 | India | v Namibia |
A Symonds | 143* | 125 | 18 | 2 | 114.40 | Australia | v Pakistan |
HH Gibbs | 143 | 141 | 19 | 3 | 101.41 | South Africa | v New Zealand |
SB Styris | 141 | 125 | 3 | 6 | 112.80 | New Zealand | v Sri Lanka |
RT Ponting | 140* | 121 | 4 | 8 | 115.70 | Australia | v India |
SP Fleming | 134* | 132 | 21 | 0 | 101.51 | New Zealand | v South Africa |
KJJ van Noortwijk | 134* | 129 | 11 | 3 | 103.87 | Netherlands | v Namibia |
MS Atapattu | 124 | 129 | 18 | 0 | 96.12 | Sri Lanka | v South Africa |
JF Kloppenburg | 121 | 142 | 6 | 4 | 85.21 | Netherlands | v Namibia |
2012 ICC Under-19 World Cup: India Win semi-final
Scorcard:
India Under-19 209/9 (Chopra 52, Horne 3-28) beat New Zealand Under-19 200/9 (Fletcher 53, Harmeet 2-30)
India Under-19s won by 9 runs
Baba Aparajith is the Man of the Match for his all round effort he says for the just trying to keep the same momentum and New Zealand bowled and fielded really well to everyone played really well and australia is a really competitive side in the U-19 final on August 26th.
New Zealand team having disappointed for most of the World Cup for India batting unit turned in amuch improved performance in the semi-final against New Zealand to bowlers continued to theirimpressive form harmeet and Aparajith slowed New Zealand down tremendously Harmeet bowling slower and turning the ball and Aparajith was flatter and more economical to between them they took 3 for 59 in 20 overs.
India Under-19 209/9 (Chopra 52, Horne 3-28) beat New Zealand Under-19 200/9 (Fletcher 53, Harmeet 2-30)
India Under-19s won by 9 runs
Baba Aparajith is the Man of the Match for his all round effort he says for the just trying to keep the same momentum and New Zealand bowled and fielded really well to everyone played really well and australia is a really competitive side in the U-19 final on August 26th.
New Zealand team having disappointed for most of the World Cup for India batting unit turned in amuch improved performance in the semi-final against New Zealand to bowlers continued to theirimpressive form harmeet and Aparajith slowed New Zealand down tremendously Harmeet bowling slower and turning the ball and Aparajith was flatter and more economical to between them they took 3 for 59 in 20 overs.
Aug 14, 2012
ICC World Cup 2003: Most Run Scorer
Player | Mat | NO | Runs | HS | Ave | BF | SR |
---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 11 | 0 | 673 | 152 | 61.18 | 754 | 89.25 |
SC Ganguly (India) | 11 | 3 | 465 | 112* | 58.12 | 565 | 82.30 |
RT Ponting (Aus) | 11 | 2 | 415 | 140* | 51.87 | 472 | 87.92 |
AC Gilchrist (Aus) | 10 | 0 | 408 | 99 | 40.80 | 387 | 105.42 |
HH Gibbs (SA) | 6 | 2 | 384 | 143 | 96.00 | 381 | 100.78 |
MS Atapattu (SL) | 10 | 3 | 382 | 124 | 54.57 | 452 | 84.51 |
A Flower (Zim) | 8 | 0 | 332 | 71 | 47.42 | 459 | 72.33 |
ML Hayden (Aus) | 11 | 1 | 328 | 88 | 32.80 | 410 | 80.00 |
A Symonds (Aus) | 9 | 3 | 326 | 143* | 163.00 | 360 | 90.55 |
DR Martyn (Aus) | 10 | 3 | 323 | 88* | 64.60 | 395 | 81.77 |
Aug 10, 2012
ICC World Cup 2003: Statistics & Records
Batting Records |
Bowling Records |
Fielding Records |
Partnership Records |
Team Records |
Aug 2, 2012
ICC World Cup 2007: Most extras in an innings
Team | Score | Overs | Ext | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|---|
India | 413/5 | 50.0 | 31 | 7 | 17 | 7 | v Bermuda | Port of Spain |
Sri Lanka | 321/6 | 50.0 | 30 | 3 | 13 | 14 | v Bermuda | Port of Spain |
Pakistan | 132 | 45.4 | 29 | 3 | 23 | 3 | v Ireland | Kingston |
New Zealand | 331/7 | 50.0 | 29 | 3 | 21 | 5 | v Kenya | Gros Islet |
Kenya | 203/3 | 43.2 | 28 | 2 | 18 | 2 | v Canada | Gros Islet |
Bermuda | 156 | 43.1 | 27 | 12 | 12 | 3 | v India | Port of Spain |
Sri Lanka | 254/6 | 50.0 | 27 | 11 | 14 | 2 | v India | Port of Spain |
New Zealand | 210/4 | 41.0 | 26 | 11 | 11 | 2 | v England | Gros Islet |
Sri Lanka | 222/4 | 45.1 | 26 | 7 | 7 | 8 | v New Zealand | St George's |
Sri Lanka | 303/5 | 50.0 | 25 | 7 | 13 | 5 | v West Indies | Providence |
ICC World Cup 2007: Largest victories
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
India | 257 runs | 414 | v Bermuda | Port of Spain |
Sri Lanka | 243 runs | 322 | v Bermuda | Port of Spain |
Australia | 229 runs | 359 | v Netherlands | Basseterre |
South Africa | 221 runs | 354 | v Netherlands | Basseterre |
Australia | 215 runs | 349 | v New Zealand | St George's |
Australia | 203 runs | 335 | v Scotland | Basseterre |
Sri Lanka | 198 runs | 311 | v Bangladesh | Port of Spain |
New Zealand | 148 runs | 332 | v Kenya | Gros Islet |
New Zealand | 129 runs | 264 | v Ireland | Providence |
New Zealand | 114 runs | 364 | v Canada | Gros Islet |
Subscribe to:
Posts (Atom)