Nov 21, 2013

ICC World Cup 1987: Highest partnerships by wicket

Wkt Runs Partners Team Opposition Ground
1st 136 K Srikkanth, SM Gavaskar Ind v NZ Nagpur
2nd 167 Rameez Raja, Saleem Malik Pak v Eng Karachi
3rd 182 DL Haynes, IVA Richards WI v SL Karachi
4th 116 IVA Richards, AL Logie WI v SL Karachi
5th 83 PJL Dujon, AL Logie WI v Eng Gujranwala
6th 73 Imran Khan, Saleem Yousuf Pak v WI Lahore
7th 46* JJ Crowe, IDS Smith NZ v Zim Kolkata
8th 117 DL Houghton, IP Butchart Zim v NZ Hyderabad
9th 39 MC Snedden, W Watson NZ v Ind Nagpur
10th 36 AJ Pycroft, MP Jarvis Zim v Ind Mumbai

Oct 14, 2013

ICC World Cup 1987: Most catches in an innings

Player Ct Team Opposition Ground
RJ Ratnayake 2 Sri Lanka v Pakistan Hyderabad (Sind)
RD Brown 2 Zimbabwe v New Zealand Hyderabad (Deccan)
SP O'Donnell 2 Australia v Zimbabwe Chennai
Mansoor Akhtar 2 Pakistan v West Indies Lahore
CL Hooper 2 West Indies v Pakistan Lahore
PA de Silva 2 Sri Lanka v England Peshawar
GR Marsh 2 Australia v New Zealand Indore
BA Reid 2 Australia v New Zealand Indore
N Kapil Dev 2 India v Australia Delhi
NS Sidhu 2 India v Australia Delhi

Oct 11, 2013

ICC World Cup 1987: Most Catches

Player Mat Ct Max Ct/Inn
N Kapil Dev (Ind) 7 5 2 0.714
CWJ Athey (Eng) 6 4 1 0.666
MD Crowe (NZ) 6 4 2 0.666
CL Hooper (WI) 6 4 2 0.666
SP O'Donnell (Aus) 7 4 2 0.571
DM Jones (Aus) 8 4 1 0.500
BA Reid (Aus) 8 4 2 0.500
Mudassar Nazar (Pak) 2 3 2 1.500
RD Brown (Zim) 3 3 2 1.000
RJ Ratnayake (SL) 3 3 2 1.000

ICC World Cup 1987: Most Extras in an Innings

Team Score Overs Ext b lb w nb Opposition Ground
Eng 221 48.4 40 6 26 8 0 v Pak Rawalpindi
Eng 269/5 50.0 38 5 10 22 1 v WI Jaipur
Aus 267/8 50.0 34 1 19 13 1 v Pak Lahore
WI 258/7 50.0 30 3 10 16 1 v Pak Karachi
SL 252 49.2 29 7 14 7 1 v Pak Hyderabad
Aus 253/5 50.0 26 1 13 5 7 v Eng Kolkata
Pak 267/6 50.0 25 0 15 9 1 v SL Hyderabad
Pak 217/9 50.0 24 5 12 7 0 v WI Lahore
Eng 246/8 49.3 23 0 14 6 3 v WI Gujranwala
SL 211/8 50.0 23 2 11 0 10 v WI Kanpur

ICC World Cup 1987: Most five-wickets-in-an-innings


Player Mat Overs Runs Wkts BBI Ave Econ SR 5
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3 1

Sep 19, 2013

ICC World Cup 1987: Most four-wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR 4
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5 2
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3 2
CA Walsh (WI) 6 55.3 229 9 4/40 25.44 4.12 37.0 1
M Prabhakar (Ind) 7 59.0 235 9 4/19 26.11 3.98 39.3 1
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4 1
SP O'Donnell (Aus) 7 60.4 261 9 4/39 29.00 4.30 40.4 1
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0 1

ICC World Cup 1987: Best Strike Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
Mansoor Akhtar (Pak) 6 4.0 23 1 1/7 23.00 5.75 24.0
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
M Azharuddin (Ind) 7 23.5 109 5 3/19 21.80 4.57 28.6
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
AP Gurusinha (SL) 4 5.0 51 1 1/43 51.00 10.20 30.0
AR Border (Aus) 8 32.0 166 6 2/27 27.66 5.18 32.0

Aug 28, 2013

ICC World Cup 1987: Best Economy Rates

Player Mat Overs Runs Wkts BBI Ave Econ SR
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
Manzoor Elahi (Pak) 1 9.4 32 1 1/32 32.00 3.31 58.0
RA Harper (WI) 6 60.0 206 4 1/28 51.50 3.43 90.0
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
JE Emburey (Eng) 8 79.0 295 6 2/26 49.16 3.73 79.0
AJ Traicos (Zim) 6 58.0 218 6 2/27 36.33 3.75 58.0
Tauseef Ahmed (Pak) 6 60.0 230 5 1/35 46.00 3.83 72.0
M Prabhakar (Ind) 7 59.0 235 9 4/19 26.11 3.98 39.3
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
RJ Shastri (Ind) 7 68.2 274 7 2/45 39.14 4.00 58.5

Aug 20, 2013

ICC World Cup 1987: Best Averages

Player Mat Overs Runs Wkts BBI Ave Econ SR
Javed Miandad (Pak) 7 3.0 5 1 1/5 5.00 1.66 18.0
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
M Azharuddin (Ind) 7 23.5 109 5 3/19 21.80 4.57 28.6
Mansoor Akhtar (Pak) 6 4.0 23 1 1/7 23.00 5.75 24.0
PAJ DeFreitas (Eng) 8 69.1 283 12 3/28 23.58 4.09 34.5

ICC World Cup 1987: Best Bowling Figures in an Innings

Player Overs Mdns Runs Wkts Econ Opposition Ground
CJ McDermott (Aus) 10.0 0 44 5 4.40 v Pakistan Lahore
M Prabhakar (Ind) 8.0 1 19 4 2.37 v Zimbabwe Mumbai
Abdul Qadir (Pak) 10.0 0 31 4 3.10 v England Rawalpindi
Imran Khan (Pak) 8.3 2 37 4 4.35 v West Indies Lahore
Imran Khan (Pak) 9.0 0 37 4 4.11 v England Karachi
SP O'Donnell (Aus) 9.4 1 39 4 4.03 v Zimbabwe Chennai
CA Walsh (WI) 10.0 1 40 4 4.00 v Pakistan Lahore
EE Hemmings (Eng) 9.3 1 52 4 5.47 v India Mumbai
CJ McDermott (Aus) 10.0 0 56 4 5.60 v India Chennai
M Azharuddin (Ind) 3.5 0 19 3 4.95 v Australia Delhi

ICC World Cup 1987: Highest Wickets

Player Mat Overs Runs Wkts BBI Ave Econ SR
CJ McDermott (Aus) 8 73.0 341 18 5/44 18.94 4.67 24.3
Imran Khan (Pak) 7 49.5 222 17 4/37 13.05 4.45 17.5
BP Patterson (WI) 6 56.0 253 14 3/31 18.07 4.51 24.0
Maninder Singh (Ind) 7 70.0 280 14 3/21 20.00 4.00 30.0
EE Hemmings (Eng) 6 59.3 274 13 4/52 21.07 4.60 27.4
Abdul Qadir (Pak) 7 68.0 242 12 4/31 20.16 3.55 34.0
PAJ DeFreitas (Eng) 8 69.1 283 12 3/28 23.58 4.09 34.5
SR Waugh (Aus) 8 63.3 288 11 2/36 26.18 4.53 34.6
JR Ratnayeke (SL) 6 54.0 313 10 3/41 31.30 5.79 32.4
CA Walsh (WI) 6 55.3 229 9 4/40 25.44 4.12 37.0

Aug 12, 2013

ICC World Cup 1987: Most Ducks

Player Mat NO Runs HS Ave BF SR 0
ALF de Mel (SL) 3 0 0 0 0.00 5 0.00 2
GC Small (Eng) 8 1 3 3* 1.50 5 60.00 2
WKM Benjamin (WI) 5 1 15 8 5.00 22 68.18 2
AH Omarshah (Zim) 6 0 80 41 13.33 206 38.83 2
SD Anurasiri (SL) 6 0 0 0 0.00 3 0.00 1
RMH Binny (Ind) 1 0 0 0 0.00 3 0.00 1
C Sharma (Ind) 4 0 0 0 0.00 1 0.00 1
Shoaib Mohammad (Pak) 1 0 0 0 0.00 1 0.00 1
Tauseef Ahmed (Pak) 6 0 1 1 0.50 4 25.00 1
EA Brandes (Zim) 4 2 21 18* 21.00 15 140.00 1

ICC World Cup 1987: Most Sixes in an Innings

Player Runs Balls 6s SR Opposition Ground
IVA Richards (WI) 181 125 7 144.80 v SL Karachi
DL Houghton (Zim) 142 137 6 103.64 v NZ Hyderabad
NS Sidhu (Ind) 73 79 5 92.40 v Aus Chennai
NS Sidhu (Ind) 75 71 4 105.63 v NZ Bangalore
KM Curran (Zim) 30 38 3 78.94 v Aus Chennai
DB Vengsarkar (Ind) 46* 37 3 124.32 v Zim Mumbai
DM Jones (Aus) 52 48 3 108.33 v NZ Indore
IVA Richards (Wi) 51 51 3 100.00 v Eng Jaipur
N Kapil Dev (Ind) 41* 25 3 164.00 v Zim Ahmedabad
GR Marsh (Aus) 126* 149 3 84.56 v NZ Chandigarh

Aug 10, 2013

ICC World Cup 1987: Most Sixes

Player Mat Runs HS Ave BF SR 6s
IVA Richards (WI) 6 391 181 65.16 364 107.41 13
NS Sidhu (Ind) 7 276 75 55.20 321 85.98 10
DM Jones (Aus) 8 314 58* 44.85 404 77.72 9
DL Houghton (Zim) 6 226 142 37.66 274 82.48 6
DB Vengsarkar (Ind) 6 171 63 57.00 193 88.60 5
N Kapil Dev (Ind) 7 152 72* 50.66 120 126.66 4
KR Rutherford (NZ) 5 204 75 40.80 276 73.91 4
Wasim Akram (Pak) 7 85 39 14.16 80 106.25 4
SM Gavaskar (Ind) 7 300 103* 50.00 379 79.15 4
GR Marsh (Aus) 8 428 126* 61.14 627 68.26 4

ICC World Cup 1987: Highest Strike Rates in an Innings

Player Mat NO Runs HS Ave BF SR
EA Brandes (Zim) 4 2 21 18* 21.00 15 140.00
EE Hemmings (Eng) 6 1 4 4* - 3 133.33
PL Taylor (Aus) 2 1 17 17* - 13 130.76
Abdul Qadir (Pak) 7 4 56 20* - 43 130.23
IDS Smith (NZ) 6 1 69 29 13.80 53 130.18
N Kapil Dev (Ind) 7 2 152 72* 50.66 120 126.66
RA Harper (WI) 6 1 37 24 7.40 30 123.33
Saleem Yousuf (Pak) 7 3 112 56 37.33 91 123.07
TBA May (Aus) 6 1 16 15 8.00 13 123.07
KS More (Ind) 6 3 59 42* 59.00 49 120.40