Player | Runs | Balls | 6s | SR | Opposition | Ground |
---|---|---|---|---|---|---|
IVA Richards (WI) | 181 | 125 | 7 | 144.80 | v SL | Karachi |
DL Houghton (Zim) | 142 | 137 | 6 | 103.64 | v NZ | Hyderabad |
NS Sidhu (Ind) | 73 | 79 | 5 | 92.40 | v Aus | Chennai |
NS Sidhu (Ind) | 75 | 71 | 4 | 105.63 | v NZ | Bangalore |
KM Curran (Zim) | 30 | 38 | 3 | 78.94 | v Aus | Chennai |
DB Vengsarkar (Ind) | 46* | 37 | 3 | 124.32 | v Zim | Mumbai |
DM Jones (Aus) | 52 | 48 | 3 | 108.33 | v NZ | Indore |
IVA Richards (Wi) | 51 | 51 | 3 | 100.00 | v Eng | Jaipur |
N Kapil Dev (Ind) | 41* | 25 | 3 | 164.00 | v Zim | Ahmedabad |
GR Marsh (Aus) | 126* | 149 | 3 | 84.56 | v NZ | Chandigarh |
Aug 12, 2013
ICC World Cup 1987: Most Sixes in an Innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment