Player | Mat | Overs | Runs | Wkts | BBI | Ave | Econ | SR |
---|---|---|---|---|---|---|---|---|
CJ McDermott (Aus) | 8 | 73.0 | 341 | 18 | 5/44 | 18.94 | 4.67 | 24.3 |
Imran Khan (Pak) | 7 | 49.5 | 222 | 17 | 4/37 | 13.05 | 4.45 | 17.5 |
BP Patterson (WI) | 6 | 56.0 | 253 | 14 | 3/31 | 18.07 | 4.51 | 24.0 |
Maninder Singh (Ind) | 7 | 70.0 | 280 | 14 | 3/21 | 20.00 | 4.00 | 30.0 |
EE Hemmings (Eng) | 6 | 59.3 | 274 | 13 | 4/52 | 21.07 | 4.60 | 27.4 |
Abdul Qadir (Pak) | 7 | 68.0 | 242 | 12 | 4/31 | 20.16 | 3.55 | 34.0 |
PAJ DeFreitas (Eng) | 8 | 69.1 | 283 | 12 | 3/28 | 23.58 | 4.09 | 34.5 |
SR Waugh (Aus) | 8 | 63.3 | 288 | 11 | 2/36 | 26.18 | 4.53 | 34.6 |
JR Ratnayeke (SL) | 6 | 54.0 | 313 | 10 | 3/41 | 31.30 | 5.79 | 32.4 |
CA Walsh (WI) | 6 | 55.3 | 229 | 9 | 4/40 | 25.44 | 4.12 | 37.0 |
Aug 20, 2013
ICC World Cup 1987: Highest Wickets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment