Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
Australia | India | 593 | 12 | 89.2 | 6.63 | Johannesburg |
Namibia | Netherlands | 564 | 14 | 96.5 | 5.82 | Bloemfontein |
South Africa | West Indies | 553 | 14 | 99.0 | 5.58 | Cape Town |
India | Pakistan | 549 | 11 | 95.4 | 5.73 | Centurion |
Australia | Sri Lanka | 542 | 14 | 97.4 | 5.54 | Centurion |
Australia | Pakistan | 538 | 18 | 94.3 | 5.69 | Johannesburg |
South Africa | New Zealand | 535 | 7 | 86.5 | 6.16 | Johannesburg |
New Zealand | Zimbabwe | 505 | 11 | 97.2 | 5.18 | Bloemfontein |
Zimbabwe | Netherlands | 503 | 17 | 100.0 | 5.03 | Bulawayo |
South Africa | Sri Lanka | 497 | 15 | 95.0 | 5.23 | Durban |
New Zealand | Sri Lanka | 497 | 17 | 95.3 | 5.20 | Bloemfontein |
Zimbabwe | Australia | 494 | 12 | 97.3 | 5.06 | Bulawayo |
England | Namibia | 489 | 19 | 100.0 | 4.89 | Port Elizabeth |
New Zealand | West Indies | 462 | 17 | 99.4 | 4.63 | Port Elizabeth |
India | Kenya | 451 | 10 | 97.5 | 4.60 | Cape Town |
Sri Lanka | West Indies | 450 | 15 | 100.0 | 4.50 | Cape Town |
India | Kenya | 449 | 14 | 96.2 | 4.66 | Durban |
Zimbabwe | Namibia | 444 | 7 | 75.1 | 5.90 | Harare |
India | Namibia | 441 | 12 | 92.3 | 4.76 | Pietermaritzburg |
Sri Lanka | Zimbabwe | 438 | 15 | 91.5 | 4.76 | East London |
Dec 17, 2012
ICC World Cup 2003: Top 20 Highest Match Aggregates
ICC World Cup 2003: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
Australia | 359/2 | 50.0 | 7.18 | v India | Johannesburg |
Zimbabwe | 340/2 | 50.0 | 6.80 | v Namibia | Harare |
Australia | 319/5 | 50.0 | 6.38 | v Sri Lanka | Centurion |
Netherlands | 314/4 | 50.0 | 6.28 | v Namibia | Bloemfontein |
India | 311/2 | 50.0 | 6.22 | v Namibia | Pietermaritzburg |
Australia | 310/8 | 50.0 | 6.20 | v Pakistan | Johannesburg |
South Africa | 306/6 | 50.0 | 6.12 | v New Zealand | Johannesburg |
Australia | 301/6 | 50.0 | 6.02 | v Namibia | Potchefstroom |
Zimbabwe | 301/8 | 50.0 | 6.02 | v Netherlands | Bulawayo |
India | 292/6 | 50.0 | 5.84 | v Sri Lanka | Johannesburg |
West Indies | 278/5 | 50.0 | 5.56 | v South Africa | Cape Town |
India | 276/4 | 45.4 | 6.04 | v Pakistan | Centurion |
South Africa | 275/9 | 49.0 | 5.61 | v West Indies | Cape Town |
Pakistan | 273/7 | 50.0 | 5.46 | v India | Centurion |
Sri Lanka | 272/7 | 50.0 | 5.44 | v New Zealand | Bloemfontein |
England | 272 | 50.0 | 5.44 | v Namibia | Port Elizabeth |
India | 270/4 | 50.0 | 5.40 | v Kenya | Durban |
Sri Lanka | 268/9 | 50.0 | 5.36 | v South Africa | Durban |
Sri Lanka | 256/5 | 50.0 | 5.12 | v Zimbabwe | East London |
Pakistan | 255/9 | 50.0 | 5.10 | v Namibia | Kimberley |
Dec 14, 2012
ICC World Cup 2003: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
South Africa | West Indies | West Indies | 3 runs | Cape Town |
Zimbabwe | Namibia | Zimbabwe | 86 runs | Harare |
New Zealand | Sri Lanka | Sri Lanka | 47 runs | Bloemfontein |
Australia | Pakistan | Australia | 82 runs | Johannesburg |
Bangladesh | Canada | Canada | 60 runs | Durban |
South Africa | Kenya | South Africa | 10 wickets | Potchefstroom |
India | Netherlands | India | 68 runs | Paarl |
New Zealand | West Indies | New Zealand | 20 runs | Port Elizabeth |
Bangladesh | Sri Lanka | Sri Lanka | 10 wickets | Pietermaritzburg |
ICC World Cup 2003: Highest partnerships by runs
Partners | Runs | Wkt | Team | Opposition | Ground |
---|---|---|---|---|---|
SR Tendulkar, SC Ganguly | 244 | 2nd | India | v Namibia | Pietermaritzburg |
RT Ponting, DR Martyn | 234* | 3rd | Australia | v India | Johannesburg |
JF Kloppenburg, KJJ Noortwijk | 228 | 2nd | Netherlands | v Namibia | Bloemfontein |
ST Jayasuriya, HP Tillakaratne | 170 | 2nd | Sri Lanka | v NZealand | Bloemfontein |
CB Wishart, GW Flower | 166* | 3rd | Zimbabwe | v Namibia | Harare |
SR Tendulkar, V Sehwag | 153 | 1st | India | v Sri Lanka | Johannesburg |
MS Atapattu, PA de Silva | 152 | 4th | Sri Lanka | v SAfrica | Durban |
HH Gibbs, G Kirsten | 142* | 1st | SAfrica | v Kenya | Potchefstroom |
SP Fleming, NJ Astle | 140* | 2nd | NZealand | v SAfrica | Johannesburg |
M Kaif, R Dravid | 129* | 4th | India | v NZealand | Centurion |
ICC World Cup 2003: Highest Partnerships by Wicket
Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 153 | SR Tendulkar, V Sehwag | India | v Sri Lanka | Johannesburg |
2nd | 244 | SR Tendulkar, SC Ganguly | India | v Namibia | Pietermaritzburg |
3rd | 234* | RT Ponting, DR Martyn | Australia | v India | Johannesburg |
4th | 152 | MS Atapattu, PA de Silva | Sri Lanka | v South Africa | Durban |
5th | 118* | SC Ganguly, Yuvraj Singh | India | v Kenya | Cape Town |
6th | 90 | AJ Stewart, A Flintoff | England | v Australia | Port Elizabeth |
7th | 98 | RR Sarwan, RD Jacobs | West Indies | v New Zealand | Port Elizabeth |
8th | 97 | MG Bevan, AJ Bichel | Australia | v New Zealand | Port Elizabeth |
9th | 73* | MG Bevan, AJ Bichel | Australia | v England | Port Elizabeth |
10th | 54 | SMushtaq, SAkhtar | Pakistan | v England | Cape Town |
Dec 12, 2012
How Real Estate Investors can find Motivated Sellers with TV Commercials?
Nov 29, 2012
ICC World Cup 2003: Most catches in an innings
Player | Ct | Inns | Team | Opposition | Ground |
---|---|---|---|---|---|
M Kaif | 4 | 2 | India | v Sri Lanka | Johannesburg |
V Sehwag | 3 | 2 | India | v Netherlands | Paarl |
LJ Burger | 3 | 1 | Namibia | v England | Port Elizabeth |
HH Dippenaar | 3 | 1 | South Africa | v Bangladesh | Bloemfontein |
D Mongia | 3 | 2 | India | v Namibia | Pietermaritzburg |
V Sehwag | 3 | 2 | India | v England | Durban |
AF Giles | 3 | 2 | England | v Australia | Port Elizabeth |
CL Hooper | 2 | 2 | West Indies | v South Africa | Cape Town |
SB Styris | 2 | 1 | New Zealand | v Sri Lanka | Bloemfontein |
Waqar Younis | 2 | 1 | Pakistan | v Australia | Johannesburg |
Subscribe to:
Posts (Atom)