Date | Match Details | Time IST | Place |
Feb 14 - Sat | New Zealand v Sri Lanka, 1st Match | - | Christchurch |
Feb 14 - Sat | Australia v England, 2nd Match | - | Melbourne |
Feb 15 - Sun | South Africa v Zimbabwe, 3rd Match | - | Hamilton |
Feb 15 - Sun | India v Pakistan, 4th Match | - | Adelaide |
Feb 16 - Mon | Ireland v West Indies, 5th Match | - | Nelson |
Feb 17 - Tue | New Zealand v TBC, 6th Match | - | Dunedin |
Feb 18 - Wed | Bangladesh v TBC, 7th Match | - | Canberra |
Feb 19 - Thu | Zimbabwe v TBC, 8th Match | - | Nelson |
Feb 20 - Fri | New Zealand v England, 9th Match | - | Wellington |
Feb 21 - Sat | Pakistan v West Indies, 10th Match | - | Christchurch |
Feb 21 - Sat | Australia v Bangladesh, 11th Match | - | Brisbane |
Feb 22 - Sun | Sri Lanka v TBC, 12th Match | - | Melbourne |
Feb 22 - Sun | India v South Africa, 13th Match | - | Dunedin |
Feb 23 - Mon | England v TBC, 14th Match | - | Christchurch |
Feb 24 - Tue | West Indies v Zimbabwe, 15th Match | - | Canberra |
Feb 25 - Wed | Ireland v TBC, 16th Match | - | Brisbane |
Feb 26 - Thu | TBC v TBC, 17th Match | - | Dunedin |
Feb 26 - Thu | Bangladesh v Sri Lanka, 18th Match | - | Melbourne |
Feb 27 - Fri | South Africa v West Indies, 19th Match | - | Sydney |
Feb 28 - Sat | India v TBC, 20th Match | - | Auckland |
Feb 28 - Sat | New Zealand v Australia, 21st Match | - | Perth |
Mar 01 - Sun | England v Sri Lanka, 22nd Match | - | Wellington |
Mar 01 - Sun | Pakistan v Zimbabwe, 23rd Match | - | Brisbane |
Mar 03 - Tue | Ireland v South Africa, 24th Match | - | Canberra |
Mar 04 - Wed | Pakistan v TBC, 25th Match | - | Perth |
Mar 04 - Wed | Australia v TBC, 26th Match | - | Napier |
Mar 05 - Thu | Bangladesh v TBC, 27th Match | - | Nelson |
Mar 06 - Fri | India v West Indies, 28th Match | - | Perth |
Mar 07 - Sat | Pakistan v South Africa, 29th Match | - | Auckland |
Mar 07 - Sat | Ireland v Zimbabwe, 30th Match | - | Hobart |
Mar 08 - Sun | New Zealand v TBC, 31st Match | - | Sydney |
Mar 08 - Sun | Australia v Sri Lanka, 32nd Match | - | Napier |
Mar 09 - Mon | England v Bangladesh, 33rd Match | - | Adelaide |
Mar 10 - Tue | India v Ireland, 34th Match | - | Hamilton |
Mar 11 - Wed | Sri Lanka v TBC, 35th Match | - | Hobart |
Mar 12 - Thu | South Africa v TBC, 36th Match | - | Wellington |
Mar 13 - Fri | New Zealand v Bangladesh, 37th Match | - | Sydney |
Mar 13 - Fri | England v TBC, 38th Match | - | Hamilton |
Mar 14 - Sat | India v Zimbabwe, 39th Match | - | Auckland |
Mar 14 - Sat | Australia v TBC, 40th Match | - | Hobart |
Mar 15 - Sun | West Indies v TBC, 41st Match | - | Napier |
Mar 15 - Sun | Ireland v Pakistan, 42nd Match | - | Adelaide |
Mar 18 - Wed | TBC v TBC, First quarter-final | - | Sydney |
Mar 19 - Thu | TBC v TBC, Second quarter-final | - | Melbourne |
Mar 20 - Fri | TBC v TBC, Third quarter-final | - | Adelaide |
Mar 21 - Sat | TBC v TBC, Fourth quarter-final | - | Wellington |
Mar 24 - Tue | TBC v TBC, First semi-final | - | Auckland |
Mar 26 - Thu | TBC v TBC, Second semi-final | - | Sydney |
Mar 29 - Sun | TBC v TBC, Final | - | Melbourne |
Jul 31, 2013
Cricket World Cup 2015 Schedule
ICC World Cup 1992: Highest Partnerships by Runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, BC Lara (WI) | 175* | 1st | v Pakistan | Melbourne |
KC Wessels, AC Hudson (SA) | 151 | 1st | v England | Melbourne |
A Flower, AC Waller (Zim) | 145* | 5th | v Sri Lanka | New Plymouth |
Aamer Sohail, Javed Miandad (Pak) | 145 | 3rd | v Zimbabwe | Hobart |
Imran Khan, Javed Miandad (Pak) | 139 | 3rd | v England | Melbourne |
AH Jones, MD Crowe (NZ) | 129 | 3rd | v Zimbabwe | Napier |
RS Mahanama, MAR Samarasekera (SL) | 128 | 1st | v Zimbabwe | New Plymouth |
AC Hudson, PN Kirsten (SA) | 128 | 1st | v India | Adelaide |
M Azharuddin, SR Tendulkar (Ind) | 127 | 2nd | v New Zealand | Dunedin |
Rameez Raja, Javed Miandad (Pak) | 123* | 3rd | v West Indies | Melbourne |
ICC World Cup 1992: Highest Partnerships by Wicket
Wkt | Runs | Partners | Opposition | Ground |
---|---|---|---|---|
1st | 175* | DL Haynes, BC Lara (WI) | v Pakistan | Melbourne |
2nd | 127 | M Azharuddin, SR Tendulkar (Ind) | v New Zealand | Dunedin |
3rd | 145 | Aamer Sohail, Javed Miandad (Pak) | v Zimbabwe | Hobart |
4th | 118 | MD Crowe, KR Rutherford (NZ) | v Australia | Auckland |
5th | 145* | A Flower, AC Waller (Zim) | v Sri Lanka | New Plymouth |
6th | 83* | KLT Arthurton, CL Hooper (WI) | v India | Wellington |
7th | 46 | DL Haynes, AL Logie (WI) | v South Africa | Christchurch |
8th | 33 | GF Labrooy, CPH Ramanayake (SL) | v England | Ballarat |
9th | 44 | GR Larsen, DK Morrison (NZ) | v Pakistan | Christchurch |
10th | 28* | RS Kalpage, GP Wickramasinghe (SL) | v West Indies | Berri |
Jul 30, 2013
ICC World Cup 1992: Most Catches in an Innings
Player | Ct | Inns | Opposition | Ground |
---|---|---|---|---|
DA Reeve (Eng) | 3 | 1 | v Pakistan | Adelaide |
Ijaz Ahmed (Pak) | 3 | 2 | v Australia | Perth |
AR Border (Aus) | 3 | 2 | v Zimbabwe | Hobart |
RT Latham (NZ) | 2 | 2 | v Australia | Auckland |
K Srikkanth (Ind) | 2 | 1 | v England | Perth |
DL Houghton (Zim) | 2 | 2 | v Sri Lanka | New Plymouth |
NH Fairbrother (Eng) | 2 | 1 | v West Indies | Melbourne |
DL Houghton (Zim) | 2 | 1 | v West Indies | Brisbane |
A Jadeja (Ind) | 2 | 1 | v Australia | Brisbane |
SR Waugh | 2 | 2 | v India | Brisbane |
ICC World Cup 1992: Most Catches
Player | Mat | Ct | Max | Ct/Inn |
---|---|---|---|---|
KC Wessels (SA) | 9 | 7 | 2 | 0.777 |
NH Fairbrother (Eng) | 9 | 6 | 2 | 0.666 |
CL Cairns (NZ) | 5 | 5 | 2 | 1.000 |
AR Border (Aus) | 8 | 5 | 3 | 0.625 |
GR Larsen (NZ) | 9 | 5 | 1 | 0.555 |
DA Reeve (Eng) | 9 | 5 | 3 | 0.555 |
PAJ DeFreitas (Eng) | 10 | 5 | 1 | 0.500 |
GA Hick (Eng) | 10 | 5 | 1 | 0.500 |
ME Waugh (Aus) | 5 | 4 | 2 | 0.800 |
ST Jayasuriya (SL) | 6 | 4 | 2 | 0.666 |
ICC World Cup 1992: Most Runs Conceded in an Innings
Player | Overs | Runs | Wkts | Econ | Opposition | Ground |
---|---|---|---|---|---|---|
AP Gurusinha (SL) | 10.0 | 72 | 2 | 7.20 | v Zimbabwe | New Plymouth |
KG Duers (Zim) | 10.0 | 72 | 0 | 7.20 | v Sri Lanka | New Plymouth |
CZ Harris (NZ) | 10.0 | 72 | 1 | 7.20 | v Pakistan | Auckland |
MP Jarvis (Zim) | 10.0 | 71 | 1 | 7.10 | v West Indies | Brisbane |
EA Brandes (Zim) | 10.0 | 70 | 3 | 7.00 | v Sri Lanka | New Plymouth |
AA Donald (SA) | 10.0 | 69 | 2 | 6.90 | v England | Sydney |
GF Labrooy (SL) | 10.0 | 68 | 1 | 6.80 | v England | Ballarat |
AP Gurusinha (SL) | 10.0 | 67 | 2 | 6.70 | v England | Ballarat |
MG Burmester (Zim) | 9.0 | 65 | 1 | 7.22 | v Australia | Hobart |
RS Kalpage (SL) | 10.0 | 64 | 0 | 6.40 | v West Indies | Berri |
Jul 29, 2013
ICC World Cup 1992: Most 4 Wickets
Player | Mat | Overs | Wkts | BBI | Ave | Econ | SR | 4 |
---|---|---|---|---|---|---|---|---|
UC Hathurusingha (SL) | 4 | 17.0 | 5 | 4/57 | 19.40 | 5.70 | 20.4 | 1 |
CC Lewis (Eng) | 9 | 50.4 | 7 | 4/30 | 30.57 | 4.22 | 43.4 | 1 |
MW Pringle (SA) | 7 | 57.0 | 8 | 4/11 | 29.50 | 4.14 | 42.7 | 1 |
AC Cummins (WI) | 6 | 59.0 | 12 | 4/33 | 20.50 | 4.16 | 29.5 | 1 |
MR Whitney (Aus) | 7 | 66.0 | 9 | 4/34 | 23.88 | 3.25 | 44.0 | 1 |
EA Brandes (Zim) | 8 | 70.1 | 14 | 4/21 | 25.35 | 5.05 | 30.0 | 1 |
IT Botham (Eng) | 10 | 89.0 | 16 | 4/31 | 19.12 | 3.43 | 33.3 | 1 |
Wasim Akram (Pak) | 10 | 89.4 | 18 | 4/32 | 18.77 | 3.76 | 29.8 | 1 |
Subscribe to:
Posts (Atom)