| Date | Match Details | Time IST | Place | 
| Feb 14 - Sat | New Zealand v Sri Lanka, 1st Match | - | Christchurch | 
| Feb 14 - Sat | Australia v England, 2nd Match | - | Melbourne | 
| Feb 15 - Sun | South Africa v Zimbabwe, 3rd Match | - | Hamilton | 
| Feb 15 - Sun | India v Pakistan, 4th Match | - | Adelaide | 
| Feb 16 - Mon | Ireland v West Indies, 5th Match | - | Nelson | 
| Feb 17 - Tue | New Zealand v TBC, 6th Match | - | Dunedin | 
| Feb 18 - Wed | Bangladesh v TBC, 7th Match | - | Canberra | 
| Feb 19 - Thu | Zimbabwe v TBC, 8th Match | - | Nelson | 
| Feb 20 - Fri | New Zealand v England, 9th Match | - | Wellington | 
| Feb 21 - Sat | Pakistan v West Indies, 10th Match | - | Christchurch | 
| Feb 21 - Sat | Australia v Bangladesh, 11th Match | - | Brisbane | 
| Feb 22 - Sun | Sri Lanka v TBC, 12th Match | - | Melbourne | 
| Feb 22 - Sun | India v South Africa, 13th Match | - | Dunedin | 
| Feb 23 - Mon | England v TBC, 14th Match | - | Christchurch | 
| Feb 24 - Tue | West Indies v Zimbabwe, 15th Match | - | Canberra | 
| Feb 25 - Wed | Ireland v TBC, 16th Match | - | Brisbane | 
| Feb 26 - Thu | TBC v TBC, 17th Match | - | Dunedin | 
| Feb 26 - Thu | Bangladesh v Sri Lanka, 18th Match | - | Melbourne | 
| Feb 27 - Fri | South Africa v West Indies, 19th Match | - | Sydney | 
| Feb 28 - Sat | India v TBC, 20th Match | - | Auckland | 
| Feb 28 - Sat | New Zealand v Australia, 21st Match | - | Perth | 
| Mar 01 - Sun | England v Sri Lanka, 22nd Match | - | Wellington | 
| Mar 01 - Sun | Pakistan v Zimbabwe, 23rd Match | - | Brisbane | 
| Mar 03 - Tue | Ireland v South Africa, 24th Match | - | Canberra | 
| Mar 04 - Wed | Pakistan v TBC, 25th Match | - | Perth | 
| Mar 04 - Wed | Australia v TBC, 26th Match | - | Napier | 
| Mar 05 - Thu | Bangladesh v TBC, 27th Match | - | Nelson | 
| Mar 06 - Fri | India v West Indies, 28th Match | - | Perth | 
| Mar 07 - Sat | Pakistan v South Africa, 29th Match | - | Auckland | 
| Mar 07 - Sat | Ireland v Zimbabwe, 30th Match | - | Hobart | 
| Mar 08 - Sun | New Zealand v TBC, 31st Match | - | Sydney | 
| Mar 08 - Sun | Australia v Sri Lanka, 32nd Match | - | Napier | 
| Mar 09 - Mon | England v Bangladesh, 33rd Match | - | Adelaide | 
| Mar 10 - Tue | India v Ireland, 34th Match | - | Hamilton | 
| Mar 11 - Wed | Sri Lanka v TBC, 35th Match | - | Hobart | 
| Mar 12 - Thu | South Africa v TBC, 36th Match | - | Wellington | 
| Mar 13 - Fri | New Zealand v Bangladesh, 37th Match | - | Sydney | 
| Mar 13 - Fri | England v TBC, 38th Match | - | Hamilton | 
| Mar 14 - Sat | India v Zimbabwe, 39th Match | - | Auckland | 
| Mar 14 - Sat | Australia v TBC, 40th Match | - | Hobart | 
| Mar 15 - Sun | West Indies v TBC, 41st Match | - | Napier | 
| Mar 15 - Sun | Ireland v Pakistan, 42nd Match | - | Adelaide | 
| Mar 18 - Wed | TBC v TBC, First quarter-final | - | Sydney | 
| Mar 19 - Thu | TBC v TBC, Second quarter-final | - | Melbourne | 
| Mar 20 - Fri | TBC v TBC, Third quarter-final | - | Adelaide | 
| Mar 21 - Sat | TBC v TBC, Fourth quarter-final | - | Wellington | 
| Mar 24 - Tue | TBC v TBC, First semi-final | - | Auckland | 
| Mar 26 - Thu | TBC v TBC, Second semi-final | - | Sydney | 
| Mar 29 - Sun | TBC v TBC, Final | - | Melbourne | 
Jul 31, 2013
Cricket World Cup 2015 Schedule
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment