Team | Ext | b | lb | w | nb | Opposition | Ground |
---|---|---|---|---|---|---|---|
New Zealand | 42 | 3 | 23 | 12 | 4 | v Pakistan | Christchurch |
Sri Lanka | 32 | 0 | 15 | 11 | 6 | v Pakistan | Perth |
Pakistan | 32 | 0 | 19 | 6 | 7 | v England | Melbourne |
Zimbabwe | 30 | 2 | 6 | 13 | 9 | v Sri Lanka | New Plymouth |
Pakistan | 29 | 0 | 12 | 9 | 8 | v Sri Lanka | Perth |
Australia | 28 | 0 | 7 | 14 | 7 | v Pakistan | Perth |
Zimbabwe | 28 | 0 | 11 | 13 | 4 | v South Africa | Canberra |
Pakistan | 27 | 0 | 9 | 16 | 2 | v Australia | Perth |
England | 25 | 0 | 13 | 8 | 4 | v Australia | Sydney |
Sri Lanka | 25 | 1 | 7 | 13 | 4 | v South Africa | Wellington |
Aug 5, 2013
ICC World Cup 1992: Most Extras in an Innings
ICC World Cup 1992: Largest Victories by Runs
Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
Australia | 128 runs | 266 | v Zimbabwe | Hobart |
England | 106 runs | 281 | v Sri Lanka | Ballarat |
West Indies | 91 runs | 269 | v Sri Lanka | Berri |
West Indies | 75 runs | 265 | v Zimbabwe | Brisbane |
South Africa | 64 runs | 201 | v West Indies | Christchurch |
Australia | 57 runs | 217 | v West Indies | Melbourne |
India | 55 runs | 159 | v Zimbabwe | Hamilton |
Pakistan | 53 runs | 255 | v Zimbabwe | Hobart |
New Zealand | 48 runs | 154 | v Zimbabwe | Napier |
Pakistan | 48 runs | 221 | v Australia | Perth |
Aug 2, 2013
ICC World Cup 1992: Top 20 Highest Match Aggregates
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground |
---|---|---|---|---|---|---|
SL | Zim | 625 | 11 | 99.2 | 6.29 | New Plymouth |
NZ | Pak | 526 | 13 | 99.0 | 5.31 | Auckland |
Eng | SA | 484 | 12 | 88.0 | 5.50 | Sydney |
Eng | Pak | 476 | 16 | 99.2 | 4.79 | Melbourne |
Aus | Ind | 471 | 19 | 97.0 | 4.85 | Brisbane |
Eng | Ind | 463 | 19 | 99.2 | 4.66 | Perth |
Eng | SA | 462 | 11 | 90.5 | 5.08 | Melbourne |
NZ | Ind | 461 | 12 | 97.1 | 4.74 | Dunedin |
NZ | Aus | 459 | 16 | 98.1 | 4.67 | Auckland |
Pak | Zim | 455 | 11 | 100.0 | 4.55 | Hobart |
Eng | SL | 454 | 16 | 94.0 | 4.82 | Ballarat |
WI | Zim | 453 | 15 | 100.0 | 4.53 | Brisbane |
SL | WI | 445 | 17 | 100.0 | 4.45 | Berri |
Pak | WI | 441 | 2 | 96.5 | 4.55 | Melbourne |
Pak | SL | 428 | 12 | 99.1 | 4.31 | Perth |
NZ | SL | 416 | 13 | 98.2 | 4.23 | Hamilton |
NZ | WI | 409 | 12 | 98.3 | 4.15 | Auckland |
Aus | Zim | 402 | 16 | 87.4 | 4.58 | Hobart |
NZ | Eng | 401 | 11 | 90.5 | 4.41 | Wellington |
SA | SL | 393 | 17 | 99.5 | 3.93 | Wellington |
ICC World Cup 1992: Top 20 Highest Totals
Team | Score | Overs | RR | Inns | Opposition | Ground |
---|---|---|---|---|---|---|
SL | 313/7 | 49.2 | 6.34 | 2 | v Zim | New Plymouth |
Zim | 312/4 | 50.0 | 6.24 | 1 | v SL | New Plymouth |
Eng | 280/6 | 50.0 | 5.60 | 1 | v SL | Ballarat |
WI | 268/8 | 50.0 | 5.36 | 1 | v SL | Berri |
Aus | 265/6 | 46.0 | 5.76 | 1 | v Zim | Hobart |
Pak | 264/6 | 49.0 | 5.38 | 2 | v NZ | Auckland |
WI | 264/8 | 50.0 | 5.28 | 1 | v Zim | Brisbane |
NZ | 262/7 | 50.0 | 5.24 | 1 | v Pak | Auckland |
Pak | 254/4 | 50.0 | 5.08 | 1 | v Zim | Hobart |
Eng | 252/6 | 45.0 | 5.60 | 1 | v SA | Sydney |
Pak | 249/6 | 50.0 | 4.98 | 1 | v Eng | Melbourne |
NZ | 248/6 | 50.0 | 4.96 | 1 | v Aus | Auckland |
Aus | 237/9 | 50.0 | 4.74 | 1 | v Ind | Brisbane |
Eng | 236/9 | 50.0 | 4.72 | 1 | v Ind | Perth |
SA | 236/4 | 50.0 | 4.72 | 1 | v Eng | Melbourne |
Ind | 234 | 47.0 | 4.97 | 2 | v Aus | Brisbane |
SA | 232/6 | 43.0 | 5.39 | 2 | v Eng | Sydney |
NZ | 231/6 | 47.1 | 4.89 | 2 | v Ind | Dunedin |
Ind | 230/6 | 50.0 | 4.60 | 1 | v NZ | Dunedin |
Ind | 227 | 49.2 | 4.60 | 2 | v Eng | Perth |
Aug 1, 2013
ICC World Cup 1992: Match Results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
NZ | Aus | New Zealand | 37 runs | Auckland |
Eng | Ind | England | 9 runs | Perth |
SL | Zim | Sri Lanka | 3 wickets | New Plymouth |
Pak | WI | West Indies | 10 wickets | Melbourne |
NZ | SL | New Zealand | 6 wickets | Hamilton |
Aus | SA | South Africa | 9 wickets | Sydney |
Pak | Zim | Pakistan | 53 runs | Hobart |
Eng | WI | England | 6 wickets | Melbourne |
Ind | SL | no result | - | Mackay |
NZ | SA | New Zealand | 7 wickets | Auckland |
WI | Zim | WI | 75 runs | Brisbane |
Aus | Ind | Australia | 1 run | Brisbane |
Eng | Pak | no result | - | Adelaide |
SA | SL | Sri Lanka | 3 wickets | Wellington |
NZ | Zim | New Zealand | 48 runs | Napier |
Ind | Pak | India | 43 runs | Sydney |
SA | WI | SA | 64 runs | Christchurch |
Aus | Eng | England | 8 wickets | Sydney |
Ind | Zim | India | 55 runs | Hamilton |
Aus | SL | Australia | 7 wickets | Adelaide |
NZ | WI | New Zealand> | 5 wickets | Auckland |
Pak | SA | South Africa | 20 runs | Brisbane |
Eng | SL | England | 106 runs | Ballarat |
Ind | WI | West Indies | 5 wickets | Wellington |
SA | Zim | South Africa | 7 wickets | Canberra |
Aus | Pak | Pakistan | 48 runs | Perth |
NZ | Ind | New Zealand | 4 wickets | Dunedin |
Eng | SA | England | 3 wickets | Melbourne |
SL | WI | West Indies | 91 runs | Berri |
Aus | Zim | Australia | 128 runs | Hobart |
NZ | Eng | New Zealand | 7 wickets | Wellington |
Ind | SA | South Africa | 6 wickets | Adelaide |
Pak | SL | Pakistan | 4 wickets | Perth |
NZ | Pak | Pakistan | 7 wickets | Christchurch |
Eng | Zim | Zimbabwe | 9 runs | Albury |
Aus | WI | Australia | 57 runs | Melbourne |
NZ | Pak | Pakistan | 4 wickets | Auckland |
Eng | SA | England | 19 runs | Sydney |
Eng | Pak | Pakistan | 22 runs | Melbourne |
Jul 31, 2013
Cricket World Cup 2015 Schedule
Date | Match Details | Time IST | Place |
Feb 14 - Sat | New Zealand v Sri Lanka, 1st Match | - | Christchurch |
Feb 14 - Sat | Australia v England, 2nd Match | - | Melbourne |
Feb 15 - Sun | South Africa v Zimbabwe, 3rd Match | - | Hamilton |
Feb 15 - Sun | India v Pakistan, 4th Match | - | Adelaide |
Feb 16 - Mon | Ireland v West Indies, 5th Match | - | Nelson |
Feb 17 - Tue | New Zealand v TBC, 6th Match | - | Dunedin |
Feb 18 - Wed | Bangladesh v TBC, 7th Match | - | Canberra |
Feb 19 - Thu | Zimbabwe v TBC, 8th Match | - | Nelson |
Feb 20 - Fri | New Zealand v England, 9th Match | - | Wellington |
Feb 21 - Sat | Pakistan v West Indies, 10th Match | - | Christchurch |
Feb 21 - Sat | Australia v Bangladesh, 11th Match | - | Brisbane |
Feb 22 - Sun | Sri Lanka v TBC, 12th Match | - | Melbourne |
Feb 22 - Sun | India v South Africa, 13th Match | - | Dunedin |
Feb 23 - Mon | England v TBC, 14th Match | - | Christchurch |
Feb 24 - Tue | West Indies v Zimbabwe, 15th Match | - | Canberra |
Feb 25 - Wed | Ireland v TBC, 16th Match | - | Brisbane |
Feb 26 - Thu | TBC v TBC, 17th Match | - | Dunedin |
Feb 26 - Thu | Bangladesh v Sri Lanka, 18th Match | - | Melbourne |
Feb 27 - Fri | South Africa v West Indies, 19th Match | - | Sydney |
Feb 28 - Sat | India v TBC, 20th Match | - | Auckland |
Feb 28 - Sat | New Zealand v Australia, 21st Match | - | Perth |
Mar 01 - Sun | England v Sri Lanka, 22nd Match | - | Wellington |
Mar 01 - Sun | Pakistan v Zimbabwe, 23rd Match | - | Brisbane |
Mar 03 - Tue | Ireland v South Africa, 24th Match | - | Canberra |
Mar 04 - Wed | Pakistan v TBC, 25th Match | - | Perth |
Mar 04 - Wed | Australia v TBC, 26th Match | - | Napier |
Mar 05 - Thu | Bangladesh v TBC, 27th Match | - | Nelson |
Mar 06 - Fri | India v West Indies, 28th Match | - | Perth |
Mar 07 - Sat | Pakistan v South Africa, 29th Match | - | Auckland |
Mar 07 - Sat | Ireland v Zimbabwe, 30th Match | - | Hobart |
Mar 08 - Sun | New Zealand v TBC, 31st Match | - | Sydney |
Mar 08 - Sun | Australia v Sri Lanka, 32nd Match | - | Napier |
Mar 09 - Mon | England v Bangladesh, 33rd Match | - | Adelaide |
Mar 10 - Tue | India v Ireland, 34th Match | - | Hamilton |
Mar 11 - Wed | Sri Lanka v TBC, 35th Match | - | Hobart |
Mar 12 - Thu | South Africa v TBC, 36th Match | - | Wellington |
Mar 13 - Fri | New Zealand v Bangladesh, 37th Match | - | Sydney |
Mar 13 - Fri | England v TBC, 38th Match | - | Hamilton |
Mar 14 - Sat | India v Zimbabwe, 39th Match | - | Auckland |
Mar 14 - Sat | Australia v TBC, 40th Match | - | Hobart |
Mar 15 - Sun | West Indies v TBC, 41st Match | - | Napier |
Mar 15 - Sun | Ireland v Pakistan, 42nd Match | - | Adelaide |
Mar 18 - Wed | TBC v TBC, First quarter-final | - | Sydney |
Mar 19 - Thu | TBC v TBC, Second quarter-final | - | Melbourne |
Mar 20 - Fri | TBC v TBC, Third quarter-final | - | Adelaide |
Mar 21 - Sat | TBC v TBC, Fourth quarter-final | - | Wellington |
Mar 24 - Tue | TBC v TBC, First semi-final | - | Auckland |
Mar 26 - Thu | TBC v TBC, Second semi-final | - | Sydney |
Mar 29 - Sun | TBC v TBC, Final | - | Melbourne |
ICC World Cup 1992: Highest Partnerships by Runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, BC Lara (WI) | 175* | 1st | v Pakistan | Melbourne |
KC Wessels, AC Hudson (SA) | 151 | 1st | v England | Melbourne |
A Flower, AC Waller (Zim) | 145* | 5th | v Sri Lanka | New Plymouth |
Aamer Sohail, Javed Miandad (Pak) | 145 | 3rd | v Zimbabwe | Hobart |
Imran Khan, Javed Miandad (Pak) | 139 | 3rd | v England | Melbourne |
AH Jones, MD Crowe (NZ) | 129 | 3rd | v Zimbabwe | Napier |
RS Mahanama, MAR Samarasekera (SL) | 128 | 1st | v Zimbabwe | New Plymouth |
AC Hudson, PN Kirsten (SA) | 128 | 1st | v India | Adelaide |
M Azharuddin, SR Tendulkar (Ind) | 127 | 2nd | v New Zealand | Dunedin |
Rameez Raja, Javed Miandad (Pak) | 123* | 3rd | v West Indies | Melbourne |
Subscribe to:
Posts (Atom)