| Team 1 | Team 2 | Runs | Wkts | Overs | RR | Ground | 
|---|---|---|---|---|---|---|
| Australia | SAfrica | 671 | 16 | 98.0 | 6.84 | Basseterre | 
| WIndies | SAfrica | 645 | 13 | 100.0 | 6.45 | St George's | 
| Canada | NZealand | 612 | 14 | 99.2 | 6.16 | Gros Islet | 
| WIndies | England | 601 | 19 | 99.4 | 6.03 | Bridgetown | 
| Bermuda | India | 569 | 15 | 93.1 | 6.10 | Port Spain | 
| WIndies | Australia | 541 | 16 | 95.3 | 5.66 | NSound | 
| Kenya | NZealand | 514 | 17 | 99.2 | 5.17 | Gros Islet | 
| Canada | England | 507 | 13 | 100.0 | 5.07 | Gros Islet | 
| NZealand | Sri Lanka | 497 | 15 | 91.4 | 5.42 | Kingston | 
| Australia | Sri Lanka | 496 | 12 | 74.0 | 6.70 | Bridgetown | 
| Australia | England | 495 | 13 | 97.1 | 5.09 | NSound | 
| WIndies | Sri Lanka | 493 | 15 | 94.3 | 5.21 | Providence | 
| Australia | Netherlands | 487 | 15 | 76.5 | 6.33 | Basseterre | 
| Netherlands | SAfrica | 485 | 12 | 80.0 | 6.06 | Basseterre | 
| England | Ireland | 484 | 17 | 98.1 | 4.93 | Providence | 
| Australia | NZealand | 481 | 16 | 75.5 | 6.34 | St George's | 
| England | Sri Lanka | 468 | 18 | 100.0 | 4.68 | NSound | 
| Australia | Scotland | 465 | 15 | 90.1 | 5.15 | Basseterre | 
| Australia | Sri Lanka | 458 | 13 | 92.2 | 4.96 | St George's | 
| Pakistan | Zimbabwe | 448 | 20 | 69.0 | 6.49 | Kingston | 
Jul 6, 2012
ICC World Cup 2007: Top 20 Highest match aggregates
ICC World Cup 2007: Top 20 Highest Totals
| Team | Score | Overs | RR | Opposition | Ground | Match Date | 
|---|---|---|---|---|---|---|
| India | 413/5 | 50.0 | 8.26 | v Bermuda | Port Spain | 19 Mar 2007 | 
| Australia | 377/6 | 50.0 | 7.54 | v SAfrica | Basseterre | 24 Mar 2007 | 
| NZealand | 363/5 | 50.0 | 7.26 | v Canada | Gros Islet | 22 Mar 2007 | 
| Australia | 358/5 | 50.0 | 7.16 | v Netherlands | Basseterre | 18 Mar 2007 | 
| SAfrica | 356/4 | 50.0 | 7.12 | v WIndies | St George's | 10 Apr 2007 | 
| SAfrica | 353/3 | 40.0 | 8.82 | v Netherlands | Basseterre | 16 Mar 2007 | 
| Pakistan | 349 | 49.5 | 7.00 | v Zimbabwe | Kingston | 21 Mar 2007 | 
| Australia | 348/6 | 50.0 | 6.96 | v NZealand | St George's | 20 Apr 2007 | 
| Australia | 334/6 | 50.0 | 6.68 | v Scotland | Basseterre | 14 Mar 2007 | 
| NZealand | 331/7 | 50.0 | 6.62 | v Kenya | Gros Islet | 20 Mar 2007 | 
| Australia | 322/6 | 50.0 | 6.44 | v WIndies | NSound | 27 Mar 2007 | 
| Sri Lanka | 321/6 | 50.0 | 6.42 | v Bermuda | Port Spain | 15 Mar 2007 | 
| Sri Lanka | 318/4 | 50.0 | 6.36 | v Bangladesh | Port Spain | 21 Mar 2007 | 
| Sri Lanka | 303/5 | 50.0 | 6.06 | v WIndies | Providence | 1 Apr 2007 | 
| England | 301/9 | 49.5 | 6.04 | v WIndies | Bridgetown | 21 Apr 2007 | 
| WIndies | 300 | 49.5 | 6.02 | v England | Bridgetown | 21 Apr 2007 | 
| SAfrica | 294 | 48.0 | 6.12 | v Australia | Basseterre | 24 Mar 2007 | 
| WIndies | 289/9 | 50.0 | 5.78 | v SAfrica | St George's | 10 Apr 2007 | 
| Sri Lanka | 289/5 | 50.0 | 5.78 | v NZealand | Kingston | 24 Apr 2007 | 
| Australia | 281/4 | 38.0 | 7.39 | v Sri Lanka | Bridgetown | 28 Apr 2007 | 
Jun 26, 2012
ICC World Cup 2007: Match results
| Team 1 | Team 2 | Winner | Margin | Ground | Match Date | 
|---|---|---|---|---|---|
| West Indies | Pakistan | WIndies | 54 runs | Kingston | Mar 13, 2007 | 
| Australia | Scotland | Australia | 203 runs | Basseterre | Mar 14, 2007 | 
| Canada | Kenya | Kenya | 7 wickets | Gros Islet | Mar 14, 2007 | 
| Bermuda | Sri Lanka | Sri Lanka | 243 runs | Port Spain | Mar 15, 2007 | 
| Ireland | Zimbabwe | Tied | No Result |       Kingston | Mar 15, 2007 | 
| England | NZealand | NZealand | 6 wickets | Gros Islet | Mar 16, 2007 | 
| Netherlands | SAfrica | SAfrica | 221 runs | Basseterre | Mar 16, 2007 | 
| Bangladesh | India | Bangladesh | 5 wickets | Port Spain | Mar 17, 2007 | 
| Ireland | Pakistan | Ireland | 3 wickets | Kingston | Mar 17, 2007 | 
| Australia | Netherlands | Australia | 229 runs | Basseterre | Mar 18, 2007 | 
| Canada | England | England | 51 runs | Gros Islet | Mar 18, 2007 | 
| Bermuda | India | India | 257 runs | Port Spain | Mar 19, 2007 | 
| West Indies | Zimbabwe | WIndies | 6 wickets | Kingston | Mar 19, 2007 | 
| Kenya | NZealand | NZealand | 148 runs | Gros Islet | Mar 20, 2007 | 
| Scotland | SAfrica | SAfrica | 7 wickets | Basseterre | Mar 20, 2007 | 
| Bangladesh | Sri Lanka | Sri Lanka | 198 runs | Port Spain | Mar 21, 2007 | 
| Pakistan | Zimbabwe | Pakistan | 93 runs | Kingston | Mar 21, 2007 | 
| Canada | NZealand | NZealand | 114 runs | Gros Islet | Mar 22, 2007 | 
| Netherlands | Scotland | Netherlands | 8 wickets | Basseterre | Mar 22, 2007 | 
| India | Sri Lanka | Sri Lanka | 69 runs | Port Spain | Mar 23, 2007 | 
| West Indies | Ireland | WIndies | 8 wickets | Kingston | Mar 23, 2007 | 
| Australia | SAfrica | Australia | 83 runs | Basseterre | Mar 24, 2007 | 
| England | Kenya | England | 7 wickets | Gros Islet | Mar 24, 2007 | 
| Bangladesh | Bermuda | Bangladesh | 7 wickets | Port Spain | Mar 25, 2007 | 
| West Indies | Australia | Australia | 103 runs | North Sound | Mar 28, 2007 | 
| South Africa | Sri Lanka | SAfrica | 1 wicket | Providence | Mar 28, 2007 | 
| West Indies | NZealand | NZealand | 7 wickets | North Sound | Mar 29, 2007 | 
| England | Ireland | England | 48 runs | Providence | Mar 30, 2007 | 
| Australia | Bangladesh | Australia | 10 wickets | North Sound | Mar 31, 2007 | 
| West Indies | Sri Lanka | Sri Lanka | 113 runs | Providence | Apr 01, 2007 | 
| Bangladesh | NZealand | NZealand | 9 wickets | North Sound | Apr 02, 2007 | 
| Ireland | SAfrica | SAfrica | 7 wickets | Providence | Apr 03, 2007 | 
| England | Sri Lanka | Sri Lanka | 2 runs | North Sound | Apr 04, 2007 | 
| Bangladesh | SAfrica | Bangladesh | 67 runs | Providence | Apr 07, 2007 | 
| Australia | England | Australia | 7 wickets | North Sound | Apr 08, 2007 | 
| Ireland | NZealand | NZealand | 129 runs | Providence | Apr 09, 2007 | 
| West Indies | SAfrica | SAfrica | 67 runs | St George's | Apr 10, 2007 | 
| Bangladesh | England | England | 4 wickets | Bridgetown | Apr 11, 2007 | 
| New Zealand | Sri Lanka | Sri Lanka | 6 wickets | St George's | Apr 12, 2007 | 
| Australia | Ireland | Australia | 9 wickets | Bridgetown | Apr 13, 2007 | 
| New Zealand | SAfrica | NZealand | 5 wickets | St George's | Apr 14, 2007 | 
| Bangladesh | Ireland | Ireland | 74 runs | Bridgetown | Apr 15, 2007 | 
| Australia | Sri Lanka | Australia | 7 wickets | St George's | Apr 16, 2007 | 
| England | SAfrica | SAfrica | 9 wickets | Bridgetown | Apr 17, 2007 | 
| Ireland | Sri Lanka | Sri Lanka | 8 wickets | St George's | Apr 18, 2007 | 
| West Indies | Bangladesh | WIndies | 99 runs | Bridgetown | Apr 19, 2007 | 
| Australia | NZealand | Australia | 215 runs | St George's | Apr 20, 2007 | 
| West Indies | England | England | 1 wicket | Bridgetown | Apr 21, 2007 | 
| New Zealand | Sri Lanka | Sri Lanka | 81 runs | Kingston | Apr 24, 2007 | 
| Australia | SAfrica | Australia | 7 wickets | Gros Islet | Apr 25, 2007 | 
| Australia | Sri Lanka | Australia | 53 runs | Bridgetown | Apr 28, 2007 | 
ICC World Cup 2007: Highest partnerships by runs
| Partners | Runs | Wkt | Team | Opposition | Ground | 
|---|---|---|---|---|---|
| MJ Clarke, BJ Hodge | 204 | 4th | Australia | v Netherlands | Basseterre | 
| SC Ganguly, V Sehwag | 202 | 2nd | India | v Bermuda | Port of Spain | 
| Jayasuriya, Jayawardene | 183 | 3rd | Sri Lanka | v West Indies | Providence | 
| AC Gilchrist, ML Hayden | 172 | 1st | Australia | v Sri Lanka | Bridgetown | 
| AB de Villiers, JH Kallis | 170 | 2nd | SAfrica | v West Indies | St George's | 
| RT Ponting, MJ Clarke | 161 | 3rd | Australia | v SAfrica | Basseterre | 
| GC Smith, AB de Villiers | 160 | 1st | SAfrica | v Australia | Basseterre | 
| Jayawardene, Sangakkara | 150 | 3rd | Sri Lanka | v Bermuda | Port of Spain | 
| L Vincent, SP Fleming | 142 | 1st | NZealand | v Canada | Gros Islet | 
| IR Bell, KP Pietersen | 140 | 3rd | England | v Australia | North Sound | 
ICC World Cup 2007: Highest partnerships by wicket
| Wkt | Runs | Partners | Team | Opposition | Ground | 
|---|---|---|---|---|---|
| 1st | 172 | AC Gilchrist, ML Hayden | Australia | v Sri Lanka | Bridgetown | 
| 2nd | 202 | SC Ganguly, V Sehwag | India | v Bermuda | Port of Spain | 
| 3rd | 183 | Jayasuriya, Jayawardene | Sri Lanka | v West Indies | Providence | 
| 4th | 204 | MJ Clarke, BJ Hodge | Australia | v Netherlands | Basseterre | 
| 5th | 138* | SB Styris, JDP Oram | NZealand | v England | Gros Islet | 
| 6th | 97 | TM Dilshan, RP Arnold | Sri Lanka | v SAfrica | Providence | 
| 7th | 87 | RS Bopara, PA Nixon | England | v Sri Lanka | North Sound | 
| 8th | 71* | PA Nixon, LE Plunkett | England | v NZealand | Gros Islet | 
| 8th | 71 | BB McCullum, JEC Franklin | NZealand | v Ireland | Providence | 
| 9th | 44 | DL Hemp, RDM Leverock | Bermuda | v India | Port of Spain | 
Jun 22, 2012
ICC World Cup 2007: Most catches in an innings
| Player | Ct | Team | Opposition | Ground | 
|---|---|---|---|---|
| SO Tikolo | 3 | Kenya | v New Zealand | Gros Islet | 
| Inzamam-ul-Haq | 3 | Pakistan | v Zimbabwe | Kingston | 
| EJG Morgan | 3 | Ireland | v New Zealand | Providence | 
| LPC Silva | 3 | Sri Lanka | v New Zealand | St George's | 
| DJ Bravo | 2 | West Indies | v Pakistan | Kingston | 
| BC Lara | 2 | West Indies | v Pakistan | Kingston | 
| SO Tikolo | 2 | Kenya | v Canada | Gros Islet | 
| JJ Tucker | 2 | Bermuda | v Sri Lanka | Port of Spain | 
| Abdur Razzak | 2 | Bangladesh | v India | Port of Spain | 
| Aftab Ahmed | 2 | Bangladesh | v India | Port of Spain | 
ICC World Cup 2007: Most catches
| Player | Mat | Ct | 
|---|---|---|
| PD Collingwood (Eng) | 9 | 8 | 
| GC Smith (SA) | 10 | 8 | 
| EJG Morgan (Ire) | 9 | 7 | 
| HH Gibbs (SA) | 10 | 7 | 
| ML Hayden (Aus) | 11 | 7 | 
| RT Ponting (Aus) | 11 | 7 | 
| Aftab Ahmed (Ban) | 9 | 6 | 
| Tamim Iqbal (Ban) | 9 | 6 | 
| LPC Silva (SL) | 11 | 6 | 
| SO Tikolo (Kenya) | 3 | 5 | 
Subscribe to:
Comments (Atom)