Winner | Margin | Target | Opposition | Ground |
---|---|---|---|---|
West Indies | 191 runs | 361 | v Sri Lanka | Karachi |
Pakistan | 113 runs | 298 | v Sri Lanka | Faisalabad |
England | 108 runs | 267 | v Sri Lanka | Peshawar |
Australia | 96 runs | 236 | v Zimbabwe | Chennai |
Australia | 70 runs | 267 | v Zimbabwe | Cuttack |
India | 56 runs | 290 | v Australia | Delhi |
England | 35 runs | 255 | v India | Mumbai |
England | 34 runs | 270 | v West Indies | Jaipur |
West Indies | 28 runs | 259 | v Pakistan | Karachi |
West Indies | 25 runs | 237 | v Sri Lanka | Kanpur |
Mar 5, 2014
ICC World Cup 1987: Largest victories
Feb 27, 2014
ICC World Cup 1987: Top 20 Highest match aggregates
Team 1 | Team 2 | Runs | Wkts | RR | Ground |
---|---|---|---|---|---|
India | Australia | 539 | 16 | 5.39 | Chennai |
Sri Lanka | West Indies | 529 | 8 | 5.29 | Karachi |
India | Australia | 522 | 16 | 5.27 | Delhi |
Pakistan | Sri Lanka | 519 | 16 | 5.22 | Hyderabad |
Pakistan | Australia | 516 | 18 | 5.21 | Lahore |
England | West Indies | 504 | 15 | 5.13 | Jaipur |
Australia | England | 499 | 13 | 4.99 | Kolkata |
Pakistan | England | 491 | 12 | 4.95 | Karachi |
England | West Indies | 489 | 15 | 4.91 | Gujranwala |
India | New Zealand | 488 | 15 | 4.88 | Bangalore |
Pakistan | West Indies | 488 | 16 | 4.88 | Karachi |
Australia | New Zealand | 485 | 18 | 4.91 | Chandigarh |
New Zealand | Zimbabwe | 481 | 17 | 4.82 | Hyderabad |
Pakistan | Sri Lanka | 481 | 15 | 4.81 | Faisalabad |
India | England | 473 | 16 | 4.95 | Mumbai |
Australia | Zimbabwe | 462 | 11 | 4.62 | Cuttack |
Pakistan | England | 460 | 17 | 4.66 | Rawalpindi |
New Zealand | Zimbabwe | 455 | 11 | 4.65 | Kolkata |
England | Sri Lanka | 454 | 12 | 4.77 | Peshawar |
Sri Lanka | West Indies | 447 | 16 | 4.47 | Kanpur |
Feb 20, 2014
ICC World Cup 1987: Top 20 Highest Totals
Team | Score | Overs | RR | Opposition | Ground |
---|---|---|---|---|---|
West Indies | 360/4 | 50.0 | 7.20 | v Sri Lanka | Karachi |
Pakistan | 297/7 | 50.0 | 5.94 | v Sri Lanka | Faisalabad |
England | 296/4 | 50.0 | 5.92 | v Sri Lanka | Peshawar |
India | 289/6 | 50.0 | 5.78 | v Australia | Delhi |
Australia | 270/6 | 50.0 | 5.40 | v India | Chennai |
India | 269 | 49.5 | 5.39 | v Australia | Chennai |
England | 269/5 | 50.0 | 5.38 | v West Indies | Jaipur |
Pakistan | 267/6 | 50.0 | 5.34 | v Sri Lanka | Hyderabad |
Australia | 267/8 | 50.0 | 5.34 | v Pakistan | Lahore |
Australia | 266/5 | 50.0 | 5.32 | v Zimbabwe | Cuttack |
West Indies | 258/7 | 50.0 | 5.16 | v Pakistan | Karachi |
England | 254/6 | 50.0 | 5.08 | v India | Mumbai |
Australia | 253/5 | 50.0 | 5.06 | v England | Kolkata |
Sri Lanka | 252 | 49.2 | 5.10 | v Pakistan | Hyderabad |
India | 252/7 | 50.0 | 5.04 | v New Zealand | Bangalore |
Australia | 251/8 | 50.0 | 5.02 | v New Zealand | Chandigarh |
Pakistan | 249 | 49.0 | 5.08 | v Australia | Lahore |
Pakistan | 247/3 | 49.0 | 5.04 | v England | Karachi |
England | 246/8 | 49.3 | 4.96 | v West Indies | Gujranwala |
England | 246/8 | 50.0 | 4.92 | v Australia | Kolkata |
Jan 16, 2014
ICC World Cup 1987: Match results
Team 1 | Team 2 | Winner | Margin | Ground |
---|---|---|---|---|
Pakistan | Sri Lanka | Pakistan | 15 runs | Hyderabad |
England | West Indies | England | 2 wickets | Gujranwala |
India | Australia | Australia | 1 run | Chennai |
New Zealand | Zimbabwe | New Zealand | 3 runs | Hyderabad |
Pakistan | England | Pakistan | 18 runs | Rawalpindi |
Australia | Zimbabwe | Australia | 96 runs | Chennai |
Sri Lanka | West Indies | West Indies | 191 runs | Karachi |
India | New Zealand | India | 16 runs | Bangalore |
Pakistan | West Indies | Pakistan | 1 wicket | Lahore |
England | Sri Lanka | England | 108 runs | Peshawar |
India | Zimbabwe | India | 8 wickets | Mumbai |
Australia | New Zealand | Australia | 3 runs | Indore |
Pakistan | England | Pakistan | 7 wickets | Karachi |
Sri Lanka | West Indies | West Indies | 25 runs | Kanpur |
India | Australia | India | 56 runs | Delhi |
New Zealand | Zimbabwe | New Zealand | 4 wickets | Kolkata |
Pakistan | Sri Lanka | Pakistan | 113 runs | Faisalabad |
England | West Indies | England | 34 runs | Jaipur |
India | Zimbabwe | India | 7 wickets | Ahmedabad |
Australia | New Zealand | Australia | 17 runs | Chandigarh |
Australia | Zimbabwe | Australia | 70 runs | Cuttack |
England | Sri Lanka | England | 8 wickets | Pune |
Pakistan | West Indies | West Indies | 28 runs | Karachi |
India | New Zealand | India | 9 wickets | Nagpur |
Pakistan | Australia | Australia | 18 runs | Lahore |
India | England | England | 35 runs | Mumbai |
Australia | England | Australia | 7 runs | Kolkata |
Jan 3, 2014
ICC World Cup 1987: Highest partnerships by runs
Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
DL Haynes, IVA Richards(WI) | 182 | 3rd | v SL | Karachi |
Rameez Raja, Saleem Malik(PAK) | 167 | 2nd | v Eng | Karachi |
RB Richardson, IVA Richards(WI) | 137 | 3rd | v Pak | Karachi |
K Srikkanth, SM Gavaskar(IND) | 136 | 1st | v NZ | Nagpur |
CWJ Athey, MW Gatting(ENG) | 135 | 3rd | v Pak | Karachi |
GR Marsh, DM Jones(AUS) | 126 | 2nd | v NZ | Chandigarh |
GA Gooch, RT Robinson(ENG) | 123 | 1st | v SL | Pune |
DL Houghton, IP Butchart | 117 | 8th | v NZ | Hyderabad |
DC Boon, DM Jones(AUS) | 117 | 2nd | v NZ | Indore |
GA Gooch, MW Gatting(ENG) | 117 | 3rd | v Ind | Mumbai |
Nov 21, 2013
ICC World Cup 1987: Highest partnerships by wicket
Wkt | Runs | Partners | Team | Opposition | Ground |
---|---|---|---|---|---|
1st | 136 | K Srikkanth, SM Gavaskar | Ind | v NZ | Nagpur |
2nd | 167 | Rameez Raja, Saleem Malik | Pak | v Eng | Karachi |
3rd | 182 | DL Haynes, IVA Richards | WI | v SL | Karachi |
4th | 116 | IVA Richards, AL Logie | WI | v SL | Karachi |
5th | 83 | PJL Dujon, AL Logie | WI | v Eng | Gujranwala |
6th | 73 | Imran Khan, Saleem Yousuf | Pak | v WI | Lahore |
7th | 46* | JJ Crowe, IDS Smith | NZ | v Zim | Kolkata |
8th | 117 | DL Houghton, IP Butchart | Zim | v NZ | Hyderabad |
9th | 39 | MC Snedden, W Watson | NZ | v Ind | Nagpur |
10th | 36 | AJ Pycroft, MP Jarvis | Zim | v Ind | Mumbai |
Oct 14, 2013
ICC World Cup 1987: Most catches in an innings
Player | Ct | Team | Opposition | Ground |
---|---|---|---|---|
RJ Ratnayake | 2 | Sri Lanka | v Pakistan | Hyderabad (Sind) |
RD Brown | 2 | Zimbabwe | v New Zealand | Hyderabad (Deccan) |
SP O'Donnell | 2 | Australia | v Zimbabwe | Chennai |
Mansoor Akhtar | 2 | Pakistan | v West Indies | Lahore |
CL Hooper | 2 | West Indies | v Pakistan | Lahore |
PA de Silva | 2 | Sri Lanka | v England | Peshawar |
GR Marsh | 2 | Australia | v New Zealand | Indore |
BA Reid | 2 | Australia | v New Zealand | Indore |
N Kapil Dev | 2 | India | v Australia | Delhi |
NS Sidhu | 2 | India | v Australia | Delhi |
Subscribe to:
Posts (Atom)